![]()
1959 NCAA Championships - Men's Team
| 1 | Penn State | 152.00 |
| 2 | Illinois | 87.50 |
| 3 | California | 81.50 |
| 4 | Michigan State | 39.00 |
| 5 | Michiagn | 39.00 |
| 6 | Iowa | 31.00 |
Men's AA
| 1 | Armando Vega | Penn State |
551.25 |
Men's EF
| FX | VT | ||||||
| 1 | D. Tonry | Illinois | 94.50 | 1 | - | - | - |
| 2 | A. Vega | Penn State | 93.50 | 2 | - | - | - |
| 3 | A. Grossfeld | Illinois | 91.50 | 3 | - | - | - |
| 4 | C. Cicio | Florida State | 90.00 | 4 | - | - | - |
| 5 | J. Werner | Penn State | 9.075 | 5 | - | - | - |
| 5 | J. Daniels | Michigan State | 89.00 | 6 | - | - | - |
| PH | PB | ||||||
| 1 | A. Shurlock | California | 97.00 | 1 | A. Vega | Penn State | 95.50 |
| 2 | B. Buck | Iowa | 96.00 | 2 | B. Buck | Iowa | 95.00 |
| 3 | D. Potter | California | 93.00 | 3 | D. Tonry | Illinois | 92.50 |
| 4 | L. Cunningham | Penn State | 92.00 | 4 | A. Grossfeld | Illinois | 92.00 |
| 5 | C. Byers | Nebraska | 91.50 | 4 | D. Hoecherl | Minnesota | 89.50 |
| 6 | D. Tonry | Illinois | 90.00 | 6 | C. Girard | Michigan State | 89.00 |
| RG | HB | ||||||
| 1 | A. Vega | Penn State | 94.00 | 1 | S. Tarshis | Michigan State | 97.50 |
| 2 | A. Shurlock | California | 91.00 | 2 | A. Shurlock | California | 95.50 |
| 3 | J. Werner | Penn State | 90.50 | 2 | D. Tonry | Illinois | 95.50 |
| 3 | E. Foster | S. Illinois | 90.50 | 4 | A. Vega | Penn State | 93.00 |
| 5 | A. Grossfeld | Illinois | 89.50 | 5 | L. Cunningham | Penn State | 90.00 |
| 6 | D. Tonry | Illinois | 88.00 | 6 | D. Hoecherl | Minnesota | 88.00 |
This page was created on March 05, 2021.
© Gymn Forum