![]()
1972 NCAA Championships - Men's Team
| 1 | Southern Illinois | 315.925 |
| 2 | Iowa State | 312.325 |
| 3 | Penn State | 311.250 |
| Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve | Hug | Stanford | C | 8.50 | 9.10 | 8.50 | 9.05 | 9.20 | 9.20 | 53.60 | |
| O | 8.75 | 9.10 | 8.80 | 8.75 | 9.35 | 9.40 | 54.15 | 107.75 | ||||
| 2 | Gary | Morava | S. Illinois | C | 8.65 | 8.10 | 9.05 | 8.95 | 9.00 | 8.65 | 51.30 | |
| O | 9.30 | 8.50 | 8.90 | 9.40 | 9.10 | 9.30 | 54.50 | 105.80 | ||||
| 3 | Marshall | Avener | Penn State | C | 8.65 | 8.60 | 8.70 | 8.70 | 9.25 | 8.40 | 52.30 | |
| O | 9.00 | 8.90 | 9.20 | 8.55 | 9.20 | 7.30 | 52.15 | 104.45 | ||||
| 4 | Tom | Lindner | S. Illinois | C | 8.25 | 7.25 | 8.25 | 8.60 | 8.85 | 9.20 | 50.40 | |
| O | 9.10 | 8.85 | 9.05 | 8.90 | 8.55 | 9.50 | 53.95 | 104.35 | ||||
| 5 | Jim | Ivicek | New Mexico | C | 8.25 | 7.05 | 8.55 | 8.75 | 8.85 | 8.60 | 50.05 | |
| O | 8.95 | 7.45 | 9.15 | 9.05 | 9.10 | 9.35 | 53.05 | 103.10 | ||||
| 6 | Bob | Roth | S. Illinois | C | 7.40 | 8.65 | 8.40 | 8.25 | 8.55 | 8.45 | 49.70 | |
| O | 8.60 | 8.75 | 8.90 | 9.10 | 8.95 | 9.05 | 53.35 | 103.05 | ||||
| 7 | Dean | Showalter | Iowa | 101.85 | ||||||||
| 8 | John | Crosby | S. Connecticut | 101.65 | ||||||||
| 9 | Randy | Balhorn | Michigan | 99.65 | ||||||||
| 10 | Dubi | Lufi | Washington State | 99.45 |
Men's EF
| FX | VT | ||||||
| 1 | Odiss Lovin | Oklahoma | 18.725 | 1 | Gary Morava | S. Illinois | 18.400 |
| 2 | John Crosby | S. Connecticut | 18.275 | 2 | Mark Hopkins | New Mexito | 18.050 |
| 3 | Dana Shelley | New Mexico | 18.250 | 3 | Mel Hill | Temple | 17.775 |
| 4 | Gary Alexander | Arizona State | 18.175 | 3 | Rich Gaylor | Washington | 17.775 |
| 4 | Gary Morava | S. Illinois | 18.175 | 5 | Jim Ivicek | New Mexico | 17.700 |
| 6 | Bill Ritter | Air Force | 17.875 | 6 | Ray Gura | Michigan | 17.650 |
| PH | PB | ||||||
| 1 | Russ Hoffman | Iowa State | 18.950 | 1 | Dennis Mazur | Iowa State | 18.450 |
| 2 | Eris Swanson | Navy | 18.525 | 2 | Steve Hug | Stanford | 18.325 |
| 3 | Ed Slezak | Indiana State | 18.500 | 3 | Marshall Avener | Penn State | 18.225 |
| 4 | Ken Barr | Illinois | 18.325 | 4 | Mike Kelley | Cal State Fullerton | 18.100 |
| 5 | Steve Hug | Stanford | 18.300 | 5 | Greg Fenske | Illinois | 17.775 |
| 6 | Dick Kaziny | Michigan | 18.050 | 6 | Gary Morava | S. Illinois | 15.850 |
| RG | HB | ||||||
| 1 | Dave Seal | Indiana State | 18.950 | 1 | Tom Lindner | S. Illinois | 18.900 |
| 2 | Tom Morgan | Indiana State | 18.675 | 2 | Steve Hug | Stanford | 18.725 |
| 3 | Keith Fuerst | East Illinois | 18.200 | 3 | John Aitken | New Mexito | 18.400 |
| 4 | Ben Fernandez | Indiana | 18.050 | 4 | Gary Morava | S. Illinois | 18.275 |
| 5 | Marshall Avener | Penn State | 18.050 | 5 | Dick Dalton | Arizona State | 18.125 |
| 6 | Howard Bessen | Stanford | 17.700 | 6 | Rick Danley | Indiana State | 18.095 |
This page was created on February 27, 2020.
©Gymn Forum