![]()
2019 Women's NCAA Championships
Team
| Rank |
Total |
|
| 1 | Oklahoma | 198.3375 |
| 2 | LSU | 197.8250 |
| 3 | UCLA | 197.5375 |
| 4 | Denver | 197.0000 |
| Rank | AA Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Maggie | Nichols | Oklahoma | 9.950 | 9.937 | 9.900 | 9.925 | 39.712 |
| 2 | Lexy | Ramler | Minnesota | 9.925 | 9.937 | 9.912 | 9.887 | 39.662 |
| 2 | Kyla | Ross | UCLA | 9.950 | 9.862 | 9.900 | 9.950 | 39.662 |
| 4 | Sarah | Finnegan | LSU | 9.887 | 9.950 | 9.937 | 9.875 | 39.650 |
| 5 | Kennedi | Edney | LSU | 9.950 | 9.925 | 9.812 | 9.912 | 39.600 |
| 6 | Lynnzee | Brown | Denver | 9.850 | 9.900 | 9.875 | 9.950 | 39.575 |
| 7 | MyKayla | Skinner | Utah | 9.925 | 9.912 | 9.775 | 9.937 | 39.550 |
| 8 | Olivia | Karas | Michigan | 9.837 | 9.900 | 9.875 | 9.925 | 39.537 |
| 8 | Natalie | Wojcik | Michigan | 9.850 | 9.837 | 9.950 | 9.900 | 39.537 |
| 10 | Brenna | Dowell | Oklahoma | 9.900 | 9.887 | 9.737 | 9.950 | 39.475 |
| 11 | Sierra | Crouse | Nebraska | 9.787 | 9.875 | 9.850 | 9.875 | 39.387 |
| 11 | Maddie | Karr | Denver | 9.850 | 9.912 | 9.787 | 9.837 | 39.387 |
| 13 | Alicia | Boren | Florida | 9.812 | 9.837 | 9.775 | 9.950 | 39.375 |
| 13 | Rachel | Dickson | Georgia | 9.812 | 9.887 | 9.812 | 9.862 | 39.375 |
| 15 | Alex | Hyland | Kentucky | 9.862 | 9.712 | 9.862 | 9.862 | 39.300 |
| 15 | Alexandria | Ruiz | Denver | 9.762 | 9.875 | 9.837 | 9.825 | 39.300 |
| 17 | Sydney | Snead | Georgia | 9.900 | 9.900 | 9.587 | 9.900 | 39.287 |
| 18 | Kari | Lee | Utah | 9.837 | 9.787 | 9.800 | 9.825 | 39.250 |
| 19 | Anastasia | Webb | Oklahoma | 9.850 | 9.900 | 9.587 | 9.900 | 39.237 |
| 20 | Mia | Sundstrom | Denver | 9.812 | 9.850 | 9.512 | 9.762 | 38.937 |
| 21 | McKenna | Merrill-Giles | Utah | 9.900 | 9.875 | 9.087 | 9.875 | 38.737 |
EF
| VT | BB | ||||||
| 1 | Gobourne | Auburn | 9.950 | 1 | Wojcik | Michgan | 9.950 |
| 1 | Edney | LSU | 9.950 | 2 | Finnegan | LSU | 9.937 |
| 1 | Ross | UCLA | 9.950 | 3 | Ohashi | UCLA | 9.925 |
| 1 | Nichols | Oklahoma | 9.950 | 4 | Ramler | Minnesota | 9.912 |
| 5 | Ramler | Minnesota | 9.925 | 4 | Vasquez | Denver | 9.912 |
| 5 | Lehrmann | Oklahoma | 9.925 | 6 | Lehrmann | Oklahoma | 9.900 |
| 5 | Skinner | Utah | 9.925 | 6 | Woodard | Oklahoma | 9.900 |
| 8 | Vega | Georgia | 9.900 | 6 | Nichols | Oklahoma | 9.900 |
| 8 | Snead | Georgia | 9.900 | 6 | Ross | UCLA | 9.900 |
| 8 | Dowell | Oklahoma | 9.900 | 10 | Lazaro | Oregon State | 9.887 |
| 8 | Merrell-Giles | Utah | 9.900 | ||||
| UB | FX | ||||||
| 1 | Finnegan | LSU | 9.950 | 1 | Boren | Florida | 9.950 |
| 2 | Nichols | Oklahoma | 9.937 | 1 | Brown | Denver | 9.950 |
| 2 | Ramler | Minnesota | 9.937 | 1 | Ross | UCLA | 9.950 |
| 4 | Edney | LSU | 9.925 | 1 | Dowell | Oklahoma | 9.950 |
| 4 | Lehrmann | Oklahoma | 9.925 | 5 | Kramer | UCLA | 9.937 |
| 6 | Karr | Denver | 9.912 | 5 | Skinner | Utah | 9.937 |
| 6 | Thomas | Oklahoma | 9.912 | 7 | Thomas | Florida | 9.925 |
| 6 | Skinner | Utah | 9.912 | 7 | Kelley | LSU | 9.925 |
| 9 | Leonard-Baker | ASU | 9.900 | 7 | Kara | Michigan | 9.925 |
| 9 | Brown | Denver | 9.900 | 7 | Trautman | Oklahoma | 9.925 |
| 9 | Snead | Georgia | 9.900 | 7 | Nichols | Oklahoma | 9.925 |
| 9 | Harrold | LSU | 9.900 | 7 | Ohashi | UCLA | 9.925 |
| 9 | Webb | Oklahoma | 9.900 | ||||
| 9 | Briscow | Oregon State | 9.900 | ||||
| 9 | Frazier | UCLA | 9.900 |
This page was created on February 22, 2020.
© Gymn Forum