![]()
1977 AIAW Division I Nationals - Team
| 1 | Clarion State College | 147.80 |
| 2 | Cal State Fullerton | 146.80 |
| 3 | Penn State | 146.40 |
| 4 | Massachusetts | 144.70 |
| 5 | S. California | 142.30 |
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Ann | Carr | Penn State | 37.90 |
| 2 | Carrie | Englert | Clarion State | 37.15 |
| 3 | Connie Jo | Israel | Clarion State | 37.05 |
| 3 | Patti | Mirtich | Fullerton | 37.05 |
| 5 | Jill | Heggie | Massachusetts | 36.85 |
| 6 | Claudia | Woody | SW Missouri | 36.80 |
| 6 | Jean | Beadle | Louisiana State | 36.80 |
| 8 | Stephanie | Jones | Massachusetts | 36.75 |
| 8 | Donna | Johnson | Clarion State | 36.75 |
| 10 | Susan | Archer | S. California | 36.70 |
EF
| VT | BB | ||||||
| 1 | K. Burdick | Fullerton | 19.10 | 1 | J. Beadle | Louisiana State | 18.90 |
| 2 | A. Carr | Penn State | 18.80 | 2 | S. Archer | S. California | 18.80 |
| 2 | J. Heggie | Massachusetts | 18.80 | 3 | A. Carr | Penn State | 18.75 |
| 2 | C. Woody | SW Missouri | 18.80 | 4 | D. Johnson | Clarion State | 18.50 |
| 5 | J. Anthony | Penn State | 18.75 | 5 | J. Beck | Penn State | 18.45 |
| 5 | P. Mirtich | Fullerton | 18.75 | 5 | S. Jones | Massachusetts | 18.45 |
| UB | FX | ||||||
| 1 | C. Diamond | SW Missouri | 19.15 | 1 | C. Israel | Clarion State | 19.30 |
| 2 | S. Jones | Massachusetts | 18.95 | 2 | C. Englert | Clarion State | 19.25 |
| 3 | A. Carr | Penn State | 18.90 | 3 | P. Mirtich | Fullerton | 19.20 |
| 4 | J. Beadle | Louisiana State | 18.85 | 4 | A. Carr | Penn State | 19.15 |
| 5 | S. Archer | S. California | 18.75 | 5 | J. Beadle | Louisiana State | 18.75 |
| 5 | D. Rivet | Clarion State | 18.75 | 6 | M. Stach | Kent State | 18.85 |
This page was created on July 11,
2004.
© Gymn Forum