![]()
1981 AIAW Division I Nationals - Team
| 1 | Utah | 145.65 |
| 2 | UCLA | 144.10 |
| 3 | Cal State Fullerton | 141.95 |
| 4 | Penn State | 141.80 |
| 5 | Arizona State | 141.60 |
| 6 | Florida | 141.35 |
| 7 | Oregon State | 141.15 |
| 8 | Oklahoma State | 138.45 |
| 9 | USC | 137.00 |
| 10 | Brigham Young | 136.00 |
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Sharon | Shapiro | UCLA | 37.20 |
| 2 | Lisa | Shirk | Pittsburgh | 36.60 |
| 3 | Diane | Dovas | UCLA | 36.55 |
| 4 | Megan | McCunniff | Utah | 36.40 |
| 5 | Lynn | McDonnell | Florida | 36.30 |
| 5 | Linda | Kardos | Utah | 36.30 |
| 7 | Mary | Ayotte | Oregon State | 36.25 |
| 8 | Jeri | Cameron | Arizona State | 36.20 |
| 8 | Heidi | Anderson | Penn State | 36.20 |
| 10 | Nancy | Jones | Fullerton | 36.00 |
EF
| VT | BB | ||||||
| 1 | Shapiro | UCLA | 18.875 | 1 | Carter | Oregon St. | 18.800 |
| 2 | Mabry | Oklahoma St. | 18.675 | 2 | McDonnell | Florida | 18.450 |
| 3 | McMinn | Georgia | 18.600 | 3 | McCunniff | Utah | 18.350 |
| 4 | Hartsgrove | Fullerton | 18.450 | 4 | Ayotte | Oregon St. | 18.300 |
| 5 | Cameron | ASU | 18.400 | 5 | Kardos | Utah | 18.250 |
| 6 | Dovas | UCLA | 18.350 | 6 | Shelley | Brigham Young | 18.200 |
| 7 | Kardos | Utah | 18.300 | 7 | Shapiro | UCLA | 17.850 |
| 8 | McDonnell | Florida | 18.275 | 8 | Coleman | Utah | 17.200 |
| UB | FX | ||||||
| 1 | Dovas | UCLA | 19.000 | 1 | Anderson | Penn State | 19.050 |
| 2 | Cameron | ASU | 18.900 | 2 | Shirk | Pittsburgh | 18.650 |
| 2 | Ellingson | Utah | 18.900 | 3 | Kellems | USC | 18.500 |
| 4 | Shirk | Pittsburgh | 18.875 | 3 | Dovas | UCLA | 18.500 |
| 5 | Martino | Fullerton | 18.350 | 5 | Huck | Utah | 18.300 |
| 6 | Ludwig | San Diego | 18.300 | 6 | Shapiro | UCLA | 18.200 |
| 7 | Wong | ASU | 18.250 | 7 | McCunniff | Utah | 18.100 |
| 7 | Goewey | Fullerton | 18.250 | 8 | Ayotte | Oregon St. | 17.750 |
This page was created on May 06,
2001.
© Gymn Forum