1978 National Sports Festival
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Bob | Desiderio | 9.50 | 8.95 | 8.55 | 9.30 | 8.80 | 8.85 | 53.90 |
2 | Dan | Muenz | 9.30 | 8.60 | 8.60 | 9.20 | 9.20 | 8.60 | 53.50 |
3 | Don | Osborn | 8.70 | 8.60 | 8.70 | 9.30 | 8.20 | 9.35 | 52.85 |
4 | Scott | Barclay | 9.05 | 8.90 | 8.35 | 9.20 | 8.85 | 8.35 | 52.70 |
5 | Mike | Booth | 9.30 | 9.10 | 8.00 | 9.35 | 8.50 | 8.05 | 52.30 |
6 | Brian | Meeker | 9.45 | 9.00 | 7.75 | 8.90 | 8.60 | 8.45 | 52.15 |
6 | Kurt | Pflieger | 8.50 | 9.10 | 8.45 | 8.95 | 7.85 | 9.30 | 52.15 |
AA results are incomplete.
Men's EF
FX | VT | ||||||
1 | Chris | Riegel | 9.30 | 1 | Bob | Desiderio | 9.50 |
2 | Don | Dembrow | 9.15 | 2 | Brian | Meeker | 9.45 |
3 | Mike | Booth | 9.10 | 3 | Mike | Booth | 9.30 |
3 | Kurt | Pflieger | 9.10 | 3 | Robbie | Campbell | 9.30 |
5 | Brian | Meeker | 9.00 | 3 | Dan | Muenz | 9.30 |
6 | Bob | Desiderio | 8.95 | 6 | Chris | Riegel | 9.20 |
PH | PB | ||||||
1 | Brian | Babcock | 8.70 | 1 | Dan | Muenz | 9.20 |
1 | Don | Osborn | 8.70 | 2 | Scott | Barclay | 8.85 |
3 | Dan | Muenz | 8.60 | 3 | Bob | Desiderio | 8.80 |
4 | Bob | Desiderio | 8.55 | 4 | Joey | Ray | 8.75 |
5 | Kurt | Pflieger | 8.45 | 5 | Gene | Christiansen | 8.70 |
6 | Scott | Barclay | 8.35 | 6 | Brian | Meeker | 8.60 |
RG | HB | ||||||
1 | Don | Osborn | 9.35 | 1 | Mike | Booth | 9.35 |
2 | Kurt | Pflieger | 9.30 | 2 | Joey | Ray | 9.30 |
3 | Don | Dembrow | 8.85 | 2 | Bob | Desiderio | 9.30 |
4 | Bob | Desiderio | 8.80 | 2 | Don | Osborn | 9.30 |
4 | Ben | Fox | 8.80 | 5 | Scott | Barclay | 9.20 |
6 | Dan | Muenz | 8.60 | 5 | Dan | Muenz | 9.20 |
This page was created on June 06, 2004.
© Gymn Forum