1979 National Sports Festival
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Kurt | Thomas | 9.30 | 9.90 | 9.65 | 9.35 | 9.85 | 9.80 | 57.85 |
2 | Bart | Conner | 9.45 | 9.65 | 9.45 | 9.50 | 9.75 | 9.60 | 57.40 |
3 | Jim | Hartung | 9.55 | 9.45 | 9.60 | 9.55 | 9.50 | 9.50 | 57.10 |
4 | Phil | Cahoy | 9.20 | 9.65 | 9.35 | 8.65 | 9.30 | 9.55 | 55.70 |
5 | Casey | Edwards | 9.50 | 8.60 | 9.35 | 9.65 | 9.20 | 9.30 | 55.60 |
6 | Peter | Vidmar | 8.65 | 9.40 | 9.20 | 9.40 | 9.40 | 9.55 | 55.60 |
7 | Tom | Beach | 9.10 | 8.95 | 9.20 | 9.50 | 9.25 | 9.55 | 55.55 |
8 | Larry | Gerard | 8.80 | 8.90 | 9.70 | 9.40 | 8.95 | 9.55 | 55.30 |
9 | Ron | Galimore | 9.55 | 8.40 | 9.05 | 9.75 | 9.30 | 9.25 | 55.30 |
10 | Tim | Lafleur | 9.35 | 9.45 | 8.50 | 9.45 | 9.30 | 9.10 | 55.15 |
11 | Peter | Kormann | 9.30 | 7.65 | 9.35 | 9.15 | 9.35 | 9.45 | 54.25 |
12 | Roy | Palassou | 9.25 | 8.70 | 8.70 | 9.50 | 9.00 | 8.85 | 54.00 |
13 | Mark | Caso | 9.15 | 8.45 | 8.90 | 8.95 | 8.85 | 8.70 | 53.00 |
14 | Jim | Mikus | 8.80 | 8.10 | 8.55 | 9.35 | 8.30 | 9.20 | 52.30 |
15 | Robby | Campbell | 8.50 | 8.45 | 8.20 | 9.50 | 8.75 | 8.85 | 52.25 |
16 | Tim | Daggett | 9.10 | 7.70 | 7.95 | 9.10 | 8.90 | 9.10 | 51.85 |
17 | Chris | Riegel | 9.00 | 7.80 | 8.30 | 9.40 | 8.00 | 8.65 | 51.15 |
18 | Matt | Biespiel | 8.95 | 8.00 | 8.55 | 9.00 | 8.35 | 9.15 | 51.00 |
19 | Matt | Arnot | 8.40 | 8.20 | 8.45 | 8.55 | 8.50 | 8.85 | 50.95 |
20 | Dennis | Hayden | 8.35 | 8.30 | 8.70 | 9.10 | 8.55 | 7.90 | 50.90 |
21 | Dan | Hayden | 8.85 | 8.40 | 6.40 | 8.95 | 9.05 | 9.20 | 50.85 |
22 | Jeff | Beasom | 8.60 | 8.25 | 7.85 | 8.70 | 8.05 | 8.60 | 50.05 |
23 | Stuart | Brietenstein | 8.25 | 7.35 | 8.00 | 9.05 | 8.30 | 8.35 | 49.30 |
24 | Rick | Atkinson | 8.75 | 5.40 | 7.90 | 8.95 | 7.85 | 8.20 | 46.95 |
Men's EF
FX | VT | ||||||
1 | Jim | Hartung | 19.25 | 1 | Bart | Conner | 19.175 |
2 | Bart | Conner | 19.05 | 2 | Casey | Edwards | 19.075 |
3 | Tim | LaFleur | 18.90 | 3 | Jim | Hartung | 19.050 |
4 | Casey | Edwards | 18.85 | 4 | Roy | Palassou | 19.000 |
5 | Ron | Galimore | 18.65 | 5 | Rob | Campbell | 18.950 |
6 | Mark | Caso | 18.50 | 6 | Chris | Riegel | 18.625 |
7 | Tim | Daggett | 18.25 | 7 | Tom | Beach | 18.600 |
8 | Roy | Palassou | 18.10 | 8 | Dennis | Hayden | 18.300 |
8 | Jim | Mikus | 18.300 | ||||
PH | PB | ||||||
1 | Kurt | Thomas | 19.75 | 1 | Bart | Conner | 19.50 |
2 | Bart | Conner | 19.40 | 2 | Kurt | Thomas | 19.30 |
3 | Tim | LaFleur | 18.75 | 3 | Jim | Hartung | 18.95 |
4 | Phil | Cahoy | 18.50 | 4 | Peter | Vidmar | 17.95 |
5 | Jim | Hartung | 18.35 | 5 | Dan | Hayden | 17.80 |
6 | Roy | Palassou | 17.15 | 6 | Tim | Daggett | 17.25 |
7 | Rob | Campbell | 16.90 | 7 | Roy | Palassou | 9.00 |
8 | Mark | Caso | 16.85 | ||||
RG | HB | ||||||
1 | Larry | Gerard | 19.30 | 1 | Bart | Conner | 19.40 |
2 | Kurt | Thomas | 19.25 | 2 | Kurt | Thomas | 19.35 |
3 | Bart | Conner | 19.15 | 3 | Phil | Cahoy | 19.25 |
4 | Casey | Edwards | 18.85 | 3 | Peter | Vidmar | 19.25 |
5 | Jim | Hartung | 18.70 | 5 | Larry | Gerard | 19.20 |
6 | Phil | Cahoy | 18.55 | 6 | Tom | Beach | 19.10 |
7 | Peter | Kormann | 18.45 | 7 | Jim | Mikus | 18.40 |
8 | Dennis | Hayden | 17.80 | 7 | Tim | Daggett | 18.40 |
This page was last updated on June 11, 2004.
© Gymn Forum