1981 National Sports Festival
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Brian | Meeker | 9.40 | 8.55 | 9.30 | 9.70 | 9.35 | 9.50 | 55.80 |
2 | Brian | Babcock | 9.20 | 9.30 | 9.20 | 9.35 | 8.85 | 9.60 | 55.50 |
3 | Tim | Daggett | 8.90 | 9.00 | 9.15 | 9.55 | 8.90 | 9.65 | 55.15 |
4 | Roy | Palassou | 9.55 | 8.85 | 9.10 | 9.55 | 9.15 | 8.85 | 55.05 |
5 | Mark | Caso | 8.90 | 7.95 | 9.30 | 9.65 | 9.20 | 9.60 | 54.60 |
6 | Ron | Galimore | 8.90 | 8.85 | 9.35 | 9.80 | 8.45 | 9.20 | 54.55 |
7 | Dennis | Hayden | 9.55 | 8.75 | 8.95 | 9.20 | 8.55 | 9.40 | 54.40 |
8 | Wally | Miller | 9.35 | 9.00 | 8.90 | 9.45 | 9.05 | 8.45 | 54.20 |
9 | Chris | Riegel | 8.65 | 8.40 | 8.90 | 9.75 | 9.00 | 8.85 | 53.55 |
10 | Matt | Arnot | 8.90 | 8.55 | 9.05 | 9.40 | 8.65 | 8.90 | 53.45 |
11 | Charles | Lakes | 9.10 | 8.00 | 8.40 | 9.15 | 9.15 | 9.40 | 53.20 |
11 | Steve | Marino | 9.05 | 7.80 | 8.90 | 9.55 | 8.85 | 9.10 | 53.20 |
13 | Chris | Caso | 8.95 | 8.45 | 8.65 | 9.20 | 8.85 | 8.90 | 53.00 |
14 | Tom | Beach | 9.25 | 8.45 | 7.45 | 9.25 | 8.85 | 9.45 | 52.70 |
15 | Russel | Lacey | 8.90 | 7.90 | 8.70 | 9.45 | 8.95 | 8.50 | 52.40 |
16 | Billy | Paul | 9.20 | 8.15 | 7.45 | 9.50 | 8.55 | 9.30 | 52.15 |
17 | Rick | Atkinson | 8.55 | 7.80 | 8.65 | 9.40 | 8.50 | 8.95 | 51.85 |
18 | Jay | Foster | 9.15 | 7.55 | 8.65 | 9.25 | 8.05 | 9.00 | 51.65 |
19 | Dan | McCann | 8.90 | 8.75 | 8.15 | 8.90 | 7.65 | 9.25 | 51.60 |
20 | Jon | Omori | 8.40 | 7.65 | 8.80 | 9.30 | 8.50 | 8.90 | 51.55 |
20 | Randy | Besosa | 8.80 | 8.60 | 8.55 | 8.60 | 8.35 | 8.65 | 51.55 |
22 | Stuart | Breitenstein | 9.20 | 6.35 | 8.70 | 9.05 | 8.55 | 8.15 | 50.00 |
23 | Stewart | Butler | 8.75 | 7.65 | 7.85 | 8.70 | 8.15 | 8.75 | 49.85 |
24 | Kevin | Prady | 0.00 | 8.00 | 9.15 | 9.15 | 7.75 | 9.45 | 44.30 |
Men's EF
FX | VT | ||||||
1 | Roy | Palassou | 18.95 | 1 | Ron | Galimore | 19.750 |
2 | Dennis | Hayden | 18.75 | 2 | Chris | Riegel | 19.450 |
3 | Tom | Beach | 18.65 | 3 | Mark | Caso | 19.175 |
4 | Brian | Babcock | 18.55 | 4 | Roy | Palassou | 19.000 |
5 | Brian | Meeker | 18.50 | 5 | Matt | Arnot | 18.825 |
6 | Jay | Foster | 18.15 | 6 | Steve | Marino | 18.725 |
7 | Stuart | Breitenstein | 18.10 | 7 | Russell | Lacey | 18.575 |
8 | Wally | Miller | 17.90 | 8 | Brian | Meeker | 14.400 |
PH | PB | ||||||
1 | Brian | Babcock | 18.85 | 1 | Roy | Palassou | 18.40 |
2 | Tim | Daggett | 18.35 | 2 | Chris | Riegel | 18.35 |
3 | Kevin | Prady | 17.80 | 3 | Mark | Caso | 18.30 |
4 | Wally | Miller | 17.70 | 4 | Russell | Lacey | 17.90 |
4 | Roy | Palassou | 17.70 | 5 | Wally | Miller | 17.85 |
4 | Dennis | Hayden | 17.70 | 6 | Chris | Caso | 17.30 |
7 | Randy | Besosa | 17.30 | 7 | Charles | Lakes | 16.65 |
8 | Dan | McCann | 17.00 | 8 | Brian | Meeker | 9.35 |
RG | HB | ||||||
1 | Mark | Caso | 18.75 | 1 | Tim | Daggett | 19.45 |
2 | Brian | Meeker | 18.55 | 2 | Tom | Beach | 19.10 |
2 | Brian | Babcock | 18.55 | 3 | Mark | Caso | 18.95 |
4 | ? | ? | ? | 4 | Brian | Babcock | 18.80 |
5 | ? | ? | ? | 5 | Dennis | Hayden | 18.75 |
6 | ? | ? | ? | 6 | Kevin | Prady | 18.35 |
7 | ? | ? | ? | 7 | Charles | Lakes | 18.15 |
8 | ? | ? | ? | 7 | Billy | Paul | 18.15 |
This page was created on May 29, 2005.
© Gymn Forum