1987 US Olympic Festival
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Neil | Palmer | 9.50 | 9.50 | 9.30 | 9.20 | 9.55 | 9.75 | 56.80 |
2 | David | St. Pierre | 9.60 | 9.35 | 9.25 | 9.35 | 9.50 | 9.65 | 56.70 |
3 | Lance | Ringnald | 9.70 | 9.05 | 9.20 | 9.35 | 9.45 | 9.55 | 56.30 |
4 | Chuck | Gerardo | 9.70 | 9.45 | 9.35 | 9.10 | 9.25 | 9.30 | 56.15 |
5 | Mark | Bowers | 9.15 | 9.45 | 9.20 | 8.85 | 9.15 | 9.25 | 55.05 |
5 | Patrick | Kirksey | 9.60 | 8.90 | 9.25 | 9.35 | 8.75 | 9.20 | 55.05 |
7 | Trent | Dimas | 9.15 | 8.80 | 9.30 | 8.90 | 9.40 | 9.30 | 54.85 |
8 | Robert | Sundstrom | 9.80 | 9.35 | 8.85 | 9.55 | 9.45 | 7.60 | 54.60 |
9 | Spider | Maxwell | 9.45 | 9.55 | 9.10 | 9.10 | 8.00 | 9.20 | 54.40 |
10 | Brad | Bryan | 9.25 | 9.20 | 8.95 | 8.95 | 8.75 | 9.10 | 54.20 |
10 | Mike | Chaplin | 9.45 | 8.55 | 9.55 | 9.25 | 9.25 | 8.15 | 54.20 |
12 | Tim | Ryan | 8.75 | 8.50 | 8.85 | 9.30 | 9.40 | 9.20 | 54.00 |
13 | John | Roethlisberger | 8.80 | 8.95 | 9.10 | 8.90 | 9.00 | 9.05 | 53.80 |
14 | Jay | Caputo | 8.85 | 8.40 | 9.30 | 9.10 | 9.05 | 9.10 | 53.75 |
15 | Stewart | Butler | 8.70 | 8.45 | 9.20 | 9.10 | 9.40 | 8.65 | 53.50 |
16 | Jarrod | Hanks | 8.55 | 9.05 | 8.60 | 9.10 | 8.55 | 9.30 | 53.15 |
17 | Adam | Cooper | 9.15 | 8.50 | 8.70 | 8.70 | 8.90 | 9.15 | 53.10 |
18 | Darren | Elg | 9.05 | 8.60 | 9.05 | 8.65 | 8.40 | 9.30 | 53.05 |
19 | Brian | Halstead | 8.80 | 8.45 | 8.95 | 9.15 | 8.30 | 9.00 | 52.65 |
20 | Mike | Masucci | 8.70 | 8.70 | 8.85 | 8.95 | 8.65 | 8.70 | 52.55 |
21 | Mike | Farina | 8.75 | 8.40 | 9.10 | 8.80 | 8.05 | 9.25 | 52.35 |
22 | Adrian | Besancon | 8.85 | 8.75 | 8.80 | 8.85 | 8.85 | 8.05 | 52.15 |
22 | Ted | Dimas | 8.95 | 8.40 | 8.90 | 8.90 | 8.80 | 8.20 | 52.15 |
24 | John | Lee | 0.00 | 8.40 | 8.70 | 0.00 | 8.85 | 8.20 | 34.15 |
This page was created on May 23, 2004.
© Gymn Forum