1990 US Olympic Festival

Men's AA

Rank     FX PH RG VT PB HB Total
1 Chainey Umphrey 9.50 9.40 9.85 9.35 9.55 9.85 57.50
2 Bill Roth 9.70 9.70 9.35 9.70 9.70 9.30 57.45
3 Mark Warburton 8.80 9.60 9.75 9.45 9.55 9.65 56.80
4 Conrad Voorsanger 9.00 9.60 9.65 9.45 9.65 9.40 56.75
5 Scott Keswick 8.80 9.55 9.70 9.40 9.50 9.60 56.55
6 Jarrod Hanks 9.45 9.75 9.60 9.45 9.30 8.80 56.35
7 Josh Stein 9.40 9.15 9.05 9.15 8.65 9.20 54.60
8 Dennis Harrison 9.65 8.35 9.60 9.60 8.90 8.15 54.25
9 Rob Kieffer 9.10 8.60 9.20 9.70 9.30 8.30 54.20
9 Mihai Bagiu 9.10 9.20 9.15 8.65 9.50 8.60 54.20
11 Mike Masucci 8.95 9.10 9.40 9.05 8.65 8.95 54.10
12 Scott Barnes 9.20 8.55 9.10 9.25 9.10 8.85 54.05
13 Rick Kieffer 9.30 8.15 8.80 9.45 9.25 9.00 53.95
14 Mark Booth 9.20 8.80 8.85 9.45 8.20 9.30 53.80
15 Adam Cooper 9.05 7.85 9.55 9.10 9.00 9.05 53.60
16 Jason Christie 8.95 8.95 9.15 9.30 8.05 9.10 53.50
17 Sumner Darling 8.75 9.05 9.00 8.75 8.90 8.85 53.30
18 Garry Denk 8.40 8.65 9.30 9.00 8.85 8.85 53.05
19 Jason Whitfield 9.15 8.15 9.80 9.00 8.15 8.25 52.50
20 Mary Seyler 8.85 8.00 9.00 9.00 8.75 8.60 52.20
21 Bryan Ottenhoff 8.85 8.50 7.85 8.95 8.55 8.85 51.55
22 Tony Pansy 8.05 8.80 7.90 8.85 8.70 8.45 50.75
23 Casey Bryan 8.80 7.95 8.55 8.90 7.65 8.55 50.40
24 Rob Hanson 6.45 0.00 9.50 9.30 9.10 9.30 43.65

This page was created on May 09, 2004.
© Gymn Forum