![]()
1991 US Olympic Festival
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | Total | ||
| 1 | Jair | Lynch | 9.45 | 9.85 | 9.30 | 9.50 | 9.40 | 9.65 | 57.15 |
| 2 | Dennis | Harrison | 9.65 | 9.40 | 9.45 | 9.60 | 9.45 | 8.70 | 56.25 |
| 3 | David | St. Pierre | 9.65 | 9.65 | 9.55 | 8.85 | 8.60 | 9.60 | 55.90 |
| 4 | Kyle | Asano | 8.70 | 9.45 | 9.35 | 8.95 | 9.60 | 9.75 | 55.80 |
| 5 | Marcus | Jordan | 9.30 | 8.40 | 9.55 | 9.35 | 9.35 | 9.55 | 55.50 |
| 6 | Brian | Yee | 9.35 | 8.80 | 9.35 | 9.30 | 9.10 | 9.10 | 55.00 |
| 7 | Steve | McCain | 8.60 | 9.55 | 9.30 | 9.20 | 8.80 | 9.20 | 54.65 |
| 7 | Ricardo | Cheriel | 9.15 | 9.45 | 8.70 | 9.15 | 8.80 | 9.40 | 54.65 |
| 9 | Drew | Durbin | 9.25 | 8.95 | 8.50 | 9.00 | 9.35 | 9.50 | 54.55 |
| 10 | Tom | Meadows | 8.85 | 9.10 | 9.65 | 9.20 | 8.75 | 8.75 | 54.30 |
| 11 | Jason | Whitfield | 9.15 | 9.25 | 9.70 | 8.80 | 9.35 | 7.95 | 54.20 |
| 12 | Kerry | Huston | 9.55 | 8.25 | 9.10 | 9.30 | 8.50 | 9.45 | 54.15 |
| 12 | Greg | Umphrey | 9.05 | 9.45 | 9.40 | 9.05 | 8.30 | 8.90 | 54.15 |
| 12 | Garry | Denk | 8.75 | 9.05 | 9.45 | 9.20 | 9.60 | 8.10 | 54.15 |
| 15 | Jason | Christie | 9.05 | 9.25 | 9.25 | 8.70 | 8.60 | 9.25 | 54.10 |
| 16 | JD | Reive | 9.25 | 9.15 | 9.20 | 8.90 | 8.80 | 8.75 | 54.05 |
| 17 | Jay | Thornton | 9.00 | 8.55 | 9.20 | 9.55 | 9.05 | 8.65 | 54.00 |
| 18 | Mark | Seyler | 9.25 | 8.55 | 9.30 | 9.20 | 8.50 | 9.10 | 53.90 |
| 19 | Jason | Cohen | 9.30 | 8.15 | 9.45 | 9.25 | 9.05 | 8.55 | 53.75 |
| 20 | Kip | Simons | 9.10 | 7.55 | 9.55 | 8.85 | 9.05 | 9.00 | 53.10 |
| 21 | Jamie | Ellis | 8.75 | 8.45 | 8.80 | 9.10 | 8.60 | 8.95 | 52.65 |
| 22 | Tyler | Vogt | 8.85 | 8.25 | 9.10 | 9.10 | 8.50 | 8.35 | 52.15 |
This page was created on April 17, 2004.
© Gymn Forum