1993 US Olympic Festival
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Richard | Grace | 8.70 | 8.85 | 8.75 | 9.05 | 9.30 | 8.80 | 53.45 |
2 | John | Macready | 9.10 | 7.40 | 8.65 | 9.05 | 9.10 | 9.55 | 52.85 |
3 | Mike | Masucci | 8.25 | 8.95 | 9.00 | 8.75 | 8.80 | 8.90 | 52.65 |
3 | Kyle | Asano | 8.70 | 8.55 | 9.05 | 8.70 | 9.25 | 8.40 | 52.65 |
5 | Garry | Denk | 8.20 | 7.75 | 9.35 | 9.25 | 8.60 | 9.45 | 52.60 |
6 | Steve | McCain | 8.45 | 8.65 | 8.35 | 9.00 | 8.30 | 9.70 | 52.45 |
7 | Drew | Durbin | 8.25 | 9.15 | 8.15 | 9.20 | 8.95 | 8.60 | 52.30 |
8 | Gregg | Curtis | 9.05 | 6.75 | 8.80 | 9.55 | 9.15 | 8.80 | 52.10 |
9 | Scott | Foster | 8.40 | 8.30 | 8.75 | 8.60 | 8.45 | 9.15 | 51.65 |
10 | JD | Rieve | 9.00 | 8.50 | 9.00 | 9.15 | 7.75 | 8.20 | 51.60 |
10 | Richard | Kieffer | 8.40 | 8.50 | 8.50 | 9.35 | 8.15 | 8.70 | 51.60 |
12 | Keith | Wiley | 9.10 | 7.70 | 8.15 | 9.10 | 8.60 | 8.80 | 51.45 |
13 | Tom | Meadows | 8.60 | 8.10 | 8.40 | 9.25 | 8.45 | 8.25 | 51.05 |
14 | David | Kruse | 9.00 | 8.35 | 8.35 | 8.55 | 8.50 | 8.10 | 50.85 |
15 | Jeff | Lavallee | 8.55 | 7.65 | 8.45 | 8.85 | 7.95 | 8.80 | 50.25 |
16 | Peter | Masucci | 8.60 | 7.95 | 8.50 | 8.35 | 8.00 | 8.65 | 50.05 |
17 | Mike | Dutka | 8.70 | 7.65 | 7.35 | 8.85 | 8.45 | 8.90 | 49.90 |
18 | Gewin | Sincharoen | 8.80 | 8.15 | 8.25 | 8.50 | 7.40 | 8.60 | 49.70 |
19 | Aaron | Vexler | 8.35 | 7.90 | 8.55 | 8.45 | 7.65 | 8.25 | 49.15 |
20 | Lindsey | Fang | 7.60 | 7.85 | 7.90 | 8.30 | 7.95 | 8.80 | 48.40 |
21 | Robert | Nesbitt | 8.15 | 7.60 | 7.80 | 8.60 | 7.20 | 8.55 | 47.90 |
22 | Joseph | Duda | 7.60 | 7.10 | 7.45 | 8.45 | 9.05 | 7.50 | 47.15 |
23 | Chris | Anderson | 8.50 | 5.85 | 7.25 | 8.85 | 8.10 | 7.55 | 46.10 |
24 | Robert | Kieffer | 0.00 | 8.20 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 |
This page was created on April 23, 2004.
© Gymn Forum