1994 US Olympic Festival
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||
1 | Bo | Haun | 9.550 | 9.450 | 9.400 | 9.150 | 9.550 | 9.65 | 56.750 |
2 | Bill | Roth | 9.650 | 8.800 | 9.500 | 9.500 | 9.600 | 9.650 | 56.700 |
3 | Steve | McCain | 9.625 | 9.750 | 8.700 | 9.250 | 9.550 | 9.800 | 56.675 |
4 | Jeff | Lutz | 8.600 | 9.550 | 9.550 | 9.450 | 9.500 | 9.725 | 56.375 |
5 | Jay | Thornton | 9.550 | 9.150 | 9.350 | 8.850 | 9.550 | 9.600 | 56.050 |
6 | Garry | Denk | 9.350 | 9.400 | 9.725 | 8.850 | 9.100 | 9.600 | 56.025 |
7 | Rob | Kieffer | 9.400 | 8.650 | 9.400 | 9.250 | 9.500 | 9.650 | 55.850 |
8 | Mihai | Bagiu | 9.600 | 9.850 | 9.150 | 8.150 | 8.750 | 9.800 | 55.300 |
9 | Larry | Johns | 9.350 | 8.550 | 9.200 | 9.350 | 9.200 | 9.400 | 55.050 |
10 | Spencer | Slaton | 9.650 | 8.550 | 8.900 | 8.950 | 9.050 | 9.600 | 54.700 |
11 | Sanjuan | Jones | 9.200 | 9.200 | 9.300 | 9.050 | 8.550 | 9.150 | 54.450 |
12 | Mike | Dutka | 8.700 | 9.200 | 8.800 | 9.150 | 9.150 | 8.850 | 53.850 |
13 | Lindsey | Fang | 9.450 | 8.700 | 8.800 | 8.750 | 9.050 | 9.050 | 53.800 |
14 | Josh | Birckelbaw | 9.350 | 8.250 | 9.100 | 9.050 | 8.800 | 9.150 | 53.700 |
15 | Tim | Dalrymple | 9.550 | 9.350 | 8.850 | 9.100 | 8.050 | 8.600 | 53.500 |
16 | Dan | Ryssman | 9.150 | 9.000 | 8.550 | 8.750 | 7.900 | 9.200 | 52.550 |
17 | Scott | Finkelstein | 8.500 | 9.000 | 8.300 | 8.350 | 8.750 | 9.300 | 52.200 |
18 | John | Macready | 9.300 | 7.950 | 8.150 | 9.200 | 8.850 | 8.700 | 52.150 |
19 | Kendall | Schiess | 9.200 | 8.750 | 7.700 | 8.800 | 8.450 | 9.000 | 51.900 |
20 | Jamie | Natalie | 8.950 | 8.500 | 8.200 | 8.550 | 8.500 | 9.150 | 51.850 |
21 | Guard | Young | 9.350 | 8.400 | 8.000 | 8.800 | 8.500 | 8.500 | 51.550 |
22 | Carey | Reddick | 9.250 | 7.700 | 8.850 | 8.750 | 8.200 | 8.350 | 51.100 |
23 | Craig | Nesbitt | 9.000 | 8.250 | 8.300 | 8.700 | 7.800 | 8.800 | 50.100 |
24 | Jason | Furr | 8.600 | 7.000 | 8.500 | 8.750 | 8.200 | 8.550 | 49.600 |
This page was created on April 3, 2004.
© Gymn Forum