![]()
1978 National Sports Festival
Women's AA
| Rank | VT | UB | BB | FX | AA Total | ||
| 1 | Dian | Dovas | 9.50 | 9.20 | 9.15 | 9.20 | 37.05 |
| 2 | Roni | Barrios | 9.15 | 9.30 | 9.20 | 9.25 | 36.90 |
| 3 | Janet | Funderburk | 9.20 | 9.40 | 8.60 | 9.15 | 36.35 |
| 4 | Wendy | Dorsey | 9.35 | 8.75 | 9.05 | 8.95 | 36.10 |
| 5 | Polly | Rogers | 9.50 | 9.30 | 8.05 | 9.20 | 36.05 |
| 6 | Julie | Northrup | 9.20 | 8.90 | 9.05 | 8.85 | 36.00 |
| 6 | Maria | White | 8.95 | 9.30 | 8.85 | 8.90 | 36.00 |
AA results are incomplete.
Women's EF
| VT | BB | ||||
| 1 | Diane Dovas | 9.50 | 1 | Connie Urich | 9.35 |
| 1 | Polly Rogers | 9.50 | 2 | Roni Barrios | 9.20 |
| 3 | Mary Kay Brown | 9.45 | 3 | Diane Dovas | 9.15 |
| 4 | Luci Collins | 9.35 | 4 | Wendy Dorsey | 9.05 |
| 4 | Wendy Dorsey | 9.35 | 5 | Julie Northrup | 9.05 |
| 6 | Suzanne Vanderveer | 9.30 | 6 | Maria White | 8.85 |
| UB | FX | ||||
| 1 | Janet Funderburk | 9.40 | 1 | Roni Barrios | 9.25 |
| 2 | Roni Barrios | 9.30 | 2 | Diane Dovas | 9.20 |
| 2 | Polly Rogers | 9.30 | 2 | Polly Rogers | 9.20 |
| 2 | Maria White | 9.30 | 4 | Janet Funderburk | 9.15 |
| 5 | Diane Dovas | 9.20 | 5 | Mary Kay Brown | 9.10 |
| 5 | Jeanette Symons | 9.20 | 5 | Lynda Rolston | 9.10 |
This page was created on June 06, 2004.
© Gymn Forum