1991 US Olympic Festival

Women's AA

Rank     VT UB BB FX AA Total
1 Shelley Engel 9.800 9.100 9.875 9.750 38.525
2 Denise Fierro 9.500 9.750 9.625 9.500 38.375
3 Jennifer Mercier 9.350 9.550 9.800 9.600 38.300
4 Suzanne Metz 9.600 9.425 9.625 9.625 38.275
5 Kristin Duff 9.675 9.625 9.300 9.550 38.150
6 Summer Reid 9.300 9.475 9.800 9.500 38.075
6 Chelle Stack 9.675 9.700 9.650 9.050 38.075
8 Tiffany Simpson 9.450 9.550 9.525 9.450 37.975
9 Traci Sommer 9.700 9.100 9.450 9.675 37.925
10 Larissa Fontaine 9.600 8.975 9.800 9.500 37.875
11 Gina Jackson 9.350 9.600 9.550 9.350 37.850
12 Lanna Apisukh 9.300 9.625 9.475 9.425 37.825
13 Lili Leung 9.500 9.675 8.950 9.400 37.525
14 Karin Lichey 9.450 9.250 9.100 9.625 37.425
15 Marna Neubauer 9.625 9.475 8.825 9.450 37.375
16 Molly Shawen 9.550 9.550 8.775 9.475 37.350
17 Katie Fitzpatrick 9.400 9.300 9.225 9.400 37.325
18 Heidi Hornbeek 9.575 9.575 9.450 8.550 37.150
19 Cara Lepper 9.500 9.575 9.175 9.150 36.950
20 Laura French 9.450 9.550 9.475 8.450 36.925
21 Leslie Angeles 9.375 9.350 9.100 9.025 36.850
22 Amy Chow 9.400 9.100 8.950 9.150 36.600
22 Kim Bonaventura 8.650 9.600 9.350 9.000 36.600

24

Juliet Bangerter 9.250 9.025 8.700 9.100 36.075

EF

VT     BB    
1 Duff 9.637 1 Fierro 9.775
2 Stack 9.587 2 Engel 9.700
3 Neubauer 9.450 2 Mercier 9.700
4 Metz 9.375 4 Stack 9.600
UB     FX    
1 Stack 9.700 1 Engel 9.750
2 Duff 9.675 2 Sommer 9.675
3 Jackson 9.575 3 Mercier 9.550
4 Leung 9.52 4 Metz 9.250

This page was created on August 14, 1999 and was last updated on February 24, 2021.
© Gymn Forum