AA | ||
---|---|---|
1 | Julius Lenhard (AUT) | 69.80 |
2 | Wilhelm Weber (GER) | 69.10 |
3 | Adolf Spinnler (SUI) | 67.99 |
4 | Ernst Mohr (GER) | 67.90 |
5 | Otto Weigand (GER) | 67.52 |
6 | Otto Steffen (USA) | 67.03 |
Apparatus Results (9 exercises) |
||
1 | Adolf Spinnler (SUI) | 43.49 |
2 | Julius Lenhart (AUT) | 43.00 |
3 | Wilhelm Weber (GER) | 41.60 |
4 | Hugo Peitsch (GER) | 41.56 |
5 | Otto Weigand (GER) | 40.82 |
6 | Otto Steffen (USA) | 39.53 |
Triathlon Results (shot put, dash, broad jump) |
||
1 | Max Emmerich (USA) | 35.70 |
2 | John Grieb (USA) | 34.00 |
3 | William Mertz (USA) | 33.90 |
4 | George Mayer (USA) | 32.40 |
5 | John Bissinger (USA) | 30.80 |
6 | Phillip Kassel (USA) | 30.10 |
HB* | ||
1 | Anton Heida (USA) | 40.00 |
1 | Edward Henning (USA) | 40.00 |
3 | George Eyser (USA) | 39.00 |
PB* | ||
1 | George Eyser (USA) | 44.00 |
2 | Anton Heida (USA) | 43.00 |
3 | John Duha (USA) | 40.00 |
PH* | ||
1 | Anton Heida (USA) | 42.00 |
2 | George Eyser (USA) | 33.00 |
3 | William Mertz (USA) | 29.00 |
VT* | ||
1 | Anton Heida (USA) | 36.00 |
1 | George Eyser (USA) | 36.00 |
3 | William Mertz (USA) | 31.00 |
RG* | ||
1 | Hermann Glass (USA) | 45.00 |
2 | William Mertz (USA) | 35.00 |
3 | Emil Voigt (USA) | 32.00 |
* This individual event competition was held on October 29, 1904 (the other 3 results listed above took place on July 2, 1904). Some sources list this competition the National AAU Gymnastics Championships while others list it as the Olympic Gymnastic Championships. No foreigners were entered in the October competition.
This page was created on October 20, 2001.
© Gymn Forum