1912 Olympic Games

Men's Team
Rank    
1 ITA 265.75
2 HUN 227.25
3 GBR 184.50

Men's AA

Rank       HB PB RG PH AA Total
1 Alberto Braglia ITA 32.75 34.75 31.75 35.75 135.00
2 Louis Segura FRA 30.00 35.75 32.25 34.50 132.50
3 Adolfo Tunesi ITA 30.25 35.00 30.50 35.75 131.50
4 Giorgio Zampori ITA 29.00 35.00 30.75 33.25 128.00
5 Guido Boni ITA 29.75 35.25 28.75 34.75 128.00
6 Pietro Bianchi ITA 29.50 33.75 30.75 33.75 127.75
7 Marcel Lalu FRA 29.25 35.50 30.50 31.75 127.00
8 Marcos Torres FRA 30.25 35.00 31.00 30.75 127.00
9 Guido Romano ITA 29.25 32.50 30.00 34.50 126.25
10 Antoine Costa FRA 29.75 34.25 29.75 30.75 124.50
11 Louis Marty FRA 26.75 34.75 30.50 30.50 122.50
12 Leonard Hansson GBR 28.50 31.75 31.50 29.50 121.25
13 Elemer Patzthy HUN 27.75 30.50 27.00 33.75 119.00
14 August Pompogne FRA 27.00 32.00 28.00 31.00 118.00
15 Jozsef Szalay HUN 28.00 33.00 29.75 26.50 117.25
16 Antoine Wehrer LUX 26.50 33.00 28.75 29.00 117.25
17 Imre Gellert HUN 24.00 34.00 26.75 32.25 117.00
18 Pierre Hentges LUX 26.00 29.50 29.25 30.75 115.50
19 Janos Korponay HUN 26.50 28.75 26.75 33.00 115.00
20 Nicolas Kanive LUX 22.25 31.25 29.50 28.50 111.50
21 John Whitaker GBR 26.50 27.75 29.75 27.25 111.25
22 Jean Pierre Thomas LUX 22.75 32.00 27.50 28.50 110.75
23 Francois Hentges LUX 20.75 32.50 27.00 30.25 110.50
24 Emil Lanners LUX 25.00 29.00 27.00 28.75 109.75
25 Samuel Hodgetts GBR 25.25 27.75 28.25 27.25 108.50
26 Arvor Hansen DEN 27.00 29.50 28.50 22.50 107.50
27 William Nieminen FIN 26.50 30.00 25.00 24.25 105.75
28 Charles Simmons GBR 23.50 30.50 28.50 23.00 105.50
29 William Cowhig GBR 25.75 29.50 26.75 22.50 104.50
30 Ch. Jensen DEN 25.25 27.00 26.25 25.25 103.75
31 Karl Jansson FIN 28.25 30.75 24.25 19.75 103.00
32 Reginald Potts GBR 25.50 23.25 28.25 24.75 101.75
33 Axel Andersen DEN 22.25 30.00 26.50 20.00 98.75
34 Niels Petersen DEN 20.75 28.25 28.25 20.00 97.25
35 Carl Pedersen DEN 25.00 26.25 25.25 20.75 97.25
36 Honzacko Bohumie BOH 17.00 25.00 25.50 23.75 91.25
37 Antti Tamminen FIN 23.00 23.25 26.00 18.25 90.50
38 Pavel Konchorikov RUS 24.75 24.50 21.50 19.25 90.00
39 Alexander Achun RUS 20.75 25.25 23.25 18.50 87.75
40 Einar Mobius DEN 13.50 27.00 26.25 20.00 86.75
41 Semyon Kulikov RUS 16.50 24.00 21.50 17.50 79.50
42 Feodor Zabelin RUS 14.75 22.00 22.50 17.00 76.25

This page was created on November 17, 2001 and was last updated on April 25, 2005.
© Gymn Forum