1924 Olympic Games
Men's AA
Rank | Total | |||
1 | Leon | Stukelj | YUG | 110.340 |
2 |
Robert |
Prazak | TCH | 110.323 |
3 | Bedrich | Supcik | TCH | 106.930 |
4 | Ferdinando | Mandrini | ITA | 105.583 |
5 | M. | Klinger | TCH | 105.500 |
6 | Ladislav | Vacha | TCH | 105.300 |
7 | August | Guttinger | SUI | 105.176 |
8 | Jean | Gounot | FRA | 105.153 |
9 | Leon | Delsarte | FRA | 104.739 |
10 | Mario | Lertora | ITA | 103.619 |
11 | Jan | Koutny | TCH | 103.359 |
12 | Vittorio | Lucchetti | ITA | 102.803 |
13 | Bohumil | Morkovsky | TCH | 102.743 |
14 | Jean | Gutweninger | SUI | 102.342 |
15 | Albert | Seguin | FRA | 102.326 |
16 | Francesco | Martino | ITA | 101.529 |
17 | Luigi | Cambiaso | ITA | 101.320 |
18 | Giuseppe | Paris | ITA | 101.169 |
19 | Frank | Kriz | USA | 100.293 |
20 | Ivan | Porenta | YUG | 100.172 |
21 | Eugene | Cordonnier | FRA | 99.906 |
22 | Hans | Greider | SUI | 99.646 |
23 | Francois | Gangloff | FRA | 98.796 |
24 | Georges | Miez | SUI | 98.796 |
25 | Josef | Wilhelm | SUI | 97.096 |
26 | Giorgio | Zampori | ITA | 96.549 |
27 | Arthur | Hermann | FRA | 95.796 |
28 | Otto | Pfister | SUI | 95.749 |
29 | S. | Zilic | YUG | 95.523 |
30 | Stane | Derganc | YUG | 95.293 |
31 | Alfred | Jochim | USA | 95.090 |
32 | Karl | Widmer | SUI | 94.936 |
33 | Luigi | Malocco | ITA | 92.486 |
34 | Andre | Higelin | FRA | 92.133 |
35 | S. | Leigh | GBR | 91.266 |
36 | M. | Osvald | YUG | 91.066 |
37 | John | Pearson | USA | 89.852 |
38 | Antoine | Rebetez | SUI | 89.583 |
39 | Joseph | Huber | FRA | 88.119 |
40 | H. | Brown | GBR | 87.059 |
41 | Frank | Safanda | USA | 86.953 |
42 | Curt | Rottman | USA | 82.946 |
43 | H. | Finchett | GBR | 81.710 |
44 | Slavko | Hlastan | YUG | 71.249 |
45 | R. | Poljsak | YUG | 77.665 |
46 | Rudolph | Novak | USA | 77.593 |
47 | Joze | Primozic | YUG | 77.393 |
48 | Max | Wandrer | USA | 76.320 |
49 | F. | Hawkins | GBR | 73.796 |
50 | C. | Quaino | LUX | 73.569 |
51 | J. | Kunnas | FIN | 73.473 |
52 | O. | Suhonen | FIN | 72.843 |
53 | John | Mais | USA | 72.770 |
54 | T. | Hopkins | GBR | 72.350 |
55 | E. | Leigh | GBR | 69.200 |
56 | A. | Roine | FIN | 66.503 |
57 | T. | Jeitz | LUX | 65.980 |
58 | E. | Monhofen | LUX | 65.556 |
59 | A. | Roine | FIN | 65.460 |
60 | M. | Erang | LUX | 65.356 |
61 | M. | Hamalainen | FIN | 65.233 |
62 | A. | Neumann | LUX | 65.196 |
63 | V. | Karonen | FIN | 65.180 |
64 | S. | Humphreys | GBR | 64.656 |
65 | A. | Spencer | GBR | 64.253 |
66 | E. | Kerttula | FIN | 62.863 |
67 | J. | Palzer | LUX | 61.563 |
68 | P. | Tolar | LUX | 58.713 |
69 | M. | Weishaupt | LUX | 58.596 |
70 | E. | Kostamo | FIN | 50.443 |
Men's Team and Event Finals
Event |
Rank | ||
---|---|---|---|
Team | |||
1 | ITA | 838.058 | |
2 | FRA | 820.528 | |
3 | SUI | 816.660 | |
4 | YUG | 762.101 | |
5 | USA | 715.117 | |
6 | GBR | 637.790 | |
PH | |||
1 | Josef Wilhelm (SUI) | 21.23 | |
2 | Jean Gutweninger (SUI) | 21.13 | |
3 | Antoine Rebetez (SUI) | 20.73 | |
RG | |||
1 | Francesco Martino (ITA) | 21.553 | |
2 | Robert Prazak (TCH) | 21.483 | |
3 | Ladislav Vacha (TCH) | 21.430 | |
VT | |||
1 | Frank Kriz (USA) | 9.98 | |
2 | Jan Koutny (TCH) | 9.97 | |
3 | Bohumil Morkovsky (TCH) | 9.93 | |
PB | |||
1 | August Guttinger (SUI) | 21.63 | |
2 | Robert Prazak (TCH) | 21.61 | |
3 | Giorgio Zampori (ITA) | 21.45 | |
HB | |||
1 | Leon Stukelj (YUG) | 19.730 | |
2 | Jean Gutweniger (SUI) | 19.236 | |
3 | Andre Higelin (FRA) | 19.163 |
This page was created on November 17, 2001 and
was last updated on April 25, 2005.
© Gymn Forum