![]()
| Event | Rank | ||
|---|---|---|---|
| Team | |||
| 1 | SUI | 1718.625 | |
| 2 | TCH | 1712.500 | |
| 3 | YUG | 1648.500 | |
| 4 | FRA | 1620.750 | |
| 5 | FIN | 1609.250 | |
| 6 | ITA | 1599.125 | |
| 7 | USA | 1519.125 | |
| 8 | HOL | 1364.875 | |
| 9 | LUX | 1361.000 | |
| 10 | HUN | 1344.750 | |
| 11 | GBR | 1205.000 | |
| AA | |||
| 1 | Georges Miesz (SUI) | 247.625 | |
| 2 | Hermann Hanggi (SUI) | 246.625 | |
| 3 | Leon Stukelj (YUG) | 244.875 | |
| PH | |||
| 1 | Hermann Hanggi (SUI) | 19.75 | |
| 2 | Georges Miesz (SUI) | 19.25 | |
| 3 | Heikki Saivolainen (FIN) | 18.83 | |
| RG | |||
| 1 | Leon Stukelj (YUG) | 19.25 | |
| 2 | Ladislav Vacha (TCH) | 19.17 | |
| 3 | Emanuel Loffler (TCH) | 18.83 | |
| VT | |||
| 1 | Eugene Mack (SUI) | 9.58 | |
| 2 | Emanual Loffler (TCH) | 9.50 | |
| 3 | Stan Derganc (YUG) | 9.46 | |
| PB | |||
| 1 | Ladislav Vacha (TCH) | 18.83 | |
| 2 | Josip Primozic (YUG) | 18.50 | |
| 3 | Hermann Hanggi (SUI) | 18.08 | |
| HB | |||
| 1 | Georges Miesz (SUI) | 19.17 | |
| 2 | Romeo Neri (ITA) | 19.00 | |
| 3 | Eugene Mack (SUI) | 18.92 |
This page was created on November 17, 2001 and
was last updated on April 25, 2005.
© Gymn Forum