![]()
| Event | Rank | ||
|---|---|---|---|
| Team | |||
| 1 | ITA | 541.850 | |
| 2 | USA | 522.275 | |
| 3 | FIN | 509.995 | |
| 4 | HUN | 465.650 | |
| 5 | JPN | 402.000 | |
| AA | |||
| 1 | Romeo Neri (ITA) | 140.625 | |
| 2 | Istvan Pelle (HUN) | 134.925 | |
| 3 | Heikki Savolainen (FIN) | 134.575 | |
| 4 | Mario Lertora (ITA) | 134.400 | |
| 5 | Savino Guglielmetti (ITA) | 134.375 | |
| 6 | Frank Haubold (USA) | 132.525 | |
| 7 | Oreste Capuzzo (ITA) | 132.450 | |
| 8 | Frederick Meyer (USA) | 131.650 | |
| 9 | Mauri Noroma (FIN) | 129.800 | |
| 10 | Alfred Jochim (USA) | 129.075 | |
| FX | |||
| 1 | Istvan Pelle (HUN) | 28.80 | |
| 2 | Georges Miesz (SUI) | 28.40 | |
| 3 | Mario Lertora (ITA) | 27.70 | |
| PH | |||
| 1 | Istvan Pelle (HUN) | 19.07 | |
| 2 | Omero Bonoli (ITA) | 18.87 | |
| 3 | Frank Haubold (USA) | 18.57 | |
| RG | |||
| 1 | George Gulack (USA) | 18.97 | |
| 2 | William Denton (USA) | 18.60 | |
| 3 | Giovanni Lattuada (ITA) | 18.50 | |
| VT | |||
| 1 | Savino Guglielmetti (ITA) | 18.03 | |
| 2 | Alfred Jochim (GER) | 17.77 | |
| 3 | Edward Carmichael (USA) | 17.53 | |
| PB | |||
| 1 | Romeo Neri (ITA) | 18.97 | |
| 2 | Istvan Pelle (HUN) | 18.60 | |
| 3 | Heikki Savolainen (FIN) | 18.27 | |
| HB | |||
| 1 | Dallas Bixler (USA) | 18.33 | |
| 2 | Heikki Savolainen (FIN) | 18.07 | |
| 2 | Einari Teraesvirta (FIN) | 18.07 |
This page was created on November 17, 2001.
© Gymn Forum