Event | Rank | Prelim | EF | Total | |||
---|---|---|---|---|---|---|---|
FX | 1 | Karl | Thoresson | SWE | 9.45 | 9.80 | 19.250 |
2 | Jerzy | Jokiel | POL | 9.55 | 9.60 | 19.150 | |
2 | Tadeo | Uesako | JPN | 9.55 | 9.60 | 19.150 | |
4 | Takashi | Ono | JPN | 9.40 | 9.65 | 19.050 | |
5 | Onni | Lappalainen | FIN | 9.30 | 9.70 | 19.000 | |
6 | Kalevi | Laitinen | FIN | 9.45 | 9.50 | 18.950 | |
PH | 1 | Viktor | Chukarin | URS | 9.70 | 9.80 | 19.500 |
2 | Evgeny | Korolkov | URS | 9.75 | 9.65 | 19.400 | |
2 | Grant | Shaginyan | URS | 9.90 | 9.50 | 19.400 | |
4 | Mikhail | Perelman | URS | 9.70 | 9.60 | 19.300 | |
5 | Josef | Stalder | SUI | 9.65 | 9.55 | 19.200 | |
6 | Hans | Sauter | AUT | 9.60 | 9.55 | 19.150 | |
RG | 1 | Grant | Shaginyan | URS | 9.80 | 9.95 | 19.750 |
2 | Viktor | Chukarin | URS | 9.65 | 9.90 | 19.550 | |
3 | Dmitri | Leonkin | URS | 9.55 | 9.85 | 19.400 | |
3 | Hans | Eugster | SUI | 9.60 | 9.80 | 19.400 | |
5 | Valentin | Muratov | URS | 9.45 | 9.90 | 19.350 | |
6 | Masao | Takemoto | JPN | 9.40 | 9.80 | 19.200 | |
VT | 1 | Viktor | Chukarin | URS | 9.45 | 9.75 | 19.200 |
2 | Masao | Takemoto | JPN | 9.55 | 9.60 | 19.150 | |
3 | Takashi | Ono | JPN | 9.50 | 9.60 | 19.100 | |
3 | Tadao | Uesako | JPN | 9.50 | 9.60 | 19.100 | |
5 | Hans | Eugster | SUI | 9.40 | 9.55 | 18.950 | |
5 | Theo | Wied | GER | 9.45 | 9.50 | 18.950 | |
PB | 1 | Hans | Eugster | SUI | 9.85 | 9.80 | 19.650 |
2 | Viktor | Chukarin | URS | 9.80 | 9.80 | 19.600 | |
3 | Josef | Stalder | SUI | 9.80 | 9.70 | 19.500 | |
4 | Grant | Shaginyan | URS | 9.50 | 9.85 | 19.350 | |
5 | Evgeny | Korolkov | URS | 9.50 | 9.80 | 19.300 | |
5 | Jean | Tschabold | SUI | 9.65 | 9.65 | 19.300 | |
HB | 1 | Jack | Gunthard | SUI | 9.75 | 9.80 | 19.550 |
2 | Josef | Stalder | SUI | 9.65 | 9.85 | 19.500 | |
2 | Alfred | Schwarzmann | GER | 9.70 | 9.80 | 19.500 | |
4 | Heikki | Savolainen | FIN | 9.75 | 9.70 | 19.450 | |
5 | Viktor | Chukarin | URS | 9.60 | 9.80 | 19.400 | |
6 | Jean | Tschabold | SUI | 9.65 | 9.70 | 19.350 |
This page was last updated on
October 02, 2004.
© Gymn Forum