1952 Olympic Games
13 | POL | FX | PH | RG | VT | PB | HB |
Rank |
529.80 | ||
Szymon | Sobala | C | 9.10 | 9.40 | 9.15 | 9.15 | 9.20 | 8.80 | |||
O | 8.80 | 8.50 | 8.85 | 8.00 | 8.95 | 9.05 | (60) | 106.95 | |||
Pawel | Swietek | C | 8.85 | 8.05 | 9.20 | 8.45 | 8.80 | 8.20 | |||
O | 8.85 | 8.45 | 8.70 | 7.50 | 8.95 | 6.90 | (101) | 100.90 | |||
Pawel | Gawron | C | 8.50 | 8.75 | 8.70 | 8.00 | 8.85 | 9.05 | |||
O | 8.10 | 8.75 | 8.00 | 5.50 | 9.00 | 8.40 | (109) | 99.80 | |||
Zdzislav | Lesinski | C | 8.20 | 8.50 | 9.35 | 9.10 | 6.00 | 8.80 | |||
O | 8.70 | 7.55 | 8.95 | 8.25 | 8.85 | 7.30 | (111) | 99.55 | |||
Pawel | Gaca | C | 8.75 | 8.80 | 2.00 | 8.95 | 8.90 | 9.05 | |||
O | 8.55 | 9.00 | 8.35 | 9.25 | 9.00 | 8.70 | (113) | 99.30 | |||
Jerzy | Jokiel | C | 9.55 | 7.30 | 8.00 | 9.15 | 8.50 | 9.00 | |||
O | 9.60 | 5.50 | 8.00 | 7.50 | 8.60 | 8.30 | (117) | 99.00 | |||
Ryszard | Kucjas | C | 8.75 | 6.50 | 9.00 | 8.35 | 8.40 | 8.25 | |||
O | 8.55 | 6.80 | 8.35 | 9.00 | 8.80 | 8.10 | (118) | 98.85 | |||
Jerzy | Solarz | C | 9.45 | 7.80 | 6.95 | 8.80 | 8.80 | 3.25 | |||
O | 8.80 | 7.90 | 8.35 | 7.25 | 8.65 | 9.50 | (148) | 92.30 | |||
14 | NOR | 525.30 | |||||||||
Mathias | Jamtvedt | C | 8.75 | 7.70 | 8.75 | 9.25 | 8.85 | 8.90 | |||
O | 9.05 | 7.55 | 8.70 | 9.30 | 8.80 | 8.50 | (76) | 104.10 | |||
Alf | Olsen | C | 8.50 | 7.25 | 8.80 | 9.25 | 9.10 | 8.85 | |||
O | 9.15 | 6.90 | 8.60 | 8.90 | 9.05 | 9.00 | (82) | 103.35 | |||
Alf | Norgaard | C | 7.90 | 8.70 | 9.00 | 9.20 | 8.80 | 8.55 | |||
O | 8.35 | 7.50 | 8.90 | 9.10 | 8.45 | 8.70 | (84) | 103.15 | |||
Arne | Knudsen | C | 8.90 | 7.90 | 8.75 | 9.10 | 9.10 | 8.40 | |||
O | 9.10 | 7.40 | 8.35 | 9.00 | 7.70 | 8.60 | (92) | 102.30 | |||
Georg | Johansen | C | 8.90 | 5.85 | 8.80 | 9.30 | 8.65 | 8.90 | |||
O | 9.25 | 7.90 | 8.95 | 9.10 | 8.60 | 7.85 | (94) | 102.05 | |||
Odd | Lie | C | 8.45 | 8.80 | 8.95 | 9.25 | 8.60 | 7.00 | |||
O | 8.95 | 5.90 | 8.85 | 9.10 | 8.05 | 8.10 | (107) | 100.00 | |||
Magne | Kleiven | C | 7.80 | 8.35 | 8.80 | 8.70 | 7.90 | 6.50 | |||
O | 8.30 | 8.05 | 9.00 | 8.70 | 7.70 | 8.70 | (120) | 98.50 | |||
Ernst | Madland | C | 8.05 | 7.05 | 8.20 | 8.65 | 8.75 | 2.90 | |||
O | 8.70 | 8.25 | 8.65 | 8.25 | 8.00 | 8.85 | (139) | 94.35 | |||
15 | DEN | FX | PH | RG | VT | PB | HB |
Rank |
524.70 | ||
Poul | Jessen | C | 8.80 | 8.90 | 8.35 | 9.30 | 8.85 | 8.80 | |||
O | 9.05 | 9.10 | 9.15 | 9.05 | 7.80 | 8.80 | (66) | 106.00 | |||
Volmer | Thomsen | C | 8.60 | 8.80 | 8.90 | 9.30 | 9.00 | 8.80 | |||
O | 8.85 | 8.70 | 8.90 | 9.10 | 8.25 | 8.60 | (67) | 105.80 | |||
Frederick | Jensen | C | 8.40 | 8.50 | 8.90 | 7.80 | 7.55 | 8.70 | |||
O | 9.15 | 9.10 | 9.25 | 9.00 | 8.90 | 9.05 | (75) | 104.30 | |||
Borge | Nielsen | C | 8.05 | 8.30 | 8.95 | 8.70 | 8.70 | 8.75 | |||
O | 8.80 | 7.20 | 9.05 | 8.90 | 8.40 | 8.40 | (93) | 102.20 | |||
Bjarne | Jorgensen | C | 7.60 | 7.20 | 8.50 | 9.05 | 8.85 | 9.25 | |||
O | 8.40 | 6.90 | 8.95 | 8.95 | 7.95 | 8.65 | (105) | 100.25 | |||
Borge | Minerth | C | 8.15 | 7.90 | 9.05 | 9.10 | 7.10 | 8.85 | |||
O | 8.60 | 7.55 | 9.20 | 7.75 | 5.45 | 8.40 | (129) | 97.10 | |||
Gunnar | Pedersen | C | 7.00 | 7.75 | 7.75 | 9.10 | 8.75 | 8.40 | |||
O | 8.10 | 7.00 | 8.40 | 8.85 | 6.50 | 8.25 | (132) | 95.85 | |||
16 | EGY | 514.90 | |||||||||
Attia | Ali Zaky | C | 8.25 | 8.85 | 9.45 | 9.45 | 9.40 | 7.65 | |||
O | 9.25 | 8.90 | 9.70 | 9.00 | 9.40 | 9.30 | (50) | 108.60 | |||
Mahmoud | Safwat | C | 8.35 | 4.65 | 7.80 | 9.10 | 8.45 | 9.25 | |||
O | 8.75 | 6.65 | 8.85 | 9.50 | 7.35 | 9.10 | (125) | 97.65 | |||
Ahmed | Allam | C | 7.80 | 3.50 | 8.90 | 9.35 | 9.10 | 8.75 | |||
O | 8.65 | 4.75 | 9.15 | 9.40 | 8.90 | 8.95 | (126) | 97.20 | |||
Magdi | Gheriani | C | 8.45 | 3.00 | 8.60 | 8.95 | 8.90 | 6.40 | |||
O | 8.60 | 7.55 | 8.90 | 9.10 | 8.85 | 8.25 | (135) | 95.55 | |||
Ahmed | El Giddawi | C | 8.25 | 6.25 | 7.70 | 8.22 | 8.20 | 7.70 | |||
O | 7.70 | 7.45 | 7.70 | 8.95 | 8.20 | 8.50 | (137) | 95.15 | |||
Ragai | Youssef | C | 5.50 | 8.35 | 5.90 | 8.75 | 8.55 | 7.10 | |||
O | 7.75 | 8.40 | 7.10 | 8.65 | 7.90 | 6.75 | (154) | 90.70 | |||
Mohamed | Hamdy | C | 7.20 | 5.50 | 6.90 | 7.75 | 8.65 | 8.10 | |||
O | 7.25 | 7.85 | 7.65 | 8.70 | 5.00 | 8.15 | (160) | 88.70 | |||
Mahmoud | Reda | C | 8.40 | 8.10 | 4.00 | 7.50 | 6.50 | 0.50 | |||
O | 8.50 | 8.00 | 7.00 | 8.80 | 3.00 | 0.00 | (181) | 70.30 | |||
© Gymn Forum
This page was last updated on April 15, 2005.