1952 Olympic Games
21 | GBR | FX | PH | RG | VT | PB | HB |
Rank |
490.50 | ||
Francis | Turner | C | 7.75 | 9.05 | 9.15 | 9.20 | 9.10 | 8.25 | |||
O | 7.90 | 9.00 | 9.05 | 9.05 | 8.65 | 8.55 | (73) | 104.70 | |||
John | Whitford | C | 8.25 | 9.05 | 8.95 | 9.05 | 9.10 | 7.25 | |||
O | 7.25 | 8.50 | 8.65 | 8.65 | 9.10 | 8.40 | (98) | 101.65 | |||
Kenneth | Buffin | C | 7.20 | 8.50 | 8.70 | 9.00 | 7.50 | 9.45 | |||
O | 7.20 | 7.75 | 8.75 | 7.90 | 7.50 | 8.35 | (115) | 99.15 | |||
George | Weedon | C | 6.70 | 7.45 | 8.30 | 8.35 | 6.15 | 8.20 | |||
O | 7.50 | 7.60 | 8.45 | 9.00 | 7.75 | 5.90 | (152) | 91.35 | |||
Graham | Harcourt | C | 7.90 | 6.85 | 8.45 | 8.55 | 8.70 | 7.80 | |||
O | 7.00 | 4.50 | 7.10 | 8.10 | 7.25 | 6.45 | (160) | 88.65 | |||
Peter | Starling | C | 6.50 | 6.10 | 8.35 | 8.35 | 7.05 | 7.00 | |||
O | 7.00 | 6.30 | 7.65 | 8.50 | 7.05 | 7.00 | (167) | 86.30 | |||
22 | SAR | 481.80 | |||||||||
Arthur | Schmitt | C | 7.15 | 8.20 | 8.65 | 5.65 | 8.95 | 9.05 | |||
O | 8.10 | 8.35 | 9.00 | 8.85 | 8.60 | 8.25 | (119) | 98.80 | |||
Walter | Muller | C | 7.05 | 7.60 | 7.55 | 8.60 | 8.40 | 9.05 | |||
O | 7.75 | 6.00 | 7.90 | 8.75 | 7.80 | 7.75 | (143) | 94.20 | |||
Rolf | Lauer | C | 7.55 | 8.05 | 7.40 | 8.15 | 7.70 | 8.35 | |||
O | 8.35 | 6.25 | 7.25 | 8.05 | 7.70 | 6.90 | (150) | 91.70 | |||
Heinz | Ostheimer | C | 7.85 | 8.85 | 8.35 | 8.80 | 6.70 | 2.00 | |||
O | 8.50 | 7.10 | 8.45 | 8.85 | 7.90 | 7.80 | (153) | 91.15 | |||
Norbert | Dietrich | C | 6.00 | 7.50 | 8.90 | 6.90 | 8.20 | 8.85 | |||
O | 7.85 | 5.65 | 8.55 | 7.00 | 7.65 | 7.10 | (155) | 90.15 | |||
Alfred | Wiederspoon | C | 8.35 | 7.85 | 5.40 | 8.65 | 6.60 | 8.00 | |||
O | 7.80 | 7.50 | 7.35 | 8.75 | 6.30 | 7.25 | (156) | 89.80 | |||
23 | POR | FX | PH | RG | VT | PB | HB |
Rank |
428.65 | ||
Manuel | Robalo | C | 7.40 | 6.80 | 7.65 | 9.00 | 6.70 | 8.25 | |||
O | 8.95 | 4.85 | 8.35 | 8.65 | 8.25 | 8.50 | (146) | 93.35 | |||
Joaquim | Granger | C | 7.35 | 6.05 | 8.00 | 6.25 | 8.45 | 7.65 | |||
O | 8.10 | 5.25 | 9.05 | 7.00 | 7.80 | 7.55 | (162) | 88.50 | |||
Manuel | Prazeres | C | 6.90 | 8.80 | 4.85 | 8.40 | 6.25 | 4.65 | |||
O | 7.85 | 7.00 | 7.75 | 8.50 | 6.90 | 6.65 | (173) | 84.50 | |||
Raul | Caldeira | C | 7.65 | 5.70 | 3.50 | 6.50 | 6.95 | 7.80 | |||
O | 8.65 | 5.75 | 7.60 | 8.05 | 6.30 | 8.35 | (174) | 82.80 | |||
Antonio | Araujo Leite | C | 7.80 | 6.10 | 7.15 | 5.25 | 7.10 | 3.00 | |||
O | 7.70 | 6.75 | 8.00 | 6.00 | 5.75 | 7.25 | (178) | 77.85 | |||
Manuel | Seara Cardoso | C | 7.10 | 5.55 | 2.00 | 0.00 | 5.00 | 3.50 | |||
O | 8.00 | 5.30 | 7.80 | 5.65 | 5.00 | 6.60 | (183) | 61.50 | |||
Individuals | |||||||||||
ARG | |||||||||||
Juan | Caviglia | C | 8.80 | 7.45 | 7.85 | 8.40 | 7.90 | 6.90 | |||
O | 9.30 | 7.70 | 8.10 | 8.85 | 6.75 | 7.85 | (132) | 95.85 | |||
C. | Bonoris | C | 7.00 | 3.00 | 8.05 | 8.95 | 8.75 | 8.00 | |||
O | 7.90 | 7.05 | 7.75 | 6.50 | 7.85 | 8.00 | (157) | 88.80 | |||
BEL | |||||||||||
F. | De Waele | C | 8.75 | 8.00 | 8.35 | 8.85 | 7.85 | 6.60 | |||
O | 8.75 | 7.35 | 7.90 | 8.80 | 8.25 | 7.75 | (126) | 97.20 | |||
J. | Riske | C | 8.30 | 6.15 | 7.00 | 8.60 | 8.10 | 7.65 | |||
O | 8.35 | 6.65 | 6.95 | 8.95 | 7.15 | 3.50 | (164) | 87.35 | |||
M. | de Groote | C | 8.40 | 3.50 | 8.10 | 4.75 | 0.00 | 7.10 | |||
O | 7.90 | 6.75 | 8.25 | 7.25 | 8.10 | 7.00 | (179) | 77.10 | |||
ESP | |||||||||||
Joaquin | Blume | C | 9.20 | 8.00 | 9.20 | 9.30 | 9.00 | 9.15 | |||
O | 9.25 | 8.25 | 9.25 | 8.90 | 9.10 | 9.30 | (56) | 107.90 | |||
CUB | |||||||||||
Rafael | Lecuona | C | 7.55 | 9.15 | 7.95 | 8.00 | 8.90 | 8.10 | |||
O | 8.15 | 8.30 | 8.45 | 8.75 | 7.10 | 8.70 | (116) | 99.10 | |||
A. | Aguiar | C | 8.70 | 8.35 | 7.85 | 8.75 | 7.45 | 4.50 | |||
O | 8.10 | 7.60 | 9.05 | 8.60 | 8.00 | 5.70 | (147) | 92.65 | |||
F. | Cascante | C | 8.65 | 4.50 | 7.00 | 6.60 | 8.30 | 3.00 | |||
O | 8.50 | 5.25 | 8.35 | 8.35 | 6.00 | 4.00 | (177) | 78.55 | |||
RSA | |||||||||||
Ronald | Lombard | C | 7.85 | 7.85 | 6.70 | 9.05 | 8.05 | 8.40 | |||
O | 7.00 | 7.25 | 8.00 | 8.90 | 7.00 | 8.60 | (142) | 94.55 | |||
R. | Yeletz | C | 5.50 | 7.00 | 7.65 | 7.05 | 7.70 | 7.80 | |||
O | 6.75 | 5.25 | 8.50 | 7.35 | 7.50 | 7.80 | (171) | 85.65 | |||
Jack | Wells | C | 7.70 | 6.80 | 7.40 | 9.10 | 8.25 | 6.45 | |||
O | 7.05 | 4.75 | 8.25 | 9.05 | 5.00 | 6.10 | (169) | 85.90 | |||
IND | |||||||||||
V. | Singh | C | 4.50 | 1.00 | 1.25 | 6.50 | 2.25 | 2.00 | |||
O | 4.50 | 2.25 | 5.25 | 7.50 | 4.00 | 5.75 | (184) | 45.50 | |||
K. | Ram | C | 3.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.25 | |||
O | 3.50 | 2.00 | 3.00 | 5.50 | 4.00 | 4.50 | (185) | 29.75 |
© Gymn Forum
This page was last updated on April 20, 2005.