![]()
1952 Olympic Games
Helsinki, FIN
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| URS | 9 | 10 | 2 | 21 |
| HUN | 2 | 1 | 4 | 7 |
| SUI | 2 | 2 | 2 | 6 |
| JPN | 2 | 2 | 4 | |
| SWE | 1 | 1 | ||
| POL | 1 | 1 | ||
| FIN | 1 | 1 | ||
| GER | 1 | 1 | ||
| TCH | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Viktor Chukarin (URS) | 4 | 2 | 6 | |
| Maria Gorokhovskaya (URS) | 2 | 4 | 6 | |
| Margit Korondi (HUN) | 1 | 1 | 3 | 5 |
| Grant Shaginyan (URS) | 2 | 2 | 4 | |
| Josef Stalder (SUI) | 2 | 2 | 4 | |
| Nina Bocharova (URS) | 2 | 1 | 3 | |
| Agnes Keleti (HUN) | 1 | 1 | 1 | 3 |
| Ekaterina Kalinchuk (URS) | 2 | 2 | ||
| Hans Eugster (SUI) | 1 | 1 | 2 | |
| Jack Gunthard (SUI) | 1 | 1 | 2 | |
| Evgeny Korolkov (URS) | 1 | 1 | 2 | |
| Galina Minaicheva (URS) | 1 | 1 | 2 | |
| Dmitry Leonkin (URS) | 1 | 1 | 2 | |
| Tadao Uesako (JPN) | 1 | 1 | 2 | |
| William Thoresson (SWE) | 1 | 1 | ||
| Jerzy Jokiel (POL) | 1 | 1 | ||
| Masao Takemoto (JPN) | 1 | 1 | ||
| Takashi Ono (JPN) | 1 | 1 | ||
| Alfred Schwarzmann (GER) | 1 | 1 | ||
© Gymn Forum
This page was created on October 02, 2004.