1952 Olympic Games
1 | USSR | VT | UB | BB | FX | 527.03 | ||
Maria | Gorokhovskaya | C | 9.63 | 9.63 | 9.43 | 9.50 | ||
O | 9.56 | 9.63 | 9.70 | 9.70 | 76.78 | |||
Nina | Bocharova | C | 9.80 | 9.56 | 9.46 | 9.40 | ||
O | 9.23 | 9.43 | 9.76 | 9.30 | 75.94 | |||
Galina | Minaisheva | C | 9.73 | 9.36 | 9.13 | 9.36 | ||
O | 9.43 | 9.53 | 9.53 | 9.60 | 75.67 | |||
Galina | Urbanovich | C | 9.70 | 9.16 | 9.40 | 9.43 | ||
O | 9.40 | 9.46 | 9.53 | 9.56 | 75.64 | |||
Polina | Danilova | C | 9.46 | 9.43 | 9.26 | 9.23 | ||
O | 9.16 | 9.56 | 9.50 | 9.43 | 75.03 | |||
Galina | Shamrai | C | 9.03 | 9.33 | 9.43 | 9.23 | ||
O | 9.36 | 9.60 | 9.36 | 9.63 | 74.97 | |||
Medea | Dzhugeli | C | 9.73 | 9.23 | 9.13 | 9.30 | ||
O | 9.40 | 9.50 | 9.36 | 9.30 | 74.95 | |||
Ekaterina | Kalinchuk | C | 9.70 | 9.30 | 8.96 | 8.83 | ||
O | 9.50 | 9.36 | 9.36 | 8.90 | 73.94 | |||
2 | HUN | 520.96 | ||||||
Margit | Korondi | C | 9.10 | 9.70 | 9.46 | 9.40 | ||
O | 9.30 | 9.70 | 9.56 | 9.60 | 75.82 | |||
Agnes | Keleti | C | 8.90 | 9.46 | 9.43 | 9.50 | ||
O | 9.20 | 9.70 | 9.53 | 9.86 | 75.58 | |||
Karolyne | Perenyi | C | 9.33 | 9.40 | 9.06 | 9.16 | ||
O | 9.30 | 9.56 | 9.30 | 9.66 | 74.77 | |||
Olga | Tass | C | 9.26 | 9.30 | 9.40 | 9.23 | ||
O | 9.30 | 9.10 | 9.46 | 9.66 | 74.71 | |||
Karolyne | Gulyas | C | 9.30 | 9.23 | 9.06 | 9.26 | ||
O | 9.30 | 9.40 | 9.33 | 9.73 | 74.61 | |||
Laszlone | Zalai | C | 9.46 | 9.26 | 8.60 | 9.16 | ||
O | 9.30 | 9.36 | 9.30 | 9.43 | 73.87 | |||
Andrea | Bodo | C | 9.23 | 9.33 | 9.03 | 9.16 | ||
O | 9.16 | 9.16 | 7.50 | 9.10 | 71.67 | |||
Laszlone | Daruhazi | C | 8.66 | 9.06 | 9.13 | 9.03 | ||
O | 9.03 | 9.53 | 7.43 | 9.00 | 70.87 | |||
3 | CSSR | 503.32 | ||||||
Eva | Vehtova | C | 9.00 | 9.16 | 9.03 | 9.36 | ||
O | 9.20 | 9.36 | 9.53 | 9.23 | 73.87 | |||
Alena | Chadimova | C | 9.23 | 8.50 | 8.83 | 9.20 | ||
O | 8.83 | 9.30 | 9.33 | 9.03 | 72.25 | |||
Jana | Rabasova | C | 9.10 | 9.06 | 8.93 | 9.03 | ||
O | 9.06 | 9.06 | 9.13 | 8.76 | 72.13 | |||
Boena | Srncova | C | 9.00 | 8.93 | 9.13 | 9.00 | ||
O | 9.20 | 9.20 | 9.06 | 8.56 | 72.08 | |||
Hana | Bobkova | C | 8.93 | 8.73 | 8.63 | 9.13 | ||
O | 9.00 | 9.20 | 9.36 | 8.60 | 71.52 | |||
Matylda | Sinova | C | 9.40 | 8.46 | 8.73 | 9.03 | ||
O | 8.73 | 9.36 | 9.36 | 8.40 | 71.47 | |||
Vera | Vancurova | C | 9.16 | 8.10 | 9.00 | 9.20 | ||
O | 8.46 | 9.20 | 9.50 | 8.76 | 71.38 | |||
Alena | Reichova | C | 9.10 | 9.06 | 8.66 | 9.06 | ||
O | 8.93 | 9.16 | 8.00 | 8.43 | 70.40 | |||
4 | SWE | 501.83 | ||||||
Karin | Lindberg | C | 9.36 | 9.03 | 8.76 | 9.23 | ||
O | 9.43 | 8.96 | 9.26 | 9.10 | 73.13 | |||
Gun | Roring | C | 9.13 | 8.86 | 8.83 | 9.30 | ||
O | 9.03 | 8.66 | 9.33 | 8.93 | 72.07 | |||
Evy | Berggren | C | 9.10 | 8.56 | 8.26 | 8.86 | ||
O | 9.20 | 8.70 | 9.36 | 9.03 | 71.07 | |||
Gota | Pettersson | C | 9.03 | 8.86 | 8.26 | 8.86 | ||
O | 9.20 | 8.56 | 9.03 | 9.03 | 70.97 | |||
Ann-Sofi | Pettersson | C | 9.36 | 8.25 | 8.43 | 8.90 | ||
O | 9.23 | 8.70 | 8.43 | 9.40 | 70.71 | |||
Ingrid | Sandahl | C | 8.80 | 8.43 | 8.33 | 9.40 | ||
O | 9.20 | 8.46 | 8.86 | 8.20 | 69.68 | |||
Hjordis | Nordin | C | 8.73 | 8.26 | 8.30 | 8.93 | ||
O | 9.03 | 8.30 | 8.93 | 8.80 | 69.28 | |||
Vanja | Blomberg | C | 8.23 | 8.13 | 8.36 | 9.03 | ||
O | 9.00 | 8.20 | 7.93 | 8.96 | 67.84 |
This page was created on March 28, 2005.
© Gymn Forum