1952 Olympic Games
13 | FIN | VT | UB | BB | FX | 473.92 | ||
Raili | Tuominen | C | 8.60 | 7.93 | 9.10 | 9.16 | ||
O | 8.83 | 8.60 | 9.10 | 8.76 | 70.08 | |||
Vappu | Salonen | C | 8.96 | 8.30 | 8.60 | 9.10 | ||
O | 8.83 | 8.36 | 8.70 | 8.76 | 69.61 | |||
Arja | Lehtinen | C | 8.86 | 8.26 | 8.50 | 9.03 | ||
O | 8.96 | 8.13 | 8.86 | 8.83 | 69.43 | |||
Raili | Hoviniemi | C | 7.90 | 7.80 | 8.23 | 8.53 | ||
O | 8.30 | 7.83 | 8.96 | 8.26 | 65.81 | |||
Pirkko | Vilppunen | C | 8.16 | 6.66 | 8.46 | 8.76 | ||
O | 8.26 | 7.83 | 8.70 | 8.26 | 65.09 | |||
Maila | Nisula | C | 7.86 | 6.90 | 8.03 | 8.86 | ||
O | 7.90 | 6.56 | 8.83 | 8.36 | 63.30 | |||
Pirkko | Pyykonen | C | 7.76 | 6.13 | 8.46 | 8.73 | ||
O | 7.86 | 7.86 | 6.33 | 8.30 | 61.43 | |||
Raija | Simola | C | 8.16 | 6.86 | 8.23 | 8.86 | ||
O | 6.73 | 8.23 | 6.33 | 7.90 | 61.30 | |||
14 | HOL | 473.02 | ||||||
Helena | Gerrietsen | C | 8.93 | 8.50 | 8.53 | 8.33 | ||
O | 9.06 | 8.56 | 9.00 | 8.56 | 69.47 | |||
Huiberdina | Krull | C | 9.13 | 8.00 | 8.13 | 8.03 | ||
O | 9.10 | 8.83 | 8.70 | 8.50 | 68.42 | |||
Johanna | Ros | C | 8.00 | 8.20 | 8.33 | 8.36 | ||
O | 8.93 | 8.10 | 8.96 | 8.03 | 66.91 | |||
Bertha | Selbach | C | 8.36 | 7.90 | 8.40 | 8.03 | ||
O | 9.00 | 8.23 | 8.90 | 7.86 | 66.68 | |||
Anna | Simon | C | 8.90 | 8.20 | 8.06 | 8.50 | ||
O | 8.60 | 7.80 | 8.20 | 7.93 | 66.19 | |||
Johanna | Cox-Ladru | C | 8.03 | 8.10 | 7.96 | 8.20 | ||
O | 8.80 | 7.83 | 8.30 | 8.13 | 65.35 | |||
Catharina | Selbach | C | 7.36 | 8.13 | 8.16 | 8.36 | ||
O | 7.90 | 8.33 | 6.76 | 8.06 | 63.06 | |||
Jacoba | Kampen | C | 7.26 | 8.20 | 8.20 | 7.80 | ||
O | 6.33 | 6.63 | 8.70 | 7.93 | 61.05 | |||
15 | USA | 467.36 | ||||||
Marion | Barone | C | 8.90 | 8.96 | 8.23 | 8.30 | ||
O | 8.86 | 8.73 | 8.86 | 8.46 | 69.30 | |||
Ruth | Grulkowski | C | 8.90 | 8.90 | 8.56 | 8.96 | ||
O | 8.30 | 8.13 | 8.90 | 8.63 | 69.28 | |||
Clara | Schroth | C | 8.63 | 9.00 | 8.40 | 9.10 | ||
O | 8.83 | 8.50 | 6.96 | 8.96 | 68.38 | |||
Ruth | Topalian | C | 8.96 | 8.60 | 8.13 | 8.33 | ||
O | 8.96 | 8.30 | 8.20 | 8.33 | 67.81 | |||
Dorothy | Dalton | C | 8.46 | 8.36 | 8.03 | 8.43 | ||
O | 8.66 | 8.06 | 7.40 | 8.33 | 65.67 | |||
Marie | Hoesly | C | 7.73 | 8.66 | 8.40 | 8.70 | ||
O | 8.60 | 8.73 | 6.30 | 8.20 | 65.32 | |||
Meta | Elste | C | 0.00 | 8.73 | 8.20 | 8.96 | ||
O | 8.66 | 8.70 | 8.96 | 8.46 | 60.67 | |||
Doris | Kirkman | C | 7.10 | 8.40 | 8.10 | 7.96 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 31.56 | |||
16 | GBR | 457.31 | ||||||
Gwynedd | Lewis | C | 9.13 | 7.66 | 8.40 | 8.70 | ||
O | 8.60 | 8.26 | 8.83 | 8.43 | 68.07 | |||
Mary | Hirst | C | 8.93 | 8.30 | 8.40 | 8.43 | ||
O | 9.03 | 8.43 | 7.23 | 8.46 | 67.21 | |||
Cissie | Davis | C | 8.86 | 6.63 | 8.46 | 8.03 | ||
O | 8.63 | 8.46 | 8.90 | 7.70 | 65.67 | |||
Margaret | Morgan | C | 8.90 | 7.16 | 8.03 | 8.06 | ||
O | 8.63 | 7.96 | 8.10 | 7.83 | 64.67 | |||
Margaret | Thomas | C | 8.83 | 8.13 | 8.03 | 7.63 | ||
O | 8.43 | 7.80 | 7.96 | 7.83 | 64.64 | |||
Irene | Hirst | C | 8.93 | 7.93 | 7.93 | 8.06 | ||
O | 8.70 | 7.93 | 6.80 | 7.83 | 64.11 | |||
Valerie | Mullins | C | 8.83 | 6.46 | 8.00 | 8.06 | ||
O | 8.63 | 7.66 | 6.10 | 7.66 | 61.40 | |||
Marjorie | Raistrick | C | 9.10 | 8.00 | 7.53 | 7.93 | ||
O | 8.86 | 3.16 | 8.56 | 6.96 | 60.10 |
This page was created on March 28, 2005.
© Gymn Forum