![]()
1952 Olympic Games
| 9 | ROM | VT | UB | BB | FX | 482.06 | ||
| Stela | Perim | C | 9.43 | 8.33 | 8.80 | 9.00 | ||
| O | 9.00 | 9.03 | 9.13 | 9.13 | 71.85 | |||
| Olga | Gollner | C | 8.13 | 8.83 | 9.16 | 8.73 | ||
| O | 8.40 | 9.03 | 8.96 | 8.83 | 70.07 | |||
| Ileana | Gyarfas | C | 8.70 | 8.73 | 8.63 | 8.73 | ||
| O | 8.56 | 8.40 | 9.03 | 8.83 | 69.61 | |||
| Olga | Munteanu | C | 8.16 | 8.83 | 8.80 | 8.93 | ||
| O | 8.06 | 8.93 | 8.56 | 8.73 | 69.00 | |||
| Helga | Barsan | C | 9.06 | 7.90 | 8.60 | 8.86 | ||
| O | 8.26 | 8.36 | 8.66 | 8.30 | 68.00 | |||
| Eveline | Slavici | C | 9.36 | 8.56 | 8.53 | 8.36 | ||
| O | 8.40 | 8.53 | 7.33 | 8.66 | 67.73 | |||
| Elisabeta | Abrudan | C | 9.06 | 8.23 | 8.16 | 7.83 | ||
| O | 8.26 | 7.86 | 5.83 | 8.50 | 63.73 | |||
| Teofila | Baiasu | C | 0.00 | 8.70 | 8.56 | 8.30 | ||
| O | 8.26 | 8.56 | 8.60 | 8.53 | 59.51 | |||
| 10 | AUT | 477.80 | ||||||
| Ida | Kadlec | C | 8.93 | 8.53 | 7.86 | 9.16 | ||
| O | 9.13 | 8.80 | 8.60 | 8.73 | 69.74 | |||
| Gerti | Fesl | C | 8.96 | 8.50 | 8.16 | 8.90 | ||
| O | 7.80 | 8.73 | 8.80 | 8.60 | 68.45 | |||
| Gertrude | Gollner-Kolar | C | 8.80 | 8.10 | 7.80 | 8.83 | ||
| O | 8.86 | 8.70 | 8.93 | 8.23 | 68.25 | |||
| Hedi | Traindl | C | 8.66 | 7.96 | 8.16 | 9.06 | ||
| O | 8.53 | 8.26 | 8.86 | 8.53 | 68.02 | |||
| Gertrude | Barosch | C | 9.10 | 8.30 | 8.26 | 8.86 | ||
| O | 8.66 | 8.33 | 7.93 | 8.43 | 67.87 | |||
| Gertrude | Gries | C | 8.40 | 8.83 | 7.93 | 8.36 | ||
| O | 8.66 | 8.56 | 8.43 | 7.90 | 67.07 | |||
| Edeltraud | Schramm | C | 7.36 | 7.86 | 8.06 | 8.80 | ||
| O | 8.40 | 8.50 | 8.56 | 7.96 | 65.50 | |||
| Hildegard | Grill | C | 7.86 | 7.12 | 7.90 | 8.70 | ||
| O | 7.73 | 8.53 | 7.83 | 7.46 | 63.24 | |||
| 11 | YUG | 477.34 | ||||||
| Sonja | Rozman | C | 8.93 | 7.93 | 8.33 | 8.70 | ||
| O | 8.96 | 8.73 | 9.06 | 8.86 | 69.50 | |||
| Tanja | Zutic | C | 9.10 | 7.86 | 8.40 | 8.63 | ||
| O | 8.66 | 8.63 | 8.53 | 8.40 | 68.48 | |||
| Anka | Drinic | C | 8.73 | 8.66 | 7.86 | 8.93 | ||
| O | 8.93 | 8.40 | 8.64 | 8.63 | 68.33 | |||
| Nada | Spasic | C | 9.10 | 7.50 | 8.40 | 8.63 | ||
| O | 8.86 | 8.63 | 8.50 | 8.16 | 67.78 | |||
| Milica | Rozman | C | 6.83 | 8.60 | 8.43 | 8.56 | ||
| O | 8.83 | 8.45 | 9.13 | 8.30 | 67.14 | |||
| Ada | Smolnikar | C | 8.73 | 7.53 | 8.50 | 8.63 | ||
| O | 8.63 | 7.96 | 8.33 | 8.60 | 66.91 | |||
| Marija | Ivandekic | C | 8.40 | 8.33 | 8.30 | 8.53 | ||
| O | 8.16 | 8.56 | 8.80 | 7.53 | 66.61 | |||
| Tereza | Kocis | C | 0.00 | 8.66 | 7.43 | 8.93 | ||
| O | 9.10 | 8.40 | 7.80 | 8.83 | 60.15 | |||
| 12 | FRA | 476.35 | ||||||
| Ginette | Durand | C | 8.86 | 9.06 | 8.66 | 8.60 | ||
| O | 8.96 | 7.96 | 9.40 | 9.06 | 70.45 | |||
| Irene | Pittelien | C | 8.43 | 9.06 | 8.30 | 8.46 | ||
| O | 8.96 | 9.06 | 9.40 | 8.53 | 70.17 | |||
| Alexandra | Lemoine | C | 9.16 | 5.50 | 8.46 | 8.80 | ||
| O | 8.76 | 8.36 | 9.23 | 9.16 | 67.43 | |||
| Madeleine | Jouffroy | C | 9.00 | 8.90 | 8.53 | 8.90 | ||
| O | 7.70 | 8.80 | 6.80 | 8.60 | 67.23 | |||
| Liliane | Montagne | C | 8.73 | 7.90 | 8.40 | 8.73 | ||
| O | 7.70 | 8.06 | 9.10 | 8.03 | 66.65 | |||
| Colette | Hue | C | 8.86 | 8.40 | 8.40 | 8.90 | ||
| O | 8.33 | 7.40 | 7.96 | 8.26 | 66.51 | |||
| Colette | Fanara | C | 8.76 | 8.06 | 8.20 | 8.80 | ||
| O | 8.10 | 8.66 | 7.43 | 8.30 | 66.31 | |||
| Jeannette | Vogelbacher | C | 8.00 | 8.83 | 7.83 | 8.40 | ||
| O | 7.56 | 9.00 | 8.33 | 8.20 | 66.15 |
This page was created on March 28, 2005.
© Gymn Forum