Rank | AA Total | |||
---|---|---|---|---|
1 | Viktor | Chukarin | URS | 114.250 |
2 | Takehiko | Ono | JPN | 114.200 |
3 | Yuri | Titov | URS | 113.800 |
4 | Masao | Takemoto | JPN | 113.550 |
5 | Valentin | Muratov | URS | 113.300 |
6 | Helmut | Bantz | GER | 112.900 |
7 | Albert | Azarian | URS | 112.550 |
8 | Boris | Shakhlin | URS | 112.500 |
8 | Masumi | Kubota | JPN | 112.500 |
10 | Nobuyuki | Aihara | JPN | 112.450 |
11 | Kalevi | Suciemi | FIN | 112.350 |
12 | Shinji | Tsukawaki | JPN | 112.200 |
13 | Ferdinand | Danis | TCH | 111.900 |
14 | Pavel | Stolbov | URS | 111.750 |
15 | Berndt | Lindfors | FIN | 111.600 |
16 | Akira | Kono | JPN | 111.550 |
17 | John | Beckner | USA | 111.000 |
18 | Josef | Skvor | TCH | 110.850 |
19 | Velik | Kapasazov | BUL | 110.750 |
20 | Martti | Mansikka | FIN | 110.600 |
20 | Robert | Klein | GER | 110.600 |
22 | Onni | Lappalainen | FIN | 110.450 |
23 | Vladimir | Kejr | TCH | 110.300 |
24 | Attila | Takacs | HUN | 110.150 |
25 | Theo | Wied | GER | 109.900 |
26 | Zdenek | Ruzicka | TCH | 109.650 |
27 | Jaroslav | Mikoska | TCH | 109.350 |
27 | Olavi | Laimuvirta | FIN | 109.350 |
29 | Hans | Pfann | GER | 109.150 |
30 | Joseph | Stoffel | LUX | 109.000 |
31 | Armando | Vega | USA | 108.450 |
32 | Charles | Simms | USA | 108.400 |
32 | William | Thoresson | SWE | 108.400 |
32 | Raymond | Dot | FRA | 108.400 |
35 | Richard | Beckner | USA | 108.300 |
36 | Jaroslav | Bim | TCH | 108.250 |
37 | Raime | Heinonen | FIN | 108.100 |
38 | Stuart | Wray | GBR | 107.850 |
39 | Abie | Grossfeld | USA | 107.750 |
40 | Michel | Mathiot | FRA | 107.550 |
41 | Erich | Wied | GER | 107.500 |
42 | Jakob | Kiefer | GER | 107.450 |
43 | William | Tom | USA | 107.350 |
44 | Janos | Heder | HUN | 107.300 |
45 | Stoyan | Koev | BUL | 107.050 |
46 | Jean | Guillou | FRA | 106.650 |
47 | Mintcho | Todorov | BUL | 106.200 |
48 | Kurt | Wigartz | SWE | 106.150 |
49 | Edward | Gagnier | CAN | 104.400 |
50 | Francis | Turner | GBR | 103.150 |
51 | Ronald | Lombard | RSA | 100.850 |
52 | Rafael | Lecuona | CUB | 100.250 |
53 | Jack | Wells | RSA | 99.800 |
54 | Graham | Bond | AUS | 96.400 |
55 | David | Gourlay | AUS | 95.900 |
56 | John | Lees | AUS | 93.050 |
57 | Bruce | Sharp | AUS | 92.950 |
58 | Brian | Blackburn | AUS | 91.400 |
59 | Alexander | Punton | AUS | 85.750 |
60 | Johann | Sauter | AUT | 79.850 |
61 | Singh | Pritam | IND | 77.350 |
62 | Lal | Sham | IND | 77.100 |
63 | Ram | Anant | IND | 65.550 |
This page was last updated on
February 08, 2004.
© Gymn Forum