![]()
| Event | Rank | Prelim | EF | Total | |||
|---|---|---|---|---|---|---|---|
| FX | 1 | Valentin | Muratov | URS | 9.60 | 9.60 | 19.200 |
| 2 | Nobuyuki | Aihara | JPN | 9.50 | 9.60 | 19.100 | |
| 2 | William | Thoresson | SWE | 9.55 | 9.55 | 19.100 | |
| 2 | Viktor | Chukarin | URS | 9.50 | 9.60 | 19.100 | |
| 5 | Yuri | Titov | URS | 9.50 | 9.45 | 18.950 | |
| 6 | Ferdinand | Danis | TCH | 9.40 | 9.40 | 18.800 | |
| PH | 1 | Boris | Shakhlin | URS | 9.50 | 9.75 | 19.250 |
| 2 | Takashi | Ono | JPN | 9.50 | 9.70 | 19.200 | |
| 3 | Viktor | Chukarin | URS | 9.50 | 9.60 | 19.100 | |
| 4 | Josef | Skvor | TCH | 9.45 | 9.60 | 19.050 | |
| 5 | Yuri | Titov | URS | 9.45 | 9.55 | 19.000 | |
| 6 | Jaroslav | Bim | TCH | 9.35 | 9.60 | 18.950 | |
| RG | 1 | Albert | Azarian | URS | 9.55 | 9.80 | 19.350 |
| 2 | Valentin | Muratov | URS | 9.60 | 9.55 | 19.150 | |
| 3 | Masumi | Kubota | JPN | 9.60 | 9.50 | 19.100 | |
| 3 | Masao | Takemoto | JPN | 9.60 | 9.50 | 19.100 | |
| 5 | Takashi | Ono | JPN | 9.50 | 9.55 | 19.050 | |
| 5 | Nobuyuki | Aihara | JPN | 9.40 | 9.60 | 19.050 | |
| VT | 1 | Helmut | Bantz | GER | 9.40 | 9.45 | 18.850 |
| 1 | Valentin | Muratov | URS | 9.40 | 9.45 | 18.850 | |
| 3 | Yuri | Titov | URS | 9.35 | 9.40 | 18.750 | |
| 4 | Boris | Shakhlin | URS | 9.35 | 9.35 | 18.700 | |
| 4 | Theo | Wied | GER | 9.30 | 9.40 | 18.700 | |
| 6 | Masao | Takemoto | JPN | 9.20 | 9.45 | 18.650 | |
| PB | 1 | Viktor | Chukarin | URS | 9.55 | 9.65 | 19.200 |
| 2 | Masumi | Kubota | JPN | 9.55 | 9.60 | 19.150 | |
| 3 | Takashi | Ono | JPN | 9.60 | 9.50 | 19.100 | |
| 3 | Masao | Takemoto | JPN | 9.40 | 9.70 | 19.100 | |
| 5 | Albert | Azaryan | URS | 9.30 | 9.70 | 19.000 | |
| 6 | Berndt | Lindfors | FIN | 9.35 | 9.55 | 18.900 | |
| HB | 1 | Takehiko | Ono | JPN | 9.75 | 9.85 | 19.600 |
| 2 | Yuri | Titov | URS | 9.70 | 9.70 | 19.400 | |
| 3 | Masao | Takemoto | JPN | 9.70 | 9.60 | 19.300 | |
| 4 | Viktor | Chukarin | URS | 9.55 | 9.70 | 19.250 | |
| 4 | Pavel | Stolbov | URS | 9.55 | 9.70 | 19.250 | |
| 6 | Helmut | Bantz | GER | 9.40 | 9.60 | 19.150 |
This page was last updated on October 02,
2004.
© Gymn Forum