1956 Olympic Games
7 | ITA | VT | UB | BB | FX | |||
Elisa | Calsi | C | 8.700 | 8.700 | 9.000 | 8.800 | ||
O | 8.833 | 9.000 | 8.933 | 8.766 | 70.733 | |||
Miranda | Cicognani | C | 9.066 | 8.900 | 9.033 | 9.166 | ||
O | 9.366 | 8.966 | 8.100 | 9.000 | 71.600 | |||
Rosella | Cicognani | C | 8.733 | 8.566 | 8.866 | 8.666 | ||
O | 9.300 | 8.866 | 8.866 | 9.200 | 70.766 | |||
Luciana | Lagorara | C | 8.800 | 8.433 | 8.566 | 8.700 | ||
O | 9.133 | 8.666 | 8.566 | 8.833 | 69.700 | |||
Elena | Lagorara | C | 8.933 | 8.533 | 8.633 | 8.633 | ||
O | 9.366 | 8.900 | 8.666 | 9.033 | 70.700 | |||
Luciana | Reali | C | 9.000 | 8.766 | 8.700 | 8.500 | ||
O | 9.200 | 9.100 | 8.700 | 8.966 | 70.933 | |||
Team Exercise w/ Apparatus | 72.800 | |||||||
428.654 | ||||||||
8 | SWE | |||||||
Ann-Sofi | Colling | C | 9.433 | 8.333 | 8.600 | 9.066 | ||
O | 9.300 | 8.766 | 8.800 | 9.100 | 71.400 | |||
Karin | Lindberg | C | 8.866 | 8.100 | 8.266 | 9.033 | ||
O | 9.266 | 8.700 | 8.966 | 8.833 | 70.033 | |||
Eva | Ronstrom | C | 8.900 | 8.700 | 8.166 | 9.133 | ||
O | 9.200 | 9.000 | 8.733 | 9.100 | 70.933 | |||
Evy | Berggren | C | 9.100 | 8.533 | 8.000 | 8.966 | ||
O | 8.866 | 8.800 | 8.866 | 8.833 | 69.966 | |||
Doris | Hedberg | C | 9.200 | 8.066 | 8.466 | 9.266 | ||
O | 9.233 | 9.066 | 7.933 | 9.233 | 70.466 | |||
Maude | Karlen | C | 8.966 | 7.966 | 8.033 | 9.000 | ||
O | 9.066 | 7.766 | 8.866 | 9.133 | 68.800 | |||
Team Exercise w/ Apparatus | 74.200 | |||||||
428.600 | ||||||||
9 | USA | |||||||
Muriel | Davis | C | 8.633 | 8.533 | 8.633 | 9.100 | ||
O | 8.333 | 7.700 | 8.966 | 9.033 | 68.933 | |||
Doris | Fuchs | C | 8.966 | 8.500 | 8.300 | 8.966 | ||
O | 9.033 | 8.500 | 6.633 | 8.833 | 67.733 | |||
Judy | Howe | C | 8.600 | 8.500 | 8.466 | 8.733 | ||
O | 7.666 | 8.500 | 8.400 | 8.333 | 67.200 | |||
Jackie | Klein | C | 8.633 | 8.233 | 8.366 | 8.900 | ||
O | 8.666 | 8.233 | 8.733 | 8.533 | 68.300 | |||
Joyce | Racek | C | 8.900 | 8.266 | 8.600 | 8.766 | ||
O | 9.133 | 8.033 | 7.733 | 9.066 | 68.500 | |||
Sandra | Ruddick | C | 8.933 | 8.800 | 8.333 | 9.100 | ||
O | 8.866 | 8.533 | 8.133 | 8.433 | 69.133 | |||
Team Exercise w/ Apparatus | 67.600 | |||||||
413.200 | ||||||||
Individuals |
||||||||
AUS | ||||||||
I. | Fraser | C | 7.733 | 8.000 | 8.200 | 8.766 | ||
O | 6.633 | 7.633 | 7.533 | 7.933 | 62.433 | |||
Wendy | Nicholls | C | 5.933 | 6.866 | 8.333 | 7.766 | ||
O | 7.700 | 7.966 | 8.033 | 7.933 | 60.533 | |||
B. | Cunningham | C | 7.800 | 7.933 | 7.966 | 8.266 | ||
O | 7.600 | 8.233 | 6.233 | 7.666 | 61.700 | |||
BUL | ||||||||
D. | Stancheva | C | 8.933 | 8.733 | 8.366 | 9.066 | ||
O | 8.866 | 9.033 | 9.200 | 9.066 | 71.266 | |||
Ivanka | Doljeva | C | 8.900 | 9.100 | 8.800 | 8.800 | ||
O | 9.200 | 9.266 | 9.066 | 9.000 | 72.133 | |||
Saltirka | Tarpova | C | 8.900 | 8.866 | 8.700 | 9.000 | ||
O | 9.100 | 9.166 | 8.133 | 9.100 | 70.966 | |||
CAN | ||||||||
Ernestine | Russell | C | 9.000 | 7.966 | 8.666 | 9.000 | ||
O | 8.833 | 8.166 | 7.000 | 9.200 | 67.933 | |||
FRA | ||||||||
Daniele | Sicot | C | 8.400 | 8.766 | 8.900 | 8.700 | ||
O | 9.000 | 9.000 | 9.000 | 9.033 | 70.800 | |||
Jacqueline | Dieudonne | C | 0.000 | 8.266 | 0.000 | 0.000 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 8.266 | |||
GBR | ||||||||
Mary | Hirst | C | 8.966 | 8.100 | 7.733 | 8.566 | ||
O | 8.933 | 8.166 | 8.166 | 7.200 | 65.833 | |||
LUX | ||||||||
Annette | Krier | C | 8.066 | 8.200 | 7.433 | 8.966 | ||
O | 7.800 | 8.400 | 8.533 | 8.900 | 66.266 |
This page was created on April 22, 2005.
© Gymn Forum