1960 Olympic Games
1 | JPN | FX | PH | RG | VT | PB | HB |
Rank |
575.20 | ||
Masao | Takemoto | C | 9.30 | 9.30 | 9.60 | 9.35 | 9.70 | 9.80 | |||
O | 9.50 | 9.35 | 9.65 | 9.65 | 9.55 | 9.75 | (5) | 114.45 | |||
Takashi | Ono | C | 9.35 | 9.60 | 9.75 | 9.60 | 9.80 | 9.80 | |||
O | 9.65 | 9.55 | 9.70 | 9.70 | 9.60 | 9.80 | (2) | 115.90 | |||
Nobuyuki | Aihara | C | 9.50 | 9.40 | 9.65 | 9.35 | 9.60 | 9.50 | |||
O | 9.80 | 9.20 | 9.75 | 9.50 | 9.65 | 9.50 | (7) | 114.40 | |||
Yukio | Endo | C | 9.40 | 9.45 | 9.60 | 9.55 | 9.70 | 9.70 | |||
O | 9.50 | 9.40 | 9.40 | 9.50 | 9.50 | 9.75 | (5) | 114.45 | |||
Shuji | Tsurumi | C | 9.45 | 9.50 | 9.60 | 9.45 | 9.55 | 9.50 | |||
O | 9.40 | 9.60 | 9.60 | 9.55 | 9.60 | 9.75 | (4) | 114.55 | |||
Takashi | Mitsukuri | C | 9.40 | 9.60 | 9.50 | 9.40 | 9.65 | 9.55 | |||
O | 9.60 | 9.55 | 9.50 | 9.55 | 9.15 | 9.65 | (9) | 114.10 | |||
2 | URS | 572.70 | |||||||||
Boris | Shakhlin | C | 9.35 | 9.60 | 9.70 | 9.50 | 9.70 | 9.80 | |||
O | 9.60 | 9.75 | 9.80 | 9.70 | 9.70 | 9.75 | (1) | 115.95 | |||
Yuri | Titov | C | 9.50 | 9.55 | 9.70 | 9.50 | 9.65 | 9.70 | |||
O | 9.75 | 9.65 | 9.75 | 9.50 | 9.55 | 9.80 | (3) | 115.60 | |||
Albert | Azaryan | C | 9.20 | 9.45 | 9.85 | 9.30 | 9.25 | 9.75 | |||
O | 9.35 | 9.10 | 9.90 | 9.40 | 9.10 | 9.70 | (11) | 113.35 | |||
Vladimir | Portnoi | C | 9.45 | 9.30 | 9.45 | 9.60 | 9.40 | 9.50 | |||
O | 9.50 | 9.40 | 9.55 | 9.60 | 9.00 | 9.50 | (12) | 113.30 | |||
Valery | Kerdemilidi | C | 9.30 | 9.40 | 9.60 | 9.25 | 9.45 | 9.55 | |||
O | 9.50 | 9.40 | 9.60 | 9.35 | 7.90 | 9.65 | (17) | 111.95 | |||
Nikolai | Miligulo | C | 9.35 | 9.50 | 9.50 | 9.20 | 9.45 | 9.40 | |||
O | 9.45 | 9.35 | 9.50 | 9.50 | 9.30 | 9.45 | (13) | 113.05 | |||
3 | ITA | 559.05 | |||||||||
Giovanni | Carminucci | C | 9.25 | 9.25 | 8.90 | 9.20 | 9.60 | 9.35 | |||
O | 9.25 | 9.30 | 9.50 | 9.65 | 9.60 | 9.30 | (14) | 112.30 | |||
Pasquale | Carminucci | C | 9.05 | 9.10 | 9.35 | 8.90 | 9.15 | 9.05 | |||
O | 9.25 | 9.25 | 9.45 | 9.35 | 9.20 | 9.30 | (31) | 110.40 | |||
Gianfranco | Marzolla | C | 8.60 | 9.35 | 9.15 | 8.95 | 8.20 | 8.70 | |||
O | 9.45 | 9.40 | 9.55 | 9.25 | 9.25 | 9.20 | (50) | 109.05 | |||
Franco | Menichelli | C | 9.50 | 9.35 | 9.55 | 9.35 | 9.55 | 9.40 | |||
O | 9.55 | 9.30 | 9.75 | 9.50 | 9.60 | 9.40 | (10) | 113.80 | |||
Orlando | Polmonari | C | 8.90 | 9.30 | 9.00 | 8.75 | 9.00 | 9.25 | |||
O | 9.20 | 9.50 | 9.30 | 9.25 | 9.20 | 9.30 | (38) | 109.95 | |||
Angelo | Vicardi | C | 9.15 | 9.20 | 8.80 | 9.30 | 9.10 | 9.30 | |||
O | 9.30 | 9.45 | 9.40 | 9.35 | 9.55 | 9.00 | (24) | 110.50 | |||
4 | TCH | 557.15 | |||||||||
Ferdinand | Danis | C | 9.40 | 9.25 | 9.30 | 8.95 | 9.35 | 9.50 | |||
O | 9.30 | 9.05 | 9.50 | 9.40 | 9.45 | 9.65 | (15) | 112.10 | |||
Pavel | Gajdos | C | 9.15 | 9.20 | 8.90 | 9.05 | 9.25 | 9.30 | |||
O | 9.20 | 9.50 | 9.40 | 9.40 | 9.00 | 9.25 | (28) | 110.60 | |||
Ladislav | Pazdera | C | 9.05 | 8.80 | 9.10 | 8.35 | 9.25 | 9.00 | |||
O | 9.30 | 9.40 | 9.30 | 9.20 | 8.80 | 9.30 | (54) | 108.85 | |||
Jaroslav | Stastny | C | 9.45 | 9.30 | 8.80 | 9.05 | 9.35 | 9.30 | |||
O | 9.55 | 9.50 | 9.15 | 9.05 | 9.05 | 9.60 | (18) | 111.50 | |||
Josel | Trmal | C | 9.30 | 9.00 | 9.55 | 9.00 | 9.00 | 9.15 | |||
O | 9.15 | 9.30 | 9.40 | 9.40 | 9.10 | 8.90 | (33) | 110.25 | |||
Jaroslav | Bim | C | 8.95 | 9.10 | 9.30 | 8.85 | 9.45 | 9.30 | |||
O | 9.20 | 9.40 | 9.30 | 9.35 | 9.35 | 9.45 | (23) | 111.00 |
© Gymn Forum
This page was last updated on April 23, 2005.