1960 Olympic Games
17 | LUX | FX | PH | RG | VT | PB | HB |
Rank |
516.90 | ||
Josy | Stoffel | C | 9.10 | 9.25 | 9.15 | 9.25 | 9.40 | 9.45 | |||
O | 9.15 | 9.45 | 9.40 | 9.20 | 9.30 | 9.40 | (18) | 111.50 | |||
Armand | Huberty | C | 8.60 | 8.70 | 8.95 | 8.75 | 8.85 | 9.30 | |||
O | 8.95 | 8.70 | 9.15 | 9.10 | 9.05 | 9.55 | (70) | 107.55 | |||
Marcel | Coppin | C | 8.40 | 8.25 | 8.05 | 8.75 | 8.45 | 8.80 | |||
O | 8.50 | 8.25 | 8.65 | 8.85 | 8.80 | 8.80 | (100) | 101.55 | |||
Michel | Kiesgen | C | 8.05 | 7.70 | 8.90 | 7.80 | 8.00 | 8.90 | |||
O | 7.75 | 8.80 | 9.25 | 8.85 | 9.00 | 8.95 | (97) | 101.95 | |||
Hubert | Erang | C | 8.05 | 6.85 | 6.75 | 8.40 | 6.80 | 7.60 | |||
O | 8.70 | 8.00 | 8.00 | 8.70 | 8.50 | 5.50 | (119) | 91.85 | |||
F. | Eisenbarth | C | 6.85 | 5.00 | 7.45 | 7.75 | 6.40 | 7.45 | |||
O | 7.10 | 7.75 | 7.80 | 8.45 | 7.80 | 7.30 | (121) | 87.10 | |||
618 | ESP | 512.65 | |||||||||
Hermano | Martinez | C | 8.40 | 0.00 | 0.00 | 8.85 | 0.00 | 6.40 | |||
O | 9.00 | 0.00 | 9.35 | 9.25 | 0.00 | 0.00 | (129) | 51.25 | |||
Luis | Valbuena | C | 8.50 | 8.90 | 8.70 | 8.85 | 7.70 | 8.25 | |||
O | 8.95 | 8.90 | 9.30 | 8.85 | 9.15 | 8.05 | (107) | 98.90 | |||
Richard | Lecuona | C | 8.00 | 8.25 | 9.05 | 8.35 | 7.70 | 8.25 | |||
O | 8.35 | 9.30 | 9.20 | 8.35 | 8.40 | 9.00 | (98) | 101.90 | |||
Jaime | Belenguer | C | 7.90 | 8.50 | 9.10 | 7.65 | 9.30 | 8.20 | |||
O | 8.80 | 9.30 | 8.20 | 8.80 | 8.85 | 8.70 | (95) | 103.30 | |||
Ramon | Garcia | C | 8.00 | 8.55 | 8.75 | 7.50 | 8.20 | 8.20 | |||
O | 8.75 | 8.55 | 9.05 | 8.90 | 8.75 | 8.50 | (103) | 100.70 | |||
Enrique | Monserrat | C | 7.25 | 7.20 | 8.80 | 8.75 | 8.35 | 7.00 | |||
O | 8.20 | 8.60 | 9.10 | 8.95 | 9.10 | 8.25 | (106) | 99.55 | |||
19 | GBR | 510.80 | |||||||||
Kenneth | Buffin | C | 7.55 | 7.80 | 7.75 | 8.30 | 7.85 | 9.00 | |||
O | 7.50 | 6.60 | 8.00 | 9.05 | 7.30 | 8.95 | (114) | 95.65 | |||
Richard | Gradley | C | 8.50 | 7.65 | 8.65 | 8.30 | 8.70 | 8.55 | |||
O | 9.10 | 8.70 | 9.20 | 6.75 | 8.75 | 8.90 | (99) | 101.75 | |||
John | Mulhall | C | 8.10 | 8.20 | 8.15 | 8.45 | 8.45 | 8.00 | |||
O | 8.25 | 8.20 | 8.50 | 8.60 | 8.50 | 7.95 | (112) | 97.65 | |||
John | Pancott | C | 8.85 | 8.60 | 8.50 | 8.20 | 8.65 | 8.10 | |||
O | 8.80 | 8.65 | 8.80 | 9.15 | 8.80 | 6.90 | (102) | 101.15 | |||
Owen | Starling | C | 7.95 | 8.65 | 8.50 | 7.85 | 7.95 | 7.65 | |||
O | 0.00 | 0.00 | 0.00 | 9.15 | 0.00 | 0.00 | (128) | 57.70 | |||
Stuart | Wray | C | 9.10 | 9.35 | 9.35 | 8.70 | 9.10 | 8.95 | |||
O | 8.85 | 8.80 | 9.40 | 9.00 | 8.90 | 9.30 | (55) | 108.80 | |||
20 | MAR | 338.00 | |||||||||
Ahmed | Fellat | C | 7.65 | 5.50 | 4.00 | 8.30 | 3.50 | 5.00 | |||
O | 7.95 | 9.50 | 4.75 | 7.35 | 6.90 | 5.80 | (124) | 70.70 | |||
Ahmed | Sekkat | C | 7.70 | 4.35 | 6.10 | 6.50 | 6.00 | 5.50 | |||
O | 8.45 | 6.00 | 7.25 | 7.95 | 8.10 | 4.95 | (123) | 78.85 | |||
Miloud | Mselek | C | 6.65 | 3.00 | 5.80 | 8.30 | 4.00 | 1.00 | |||
O | 5.50 | 4.00 | 6.40 | 8.50 | 5.50 | 6.35 | (125) | 65.00 | |||
Dahrif | Tajaoui | C | 7.55 | 3.80 | 4.20 | 6.00 | 3.00 | 3.00 | |||
O | 8.40 | 5.25 | 4.00 | 5.50 | 6.25 | 3.00 | (127) | 59.95 | |||
Mohamed | Regragui | C | 6.70 | 4.00 | 3.50 | 6.00 | 4.50 | 4.00 | |||
O | 7.40 | 8.75 | 4.00 | 6.75 | 5.75 | 5.15 | (126) | 62.50 | |||
Khalif | Kacem | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 4.00 | (130) | 6.50 |
© Gymn Forum
This page was last updated on April 23, 2005.