1960 Olympic Games
9 | YUG | FX | PH | RG | VT | PB | HB |
Rank |
550.80 | ||
Miroslav | Cerar | C | 9.40 | 9.60 | 9.45 | 9.35 | 9.45 | 9.65 | |||
O | 9.35 | 9.45 | 9.60 | 9.40 | 9.70 | 9.85 | (8) | 114.25 | |||
Ivan | Caklec | C | 9.20 | 9.25 | 8.40 | 8.80 | 8.75 | 9.30 | |||
O | 9.30 | 9.40 | 8.95 | 9.30 | 8.75 | 9.30 | (56) | 108.70 | |||
Alojz | Petrovic | C | 8.95 | 9.10 | 9.20 | 9.00 | 9.20 | 9.05 | |||
O | 9.15 | 9.20 | 9.35 | 9.25 | 9.15 | 9.30 | (39) | 109.90 | |||
Marcel | Markulin | C | 9.20 | 8.35 | 9.10 | 8.70 | 8.80 | 9.10 | |||
O | 9.20 | 8.90 | 9.10 | 9.15 | 9.00 | 8.85 | (71) | 107.45 | |||
Milenko | Lekic | C | 9.10 | 9.00 | 9.10 | 8.65 | 9.00 | 9.20 | |||
O | 9.10 | 8.85 | 8.95 | 9.25 | 8.95 | 8.90 | (66) | 108.05 | |||
Dragan | Gagic | C | 8.90 | 9.35 | 8.65 | 7.95 | 7.80 | 9.15 | |||
O | 9.30 | 9.35 | 9.25 | 9.25 | 8.25 | 7.50 | (87) | 104.70 | |||
610 | POL | 546.60 | |||||||||
Alexander | Rokosa | C | 9.00 | 8.50 | 9.40 | 7.65 | 9.20 | 9.20 | |||
O | 9.20 | 9.00 | 9.15 | 8.90 | 9.35 | 8.20 | (74) | 106.80 | |||
Jerzy | Jokiel | C | 9.40 | 9.00 | 8.95 | 8.95 | 9.10 | 9.15 | |||
O | 9.50 | 8.80 | 9.05 | 9.05 | 9.00 | 8.50 | (61) | 108.45 | |||
Andrzej | Konopka | C | 9.20 | 8.75 | 9.25 | 8.80 | 9.10 | 9.20 | |||
O | 9.30 | 9.20 | 9.20 | 8.65 | 9.25 | 9.30 | (46) | 109.20 | |||
Ernst | Hawelek | C | 9.00 | 9.00 | 9.20 | 8.85 | 8.95 | 9.10 | |||
O | 9.05 | 8.95 | 9.05 | 9.15 | 9.00 | 9.30 | (60) | 108.55 | |||
Alfrd | Kucharczyk | C | 9.30 | 8.95 | 9.10 | 8.55 | 8.95 | 9.10 | |||
O | 9.40 | 9.00 | 8.50 | 9.40 | 9.30 | 9.15 | (56) | 108.70 | |||
J. | Rainisz | C | 8.35 | 9.30 | 9.35 | 8.75 | 8.00 | 8.85 | |||
O | 9.00 | 9.30 | 9.35 | 8.95 | 9.05 | 9.20 | (72) | 107.35 | |||
11 | BUL | 546.60 | |||||||||
Stoyan | Stoyanov | C | 8.70 | 8.85 | 9.25 | 9.05 | 9.40 | 9.15 | |||
O | 9.05 | 8.85 | 9.50 | 9.30 | 9.40 | 9.55 | (64) | 108.20 | |||
Velik | Kapsazov | C | 8.85 | 9.05 | 9.65 | 8.60 | 9.30 | 9.25 | |||
O | 9.40 | 9.25 | 9.70 | 9.35 | 9.30 | 9.45 | (20) | 111.15 | |||
Todor | Batcharov | C | 8.60 | 8.80 | 9.25 | 7.85 | 9.05 | 9.00 | |||
O | 9.15 | 9.20 | 9.10 | 9.05 | 9.35 | 9.20 | (69) | 107.60 | |||
Nikolai | Prodanov | C | 9.00 | 8.20 | 9.20 | 9.15 | 8.65 | 9.05 | |||
O | 9.35 | 9.30 | 8.95 | 9.40 | 9.15 | 9.30 | (56) | 108.70 | |||
Luben | Hristov | C | 8.40 | 9.15 | 9.20 | 8.80 | 9.20 | 9.20 | |||
O | 8.95 | 8.70 | 9.00 | 9.35 | 8.90 | 9.30 | (65) | 108.15 | |||
Georgi | Hristov | C | 8.60 | 7.20 | 9.40 | 9.00 | 8.85 | 9.00 | |||
O | 9.20 | 8.80 | 9.35 | 9.00 | 9.00 | 8.85 | (77) | 106.25 | |||
12 | HUN | 545.45 | |||||||||
Raymond | Csanyi | C | 9.15 | 9.00 | 9.25 | 9.10 | 9.45 | 9.40 | |||
O | 9.05 | 9.00 | 9.45 | 9.15 | 8.70 | 9.40 | (35) | 110.10 | |||
Lajos | Varga | C | 9.10 | 8.85 | 9.40 | 9.25 | 9.35 | 9.20 | |||
O | 9.10 | 9.20 | 9.35 | 9.00 | 9.35 | 9.20 | (32) | 110.35 | |||
Rudolf | Keszethelyi | C | 9.30 | 8.75 | 9.25 | 8.85 | 9.30 | 9.00 | |||
O | 9.30 | 9.10 | 9.20 | 9.15 | 8.90 | 9.00 | (49) | 109.10 | |||
Sando | Bekesi | C | 9.10 | 8.70 | 8.75 | 9.05 | 8.95 | 6.30 | |||
O | 9.20 | 8.90 | 8.75 | 9.30 | 9.10 | 9.15 | (84) | 105.25 | |||
Geza | Belek | C | 8.60 | 8.95 | 8.85 | 8.70 | 8.95 | 8.70 | |||
O | 9.05 | 8.90 | 8.75 | 9.05 | 8.90 | 8.30 | (80) | 105.70 | |||
Janos | Mester | C | 8.90 | 9.10 | 8.15 | 8.60 | 8.75 | 9.10 | |||
O | 9.15 | 9.30 | 8.95 | 9.05 | 8.75 | 8.95 | (75) | 106.75 |
© Gymn Forum
This page was last updated on April 23, 2005.