![]()
1960 Olympic Games
Rome, ITA
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| URS | 10 | 8 | 8 | 26 |
| JPN | 4 | 2 | 4 | 10 |
| ITA | 2 | 2 | 4 | |
| TCH | 1 | 1 | 2 | |
| FIN | 1 | 1 | ||
| BUL | 1 | 1 | ||
| ROM | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Boris Shakhlin (URS) | 4 | 2 | 1 | 7 |
| Larissa Latynina (URS) | 3 | 2 | 1 | 6 |
| Takashi Ono (JPN) | 3 | 1 | 2 | 6 |
| Polina Astakhova (URS) | 2 | 1 | 1 | 4 |
| Sofia Muratova (URS) | 1 | 2 | 1 | 4 |
| Tamara Lyukhina (URS) | 1 | 2 | 3 | |
| Yuri Titov (URS) | 1 | 1 | 1 | 3 |
| Margarita Nikolaeva (URS) | 2 | 2 | ||
| Nobuyuki Aihara (JPN) | 2 | 2 | ||
| Albert Azaryan (URS) | 1 | 1 | 2 | |
| Eva Bosakova (TCH) | 1 | 1 | 2 | |
| Masao Takemoto (JPN) | 1 | 1 | 2 | |
| Shuji Tsurumi (JPN) | 1 | 1 | 2 | |
| Giovanni Carminucci (ITA) | 1 | 1 | 2 | |
| Vladimir Portnoi (URS) | 1 | 1 | 2 | |
| Franco Menichelli (ITA) | 2 | 2 | ||
| Eugen Ekmann (FIN) | 1 | 1 | ||
| Velik Kapsazov (BUL) | 1 | 1 | ||
© Gymn Forum
This page was created on September 28, 2004.