1960 Olympic Games
1 | URS | VT | UB | BB | FX | 382.320 | ||
Sofia | Muratova | C | 9.566 | 9.633 | 9.466 | 9.500 | ||
O | 9.466 | 9.666 | 9.666 | 9.733 | 76.696 | |||
Larissa | Latynina | C | 9.533 | 9.700 | 9.366 | 9.666 | ||
O | 9.433 | 9.733 | 9.700 | 9.900 | 770.31 | |||
Polina | Astakhova | C | 9.466 | 9.800 | 9.500 | 9.666 | ||
O | 9.300 | 9.833 | 8.733 | 9.866 | 76.164 | |||
Tamara | Lyukhina | C | 9.266 | 9.566 | 9.533 | 9.566 | ||
O | 9.233 | 9.700 | 0.000 | 9.800 | 66.664 | |||
Lidia | Ivanova | C | 9.300 | 9.533 | 9.233 | 9.433 | ||
O | 9.266 | 9.500 | 9.466 | 9.700 | 75.431 | |||
Margarita | Nikolaeva | C | 9.500 | 9.333 | 9.400 | 9.433 | ||
O | 9.600 | 9.466 | 9.566 | 9.533 | 75.831 | |||
2 | TCH | 373.323 | ||||||
Eva | Bosakova | C | 9.333 | 9.400 | 9.400 | 9.500 | ||
O | 8.666 | 9.500 | 9.533 | 9.600 | 75.197 | |||
Vera | Caslavska | C | 9.433 | 9.233 | 9.233 | 9.500 | ||
O | 9.266 | 9.500 | 9.533 | 9.600 | 75.298 | |||
Miroslava | Matouskova | C | 9.100 | 9.266 | 9.000 | 9.133 | ||
O | 8.900 | 9.400 | 9.200 | 9.233 | 73.265 | |||
Hana | Ruzickova | C | 9.166 | 8.966 | 9.100 | 9.300 | ||
O | 8.700 | 9.000 | 9.200 | 9.300 | 72.732 | |||
Ludmila | Svedova | C | 9.333 | 9.400 | 9.200 | 9.400 | ||
O | 9.166 | 9.233 | 9.433 | 9.400 | 74.565 | |||
Adolfina | Tkacikova | C | 9.466 | 9.166 | 9.166 | 9.400 | ||
O | 9.300 | 9.300 | 9.266 | 9.500 | 74.564 | |||
3 | ROM | 372.053 | ||||||
Elena | Leustean | C | 9.333 | 9.400 | 9.066 | 9.400 | ||
O | 9.100 | 9.566 | 9.300 | 9.700 | 74.865 | |||
Sonia | Iovan | C | 9.466 | 9.600 | 9.200 | 9.466 | ||
O | 9.266 | 9.666 | 9.400 | 9.733 | 75.797 | |||
Atanasia | Ionescu | C | 9.033 | 9.166 | 9.133 | 9.266 | ||
O | 8.966 | 9.300 | 9.200 | 9.500 | 73.564 | |||
Uta | Porceanu | C | 9.066 | 9.166 | 8.933 | 9.200 | ||
O | 9.000 | 9.366 | 9.233 | 9.233 | 73.197 | |||
Emilia | Lita | C | 9.300 | 9.366 | 9.000 | 9.400 | ||
O | 9.033 | 9.366 | 9.233 | 9.566 | 74.264 | |||
Elena | Niculescu | C | 9.166 | 9.033 | 6.800 | 9.066 | ||
O | 9.066 | 9.000 | 9.066 | 9.366 | 70.563 | |||
4 | JPN | 371.422 | ||||||
Keiko | Ikeda | C | 9.166 | 9.533 | 9.266 | 9.533 | ||
O | 9.266 | 9.733 | 9.666 | 9.533 | 75.696 | |||
Kyoko | Ono | C | 9.400 | 9.400 | 9.066 | 9.333 | ||
O | 9.033 | 9.566 | 9.300 | 9.300 | 75.398 | |||
Kazuko | Sogabe | C | 8.966 | 9.333 | 8.900 | 9.400 | ||
O | 6.666 | 9.500 | 9.533 | 9.300 | 71.598 | |||
Mimiko | Tsukada | C | 9.100 | 9.300 | 8.833 | 9.300 | ||
O | 8.666 | 9.600 | 9.366 | 9.233 | 73.398 | |||
Ginko | Abukawa | C | 9.433 | 9.233 | 9.000 | 9.200 | ||
O | 8.800 | 9.233 | 8.166 | 9.266 | 72.331 | |||
Toshiko | Shirasu | C | 9.066 | 9.300 | 9.266 | 9.000 | ||
O | 8.966 | 9.300 | 9.200 | 9.200 | 73.298 |
This page was created on April 23, 2005.
© Gymn Forum