1960 Olympic Games
13 | FIN | VT | UB | BB | FX | 345.420 | ||
Pirkko | Nieminen | C | 8.133 | 9.233 | 8.266 | 9.166 | ||
O | 8.966 | 9.333 | 9.000 | 9.033 | 71.130 | |||
Tuovi | Sappinen | C | 7.666 | 8.833 | 7.800 | 8.833 | ||
O | 8.800 | 9.166 | 8.900 | 9.166 | 69.164 | |||
Eira | Lehtonen | C | 8.200 | 8.666 | 8.033 | 8.533 | ||
O | 8.500 | 8.166 | 9.066 | 8.700 | 67.864 | |||
Kaarina | Autio | C | 7.600 | 8.400 | 7.400 | 8.500 | ||
O | 8.333 | 8.500 | 8.800 | 8.966 | 66.499 | |||
Raili | Hamalainen | C | 7.966 | 8.000 | 8.000 | 8.633 | ||
O | 8.366 | 8.966 | 7.866 | 8.833 | 66.630 | |||
Ritva | Salonen | C | 8.500 | 8.400 | 7.566 | 8.933 | ||
O | 8.700 | 8.766 | 8.800 | 9.033 | 68.698 | |||
14 | HOL | 341.688 | ||||||
L. | Ippenburg | C | 8.333 | 8.933 | 8.133 | 8.200 | ||
O | 8.600 | 9.300 | 8.766 | 8.833 | 69.098 | |||
M. | Van Velsen | C | 8.600 | 9.033 | 7.666 | 8.066 | ||
O | 0.000 | 8.000 | 0.000 | 0.000 | 41.398 | |||
Pieternella | Fritz | C | 8.000 | 8.366 | 8.033 | 8.166 | ||
O | 8.066 | 9.000 | 9.000 | 8.766 | 67.397 | |||
Adriana | Meyburg | C | 8.466 | 5.966 | 8.100 | 8.066 | ||
O | 8.666 | 8.900 | 8.933 | 8.700 | 65.797 | |||
Neeltye | Wamback | C | 8.000 | 8.466 | 7.900 | 7.966 | ||
O | 8.100 | 9.033 | 8.900 | 8.800 | 67.165 | |||
Lineke | Majolee | C | 8.266 | 8.700 | 8.000 | 8.000 | ||
O | 8.633 | 9.100 | 8.866 | 8.766 | 68.431 | |||
15 | AUT | 326.038 | ||||||
Erika | Bogovic | C | 7.400 | 7.866 | 7.600 | 7.466 | ||
O | 7.366 | 8.600 | 8.433 | 7.933 | 62.664 | |||
Waltraud | Benesch | C | 8.100 | 8.500 | 8.200 | 8.200 | ||
O | 8.266 | 9.000 | 8.666 | 8.566 | 67.498 | |||
Anni | Cermack | C | 7.966 | 7.800 | 7.933 | 7.500 | ||
O | 8.100 | 8.566 | 6.583 | 8.033 | 62.491 | |||
Elfriede | Hirnschall | C | 8.200 | 8.366 | 8.666 | 8.933 | ||
O | 6.000 | 8.166 | 8.800 | 8.800 | 65.931 | |||
Henriette | Parzer | C | 8.400 | 8.166 | 8.333 | 8.466 | ||
O | 8.866 | 8.800 | 7.066 | 8.433 | 66.530 | |||
Hildegard | Reitter | C | 7.000 | 8.100 | 7.800 | 7.900 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 30.800 | |||
16 | ESP | 302.387 | ||||||
Elena | Artamendi | C | 7.933 | 8.100 | 7.600 | 8.300 | ||
O | 8.066 | 7.766 | 7.766 | 0.000 | 55.531 | |||
Renata | Muller | C | 6.866 | 7.833 | 6.433 | 8.200 | ||
O | 7.900 | 7.800 | 7.533 | 7.966 | 60.531 | |||
Rosa | Belaguer | C | 7.700 | 6.200 | 7.400 | 7.633 | ||
O | 8.033 | 7.666 | 7.866 | 7.966 | 60.464 | |||
Marta | Artamendi | C | 8.066 | 5.700 | 7.400 | 6.266 | ||
O | 8.066 | 6.833 | 7.266 | 8.200 | 57.797 | |||
Carmen | Gonzales | C | 7.933 | 7.033 | 7.333 | 6.433 | ||
O | 7.333 | 7.333 | 6.200 | 7.833 | 57.431 | |||
Luisa | Fernandez | C | 7.300 | 6.433 | 7.766 | 6.266 | ||
O | 7.400 | 6.200 | 6.333 | 7.933 | 55.631 | |||
17 | GBR | 297.721 | ||||||
Marjorie | Carter | C | 7.766 | 6.833 | 7.166 | 7.500 | ||
O | 8.100 | 6.666 | 7.266 | 7.166 | 58.463 | |||
Gewyenedd | Lingard | C | 8.366 | 6.500 | 7.366 | 7.933 | ||
O | 8.033 | 6.666 | 7.833 | 8.333 | 61.030 | |||
Margaret | Neale | C | 7.833 | 6.900 | 7.433 | 7.633 | ||
O | 6.666 | 7.400 | 7.633 | 7.900 | 59.398 | |||
Patricia | Perks | C | 8.133 | 7.166 | 7.433 | 6.766 | ||
O | 7.700 | 7.200 | 7.400 | 8.133 | 59.931 | |||
Gillian | Pollard | C | 7.700 | 5.466 | 7.366 | 6.466 | ||
O | 6.800 | 5.566 | 7.500 | 7.766 | 54.630 | |||
Dorothy | Summers | C | 7.566 | 6.133 | 7.500 | 7.700 | ||
O | 7.066 | 2.500 | 7.100 | 8.800 | 54.365 |
This page was created on April 23, 2005.
© Gymn Forum