1960 Olympic Games
9 | USA | VT | UB | BB | FX | 363.053 | ||
Doris | Fuchs | C | 9.066 | 9.400 | 9.066 | 8.866 | ||
O | 8.900 | 9.600 | 8.400 | 9.200 | 72.498 | |||
Muriel | Grossfeld | C | 8.400 | 9.233 | 8.900 | 9.466 | ||
O | 8.800 | 7.733 | 8.200 | 9.400 | 70.132 | |||
Betty | Maycock | C | 8.633 | 9.066 | 8.600 | 8.833 | ||
O | 9.200 | 9.066 | 9.166 | 9.366 | 71.930 | |||
Teresa | Montefusco | C | 8.600 | 8.566 | 8.533 | 8.866 | ||
O | 8.933 | 9.266 | 9.166 | 9.400 | 71.363 | |||
Sharon | Richardson | C | 9.200 | 8.600 | 8.366 | 9.033 | ||
O | 9.333 | 9.066 | 9.233 | 9.300 | 72.131 | |||
Gail | Sontegrath | C | 9.166 | 9.066 | 9.000 | 9.333 | ||
O | 8.966 | 8.900 | 9.333 | 9.333 | 73.097 | |||
10 | ITA | 360.719 | ||||||
Miranda | Cicgonani | C | 8.433 | 9.433 | 9.000 | 9.300 | ||
O | 9.033 | 9.566 | 9.366 | 9.466 | 73.597 | |||
Rosella | Cicognani | C | 8.766 | 9.366 | 9.066 | 9.133 | ||
O | 9.100 | 9.533 | 8.233 | 9.500 | 72.697 | |||
Francesca | Costa | C | 8.333 | 8.900 | 8.700 | 9.033 | ||
O | 8.933 | 8.133 | 8.600 | 9.166 | 69.798 | |||
Wanda | Soprani | C | 8.700 | 9.100 | 9.066 | 9.000 | ||
O | 8.766 | 8.866 | 8.933 | 9.233 | 71.664 | |||
Elena | Lagorara | C | 8.233 | 9.366 | 8.700 | 9.133 | ||
O | 9.166 | 9.366 | 7.900 | 9.400 | 71.264 | |||
Gisela | Santarelli | C | 8.066 | 9.300 | 8.966 | 9.100 | ||
O | 8.366 | 8.766 | 8.066 | 9.300 | 69.930 | |||
11 | SWE | 359.470 | ||||||
Lena | Adler | C | 9.000 | 8.766 | 8.666 | 8.866 | ||
O | 9.446 | 8.333 | 8.900 | 9.200 | 71.197 | |||
Solveig | Egman | C | 9.000 | 8.433 | 8.900 | 8.766 | ||
O | 9.133 | 8.666 | 8.700 | 9.133 | 70.731 | |||
Monika | Elfvin | C | 9.033 | 9.000 | 8.866 | 8.700 | ||
O | 9.033 | 8.133 | 9.000 | 9.000 | 70.765 | |||
Gerola | Lindhal | C | 9.166 | 9.000 | 8.933 | 8.733 | ||
O | 8.933 | 8.366 | 8.850 | 9.266 | 71.247 | |||
Ulla | Lindstrom | C | 7.266 | 8.800 | 9.033 | 9.266 | ||
O | 9.366 | 8.200 | 9.200 | 9.266 | 70.397 | |||
Eva | Rydell | C | 9.200 | 9.066 | 8.966 | 9.066 | ||
O | 9.233 | 9.000 | 9.033 | 9.400 | 72.964 | |||
12 | FRA | 354.189 | ||||||
Daniele | Coulon | C | 9.100 | 9.033 | 9.000 | 9.133 | ||
O | 8.766 | 9.266 | 8.033 | 9.433 | 71.764 | |||
Marie | Demortiere | C | 8.633 | 8.933 | 9.166 | 8.933 | ||
O | 8.266 | 8.600 | 8.900 | 9.333 | 70.764 | |||
Jacqueline | Dieudonne | C | 8.766 | 9.000 | 9.133 | 9.266 | ||
O | 8.266 | 8.800 | 8.833 | 9.500 | 71.564 | |||
Renee | Hugon | C | 8.666 | 8.700 | 7.833 | 8.800 | ||
O | 8.133 | 8.700 | 7.633 | 8.933 | 67.398 | |||
Paulette | Le Raer | C | 8.900 | 8.800 | 8.600 | 8.900 | ||
O | 8.600 | 8.766 | 8.600 | 9.066 | 70.232 | |||
Monique | Rossi | C | 8.733 | 8.800 | 8.700 | 8.933 | ||
O | 8.300 | 8.366 | 8.466 | 9.200 | 69.498 |
This page was created on April 23, 2005.
© Gymn Forum