Rank | FX | PH | RG | VT | PB | HB | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yukio | Endo | JPN | 9.75 | 9.10 | 9.70 | 9.65 | 9.75 | 9.70 | 57.650 | 58.300 | 115.950 |
2 | Shuji | Tsurumi | JPN | 9.60 | 9.70 | 9.65 | 9.65 | 9.75 | 9.25 | 57.600 | 57.800 | 115.400 |
2 | Boris | Shakhlin | URS | 9.50 | 9.45 | 9.70 | 9.70 | 9.65 | 9.80 | 57.800 | 57.600 | 115.400 |
2 | Viktor | Lisitsky | URS | 9.70 | 9.40 | 9.60 | 9.75 | 9.70 | 9.60 | 57.750 | 57.650 | 115.400 |
5 | Franco | Menichelli | ITA | 9.70 | 9.40 | 9.80 | 9.70 | 9.60 | 9.65 | 57.850 | 57.300 | 115.150 |
6 | Haruhiro | Yamashita | JPN | 9.60 | 9.65 | 9.40 | 9.80 | 9.65 | 9.60 | 57.700 | 57.400 | 115.100 |
7 | Miroslav | Cerar | YUG | 9.25 | 9.75 | 9.60 | 9.60 | 9.80 | 9.75 | 57.750 | 57.300 | 115.050 |
8 | Takuji | Hayata | JPN | 9.55 | 9.50 | 9.75 | 9.70 | 9.70 | 9.50 | 57.700 | 57.200 | 114.900 |
9 | Takashi | Mitsukuri | JPN | 9.60 | 9.65 | 9.50 | 9.55 | 9.50 | 9.60 | 57.400 | 57.400 | 114.800 |
10 | Viktor | Leontiev | URS | 9.65 | 9.30 | 9.60 | 9.55 | 9.55 | 9.70 | 57.350 | 57.150 | 114.500 |
11 | Takehiko | Ono | JPN | 9.30 | 9.40 | 9.55 | 9.55 | 9.30 | 9.70 | 56.800 | 57.600 | 114.400 |
11 | Yuri | Tsapenko | URS | 9.65 | 9.55 | 9.60 | 9.55 | 9.45 | 9.50 | 57.300 | 57.100 | 114.400 |
13 | Yuri | Titov | URS | 9.20 | 9.15 | 9.65 | 9.60 | 9.45 | 9.80 | 56.850 | 57.500 | 114.350 |
14 | Sergei | Diamidov | URS | 9.45 | 9.40 | 9.45 | 9.65 | 9.70 | 9.30 | 56.950 | 57.250 | 114.200 |
15 | Siegfried | Fulle | GER | 9.50 | 9.50 | 9.55 | 9.65 | 9.50 | 9.55 | 57.250 | 56.850 | 114.100 |
16 | Nikolai | Kubica | POL | 9.45 | 9.20 | 9.45 | 9.55 | 9.10 | 9.60 | 56.350 | 56.850 | 113.200 |
17 | Raymond | Csanyi | HUN | 9.30 | 9.25 | 9.25 | 9.55 | 9.50 | 9.55 | 56.400 | 56.600 | 113.000 |
18 | Klaus | Koste | GDR | 9.55 | 9.35 | 9.40 | 9.70 | 9.60 | 9.40 | 57.000 | 55.750 | 112.750 |
19 | Erwin | Koppe | GER | 9.30 | 9.40 | 9.55 | 9.35 | 9.55 | 9.50 | 56.650 | 55.800 | 112.450 |
20 | Makoto | Sakamoto | USA | 9.35 | 9.25 | 9.40 | 9.50 | 9.50 | 9.50 | 56.500 | 55.900 | 112.400 |
21 | Peter | Weber | GER | 9.45 | 9.30 | 9.50 | 9.55 | 9.35 | 9.30 | 56.450 | 55.900 | 112.350 |
21 | Luigi | Cimnaghi | ITA | 9.35 | 9.40 | 9.30 | 9.50 | 9.60 | 9.60 | 56.750 | 55.600 | 112.350 |
23 | Nikola | Prodanov | BUL | 9.30 | 9.20 | 9.30 | 9.70 | 9.30 | 9.60 | 56.400 | 55.900 | 112.300 |
24 | Phillip | Furst | GER | 9.30 | 9.50 | 9.35 | 9.55 | 9.50 | 9.40 | 56.600 | 55.650 | 112.250 |
25 | Alexander | Rokosa | POL | 9.45 | 8.75 | 9.30 | 9.40 | 9.45 | 9.40 | 55.750 | 56.200 | 111.950 |
26 | Olli | Laiho | FIN | 9.50 | 8.80 | 9.30 | 9.40 | 9.50 | 9.30 | 55.800 | 56.050 | 111.850 |
27 | Giovanni | Carminucci | ITA | 9.40 | 9.30 | 9.40 | 9.50 | 9.65 | 9.05 | 56.300 | 55.500 | 111.800 |
28 | Istvan | Aranyos | HUN | 9.20 | 9.30 | 9.15 | 9.45 | 9.20 | 9.50 | 55.800 | 55.950 | 111.750 |
29 | Gunther | Lyhs | GER | 9.35 | 9.20 | 9.35 | 9.60 | 9.40 | 9.40 | 56.300 | 55.400 | 111.700 |
30 | Bohumil | Mudrik | TCH | 9.25 | 9.40 | 9.15 | 9.60 | 9.40 | 9.25 | 56.050 | 55.450 | 111.500 |
31 | Frederic | Orendi | ROM | 9.15 | 9.35 | 9.05 | 9.50 | 9.40 | 9.35 | 55.800 | 55.600 | 111.400 |
32 | Russell | Mitchell | USA | 9.70 | 9.25 | 9.50 | 9.65 | 8.80 | 9.00 | 55.900 | 55.300 | 111.200 |
32 | Age | Storhaug | NOR | 9.30 | 9.30 | 9.10 | 9.55 | 9.05 | 9.45 | 55.750 | 55.450 | 111.200 |
34 | Eugen | Ekmann | FIN | 9.30 | 9.25 | 9.20 | 9.50 | 9.50 | 9.15 | 55.900 | 55.250 | 111.150 |
35 | Lajos | Varga | HUN | 9.20 | 9.05 | 9.25 | 9.25 | 9.25 | 9.55 | 55.550 | 55.550 | 111.100 |
35 | Wilhelm | Kubica | POL | 9.35 | 9.05 | 9.25 | 9.25 | 8.55 | 9.50 | 54.950 | 56.150 | 111.100 |
37 | Velik | Kapasazov | BUL | 9.20 | 9.15 | 9.60 | 9.50 | 8.95 | 9.50 | 55.900 | 55.150 | 111.050 |
37 | Alfred | Kucharczyk | POL | 9.50 | 9.15 | 9.25 | 9.70 | 9.30 | 9.40 | 56.300 | 54.750 | 111.050 |
39 | Raimo | Heinonen | FIN | 9.30 | 9.30 | 8.85 | 9.70 | 9.45 | 9.10 | 55.700 | 55.250 | 110.950 |
39 | Ronald | Barak | USA | 9.30 | 9.00 | 9.40 | 9.30 | 9.40 | 9.30 | 55.700 | 55.250 | 110.950 |
41 | Georgi | Mirtchev | BUL | 9.30 | 8.95 | 9.10 | 9.50 | 9.50 | 9.40 | 55.750 | 55.000 | 110.750 |
42 | Ladislav | Pazdera | TCH | 9.10 | 9.35 | 9.30 | 9.30 | 9.50 | 9.30 | 55.850 | 54.850 | 110.700 |
42 | Pasquale | Carminucci | ITA | 9.10 | 9.20 | 9.30 | 9.40 | 9.20 | 9.05 | 55.250 | 55.450 | 110.700 |
44 | Vaclav | Kubicka | TCH | 9.45 | 8.45 | 9.40 | 9.50 | 9.30 | 9.35 | 55.450 | 55.200 | 110.650 |
45 | Gheorghe | Tohaneanu | ROM | 9.15 | 9.00 | 9.15 | 9.50 | 9.25 | 9.40 | 55.450 | 55.150 | 110.600 |
45 | Jan | Jankowicz | POL | 9.35 | 8.50 | 9.10 | 9.30 | 9.35 | 9.40 | 55.000 | 55.600 | 110.600 |
45 | Premysil | Krbec | TCH | 9.40 | 9.15 | 9.40 | 9.70 | 9.40 | 9.30 | 56.350 | 54.250 | 110.600 |
48 | Christian | Guiffroy | FRA | 8.85 | 9.25 | 8.95 | 9.30 | 9.55 | 9.45 | 55.350 | 55.150 | 110.500 |
48 | Hannu | Rantakari | FIN | 9.45 | 9.15 | 8.80 | 9.70 | 9.35 | 8.95 | 56.350 | 54.250 | 110.500 |
48 | Fritz | Feuz | SUI | 9.30 | 9.25 | 8.65 | 9.65 | 9.10 | 9.30 | 55.250 | 55.250 | 110.500 |
51 | Anton | Kadar | ROM | 9.25 | 8.50 | 9.30 | 9.45 | 9.50 | 9.10 | 55.100 | 55.350 | 110.450 |
52 | Karel | Klecka | TCH | 9.30 | 9.20 | 9.00 | 9.55 | 8.85 | 9.45 | 55.350 | 55.000 | 110.350 |
53 | Kim | Choong-Tai | KOR | 9.05 | 9.35 | 8.60 | 9.25 | 9.55 | 9.20 | 55.000 | 55.200 | 110.200 |
54 | Stig | Lindewall | SWE | 9.30 | 8.50 | 9.25 | 9.45 | 9.50 | 9.30 | 55.300 | 54.850 | 110.150 |
55 | Todor | Kondev | BUL | 9.40 | 9.05 | 8.95 | 9.20 | 9.15 | 9.15 | 54.900 | 55.150 | 110.050 |
55 | Larry | Banner | USA | 9.20 | 8.95 | 9.10 | 9.45 | 8.90 | 9.35 | 54.950 | 55.100 | 110.050 |
57 | Janez | Brodnik | YUG | 9.20 | 9.50 | 9.15 | 9.30 | 9.30 | 9.30 | 55.300 | 54.700 | 110.000 |
58 | Otto | Kestola | FIN | 9.65 | 9.10 | 8.95 | 9.40 | 9.20 | 9.30 | 55.600 | 54.350 | 109.950 |
59 | Greg | Weiss | USA | 9.25 | 8.80 | 9.30 | 9.50 | 9.50 | 8.40 | 54.750 | 55.150 | 109.900 |
60 | Kim | Kwang-Duk | KOR | 9.20 | 8.85 | 9.05 | 9.35 | 9.35 | 9.30 | 55.100 | 54.700 | 109.800 |
61 | Alojz | Petrovic | YUG | 8.75 | 8.85 | 9.25 | 9.45 | 9.35 | 9.25 | 54.900 | 54.800 | 109.700 |
62 | Todor | Batcharov | BUL | 9.20 | 9.15 | 9.10 | 9.40 | 9.40 | 9.25 | 55.500 | 54.150 | 109.650 |
63 | Angelo | Vicardi | ITA | 9.20 | 9.30 | 8.95 | 9.40 | 9.40 | 9.30 | 55.550 | 53.850 | 109.400 |
64 | Kaukko | Heikkinen | FIN | 9.35 | 9.40 | 8.95 | 9.35 | 9.05 | 8.45 | 54.550 | 54.800 | 109.350 |
65 | Martin | Srot | YUG | 8.75 | 9.15 | 9.35 | 9.40 | 9.15 | 9.40 | 55.200 | 54.050 | 109.250 |
65 | Walter | Muller | SAR | 8.50 | 9.30 | 8.90 | 9.7 | 9.50 | 8.95 | 54.850 | 54.400 | 109.250 |
67 | Leif | Koorn | SWE | 9.15 | 8.95 | 9.60 | 9.35 | 9.35 | 9.45 | 54.850 | 54.350 | 109.200 |
68 | Art | Shurlock | USA | 8.65 | 9.55 | 9.10 | 9.45 | 8.40 | 9.05 | 54.200 | 54.900 | 109.100 |
69 | Alexandru | Szilagyi | ROM | 9.40 | 8.75 | 9.10 | 9.60 | 9.25 | 9.00 | 55.100 | 53.950 | 109.050 |
70 | Chung | Yi-Kwang | KOR | 9.20 | 9.10 | 9.15 | 8.95 | 9.40 | 9.45 | 55.250 | 53.750 | 109.000 |
71 | Fredy | Egger | SUI | 9.10 | 9.15 | 8.60 | 9.60 | 9.40 | 8.70 | 54.550 | 54.350 | 108.900 |
71 | Andres | Lelkes | HUN | 8.85 | 8.80 | 8.85 | 9.50 | 9.35 | 8.90 | 54.250 | 54.650 | 108.900 |
73 | Bernard | Fauqueux | FRA | 8.85 | 9.05 | 8.15 | 9.40 | 8.90 | 9.55 | 53.900 | 54.950 | 108.850 |
74 | Gyozo | Cser | HUN | 8.70 | 8.70 | 9.10 | 9.30 | 9.30 | 9.40 | 54.500 | 54.300 | 108.800 |
75 | Bruno | Franceschetti | ITA | 9.25 | 9.25 | 9.25 | 9.40 | 9.00 | 8.20 | 54.350 | 54.350 | 108.700 |
75 | Andrzej | Konopka | POL | 9.35 | 8.00 | 9.10 | 9.25 | 9.10 | 9.25 | 54.050 | 54.650 | 108.700 |
77 | William | Thoresson | SWE | 9.50 | 8.55 | 8.95 | 9.45 | 9.05 | 8.95 | 54.450 | 54.200 | 108.650 |
78 | Peter | Sos | HUN | 8.75 | 8.15 | 9.15 | 9.50 | 9.20 | 9.05 | 53.800 | 54.800 | 108.600 |
79 | Luben | Hristov | BUL | 9.00 | 9.25 | 8.90 | 9.35 | 7.80 | 9.40 | 53.700 | 54.700 | 108.400 |
80 | Ivan | Caklec | YUG | 9.15 | 9.15 | 8.80 | 9.40 | 8.90 | 9.10 | 54.500 | 53.800 | 108.300 |
81 | Lee | Kwang-Jae | KOR | 9.45 | 8.40 | 8.20 | 9.40 | 8.25 | 9.10 | 52.800 | 55.300 | 108.100 |
82 | Richard | Kihn | CAN | 9.25 | 9.15 | 8.65 | 9.45 | 9.25 | 8.70 | 54.450 | 53.500 | 107.950 |
83 | Michel | Bouchonnet | FRA | 9.05 | 9.20 | 8.45 | 9.50 | 9.15 | 9.20 | 54.550 | 53.350 | 107.900 |
84 | Suh | Jae-Kyu | KOR | 9.35 | 9.20 | 8.70 | 9.45 | 9.45 | 9.35 | 55.500 | 52.350 | 107.850 |
85 | Gottlieb | Fassler | SUI | 8.65 | 9.05 | 8.70 | 9.45 | 9.20 | 9.20 | 54.250 | 53.450 | 107.700 |
86 | Gheorghe | Condovici | ROM | 8.55 | 9.15 | 8.75 | 9.35 | 9.15 | 9.25 | 54.200 | 52.950 | 107.150 |
86 | Wilhelm | Weiler | CAN | 9.00 | 8.65 | 9.00 | 9.70 | 9.40 | 8.90 | 54.650 | 52.500 | 107.150 |
88 | Petre | Miclaus | ROM | 9.00 | 8.90 | 9.20 | 9.40 | 9.10 | 8.45 | 54.005 | 53.050 | 107.100 |
89 | Nenad | Vidovic | YUG | 9.00 | 9.10 | 8.90 | 9.30 | 8.90 | 8.40 | 53.600 | 53.450 | 107.050 |
90 | Meinrad | Berchtold | SUI | 9.00 | 9.20 | 8.60 | 9.50 | 8.95 | 9.25 | 54.500 | 52.500 | 107.000 |
91 | Mohamed | Lazhari | ALG | 8.60 | 8.95 | 9.05 | 9.30 | 9.05 | 9.45 | 54.400 | 52.550 | 106.950 |
92 | Gilbert | Larose | CAN | 9.15 | 7.85 | 9.05 | 9.50 | 9.00 | 9.00 | 53.550 | 53.350 | 106.900 |
93 | Franz | Fah | SUI | 8.45 | 8.90 | 8.75 | 9.45 | 9.30 | 9.20 | 54.050 | 52.100 | 106.150 |
94 | Niamdawa | Zagdbazar | MGL | 8.85 | 8.55 | 8.75 | 9.45 | 8.65 | 8.75 | 53.000 | 52.650 | 105.650 |
95 | Kang | Soo-Il | KOR | 9.25 | 7.65 | 9.05 | 9.55 | 8.00 | 9.25 | 52.750 | 52.200 | 104.950 |
96 | Andres | Gonzales | CUB | 8.90 | 8.10 | 8.40 | 9.35 | 8.80 | 8.30 | 51.850 | 52.500 | 104.350 |
97 | Hector | Ramirez | CUB | 9.20 | 7.50 | 8.50 | 9.30 | 8.90 | 8.95 | 52.350 | 51.950 | 104.300 |
97 | Ady | Stefanetti | LUX | 8.85 | 8.45 | 9.40 | 9.20 | 8.95 | 8.90 | 53.750 | 50.550 | 104.300 |
97 | Octavio | Suarez | CUB | 8.85 | 8.80 | 8.75 | 9.35 | 9.05 | 8.90 | 53.700 | 50.600 | 104.300 |
100 | Felix | Padron | CUB | 8.85 | 8.10 | 8.50 | 9.10 | 8.85 | 8.95 | 52.350 | 51.700 | 104.050 |
100 | Graham | Bond | AUS | 8.35 | 8.55 | 8.45 | 9.05 | 9.10 | 8.40 | 51.900 | 52.150 | 104.050 |
102 | John | Pancott | GBR | 8.40 | 8.60 | 8.20 | 9.30 | 8.60 | 8.50 | 51.600 | 52.400 | 104.000 |
103 | Jan | Thai-San | TPE | 8.80 | 7.70 | 8.05 | 8.9 | 9.30 | 8.70 | 51.450 | 51.650 | 103.100 |
104 | Joseph | Stoffel | LUX | 1.00 | 9.10 | 9.05 | 9.45 | 9.50 | 9.30 | 47.400 | 54.750 | 102.150 |
105 | Frederick | Trainer | AUS | 8.70 | 8.85 | 9.10 | 9.35 | 8.45 | 8.70 | 52.150 | 49.700 | 101.850 |
106 | Pavel | Gajdos | TCH | 1.00 | 9.50 | 9.35 | 9.45 | 9.55 | 8.00 | 46.800 | 54.950 | 101.750 |
107 | Harald | Wigaard | NOR | 9.10 | 9.55 | 9.10 | 9.45 | 9.50 | 9.35 | 56.050 | 45.300 | 101.350 |
108 | Marcus | Faulks | AUS | 8.55 | 7.75 | 7.90 | 8.45 | 8.95 | 8.55 | 50.150 | 50.550 | 100.700 |
109 | Pablo | Hernandez | CUB | 8.45 | 7.40 | 8.55 | 8.75 | 8.55 | 9.00 | 50.700 | 48.900 | 99.600 |
110 | Benjamin | De Roo | AUS | 8.45 | 7.70 | 7.95 | 9.25 | 8.70 | 7.95 | 50.000 | 49.500 | 99.500 |
111 | Douglas | Maclennan | AUS | 9.00 | 8.70 | 8.35 | 8.90 | 8.80 | 8.40 | 52.150 | 47.300 | 99.450 |
112 | Carlos | Pizzini | ARG | 8.70 | 8.15 | 8.35 | 9.30 | 8.95 | 8.20 | 51.650 | 47.300 | 98.950 |
113 | Barry | Cheales | AUS | 8.50 | 7.35 | 7.00 | 9.10 | 900 | 8.80 | 49.750 | 49.150 | 98.900 |
114 | Carlos | Garcia | CUB | 8.50 | 5.40 | 8.90 | 9.20 | 8.95 | 7.45 | 48.400 | 50.450 | 98.850 |
115 | John | Muhlall | GBR | 7.75 | 7.35 | 8.30 | 9.40 | 8.60 | 7.55 | 48.950 | 49.500 | 98.450 |
116 | Lai | Chu-Long | TPE | 8.30 | 7.60 | 7.55 | 9.10 | 9.05 | 8.90 | 50.500 | 47.350 | 97.850 |
117 | Lee | Bu-Ti | TPE | 8.20 | 6.90 | 8.45 | 8.10 | 8.50 | 8.75 | 48.900 | 48.200 | 97.100 |
118 | Djalal | Bazargan-Vali | IRN | 7.50 | 7.60 | 8.50 | 9.30 | 8.70 | 7.45 | 49.050 | 47.300 | 96.350 |
119 | Wang | Shian-Ming | TPE | 8.35 | 4.50 | 8.40 | 8.90 | 8.55 | 8.75 | 47.450 | 47.550 | 95.000 |
120 | Uih | Yah-Torh | TPE | 8.40 | 3.75 | 8.35 | 9.00 | 8.80 | 7.60 | 45.900 | 46.600 | 92.500 |
121 | Liu | Reng-Suhn | TPE | 8.80 | 3.00 | 7.90 | 8.70 | 9.00 | 8.90 | 46.300 | 45.700 | 92.000 |
122 | B. | Bhosle | IND | 8.55 | 6.45 | 6.50 | 8.75 | 8.10 | 6.90 | 445.250 | 42.500 | 87.750 |
123 | Vithal | Karande | IND | 8.15 | 5.70 | 7.30 | 8.40 | 6.75 | 6.45 | 42.750 | 43.450 | 86.200 |
124 | Trilok | Singh | IND | 8.15 | 5.00 | 7.50 | 9.10 | 8.05 | 6.00 | 43.800 | 35.800 | 79.300 |
125 | Y. | More | IND | 7.10 | 5.90 | 7.70 | 8.50 | 7.75 | 1.75 | 38.700 | 39.100 | 77.800 |
126 | Anant | Ram | IND | 8.15 | 7.45 | 7.45 | 0.00 | 6.60 | 6.05 | 35.700 | 30.800 | 66.500 |
127 | Mohamed | Ibrahim | UAR | 8.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.700 | 50.450 | 59.150 |
128 | D. | Mondal | IND | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 9.00 | 45.700 | 54.700 |
129 | Fortunato | Payao | PHI | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.000 | 14.000 | 19.000 |
130 | Demetrio | Pastrana | PHI | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.500 | 5.000 | 11.500 |
This page was last updated on February 08,
2004.
© Gymn Forum