![]()
1964 Olympic Games
| 1 | JPN | FX | PH | RG | VT | PB | HB |
Rank |
577.95 | ||
| Yukio | Endo | C | 9.65 | 9.60 | 9.80 | 9.75 | 9.80 | 9.70 | |||
| O | 9.75 | 9.10 | 9.70 | 9.65 | 9.75 | 9.70 | (1) | 115.95 | |||
| Shuji | Tsurumi | C | 9.50 | 9.55 | 9.70 | 9.65 | 9.65 | 9.80 | |||
| O | 9.60 | 9.70 | 9.65 | 9.65 | 9.75 | 9.25 | (2) | 115.40 | |||
| Haruhiro | Yamashita | C | 9.55 | 9.50 | 9.35 | 9.70 | 9.65 | 9.65 | |||
| O | 9.60 | 9.65 | 9.40 | 9.80 | 9.65 | 9.60 | (6) | 115.10 | |||
| Takuji | Hayata | C | 9.60 | 9.40 | 9.70 | 9.45 | 9.45 | 9.60 | |||
| O | 9.55 | 9.50 | 9.75 | 9.70 | 9.70 | 9.50 | (8) | 114.90 | |||
| Takashi | Mitsukuri | C | 9.60 | 9.65 | 9.50 | 9.50 | 9.60 | 9.55 | |||
| O | 9.60 | 9.65 | 9.50 | 9.55 | 9.50 | 9.60 | (9) | 114.80 | |||
| Takashi | Ono | C | 9.60 | 9.50 | 9.55 | 9.65 | 9.60 | 9.70 | |||
| O | 9.50 | 9.40 | 9.55 | 9.55 | 9.30 | 9.70 | (11) | 114.40 | |||
| 2 | URS | 575.45 | |||||||||
| Boris | Shakhlin | C | 9.45 | 9.45 | 9.70 | 9.65 | 9.50 | 9.75 | |||
| O | 9.50 | 9.45 | 9.70 | 9.70 | 9.65 | 9.80 | (2) | 115.40 | |||
| Viktor | Lisitsky | C | 9.60 | 9.35 | 9.50 | 9.75 | 9.80 | 9.65 | |||
| O | 9.70 | 9.40 | 9.60 | 9.75 | 9.70 | 9.60 | (2) | 115.40 | |||
| Viktor | Leontiev | C | 9.55 | 9.40 | 9.70 | 9.40 | 9.60 | 9.50 | |||
| O | 9.65 | 9.30 | 9.60 | 9.55 | 9.55 | 9.70 | (10) | 114.50 | |||
| Yuri | Tsapenko | C | 9.55 | 9.55 | 9.40 | 9.50 | 9.60 | 9.50 | |||
| O | 9.65 | 9.55 | 9.60 | 9.55 | 9.45 | 9.50 | (11) | 114.40 | |||
| Yuri | Titov | C | 9.50 | 9.45 | 9.60 | 9.65 | 9.60 | 9.75 | |||
| O | 9.20 | 9.15 | 9.65 | 9.60 | 9.45 | 9.80 | (13) | 114.35 | |||
| Sergei | Diomidov | C | 9.65 | 9.55 | 9.40 | 9.60 | 9.65 | 9.60 | |||
| O | 9.45 | 9.40 | 9.45 | 9.65 | 9.70 | 9.30 | (14) | 114.20 | |||
| 3 | GER | 565.10 | |||||||||
| Siegfried | Fulle | C | 9.50 | 9.65 | 9.50 | 9.30 | 9.50 | 9.40 | |||
| O | 9.50 | 9.50 | 9.55 | 9.65 | 9.50 | 9.55 | (15) | 114.10 | |||
| Klaus | Koste | C | 9.40 | 9.40 | 8.85 | 9.20 | 9.40 | 9.50 | |||
| O | 9.55 | 9.35 | 9.40 | 9.70 | 9.60 | 9.40 | (18) | 112.75 | |||
| Erwin | Koppe | C | 9.15 | 9.40 | 9.25 | 9.20 | 9.40 | 9.50 | |||
| O | 9.30 | 9.40 | 9.55 | 9.35 | 9.55 | 9.50 | (19) | 112.45 | |||
| Peter | Weber | C | 9.40 | 9.45 | 9.35 | 9.10 | 9.40 | 9.20 | |||
| O | 9.55 | 9.30 | 9.50 | 9.55 | 9.35 | 9.30 | (21) | 112.35 | |||
| Phillip | Furst | C | 9.35 | 9.40 | 9.15 | 9.15 | 9.40 | 9.40 | |||
| O | 9.50 | 9.50 | 9.55 | 9.65 | 9.50 | 9.55 | (24) | 112.25 | |||
| Gunther | Lyhs | C | 9.40 | 9.55 | 9.20 | 8.80 | 9.40 | 9.05 | |||
| O | 9.35 | 9.20 | 9.35 | 9.60 | 9.40 | 9.40 | (29) | 111.70 | |||
| 4 | ITA | 560.90 | |||||||||
| Franco | Menichelli | C | 9.60 | 9.40 | 9.65 | 9.55 | 9.70 | 9.60 | |||
| O | 9.70 | 9.40 | 9.80 | 9.70 | 9.60 | 9.65 | (5) | 115.15 | |||
| Luigi | Cimnaghi | C | 9.10 | 9.30 | 9.20 | 9.25 | 9.45 | 9.30 | |||
| O | 9.35 | 9.40 | 9.30 | 9.50 | 9.60 | 9.60 | (21) | 112.35 | |||
| Giovanni | Carminucci | C | 9.25 | 8.90 | 9.25 | 9.25 | 9.65 | 9.20 | |||
| O | 9.40 | 9.30 | 9.40 | 9.50 | 9.65 | 9.05 | (27) | 111.80 | |||
| Pasquale | Carminucci | C | 9.15 | 9.05 | 9.30 | 9.30 | 9.45 | 9.20 | |||
| O | 9.10 | 9.20 | 9.30 | 9.40 | 9.20 | 9.05 | (42) | 110.70 | |||
| Angelo | Vicardi | C | 8.65 | 9.20 | 8.55 | 9.25 | 9.25 | 8.95 | |||
| O | 9.20 | 9.30 | 8.95 | 9.40 | 9.40 | 9.30 | (63) | 109.40 | |||
| Bruno | Franceschetti | C | 8.85 | 9.05 | 9.20 | 9.15 | 9.20 | 8.90 | |||
| O | 9.25 | 9.25 | 9.25 | 9.40 | 9.00 | 8.20 | (75) | 108.70 |
© Gymn Forum
This page was created on October 31, 2006.