1964 Olympic Games
13 | KOR | FX | PH | RG | VT | PB | HB |
Rank |
549.50 | ||
Kim | Choong Tai | C | 9.05 | 9.45 | 8.95 | 9.25 | 9.40 | 9.10 | |||
O | 9.05 | 9.35 | 8.60 | 9.25 | 9.55 | 9.20 | (53) | 110.20 | |||
Kim | Kwang Duk | C | 9.05 | 9.00 | 9.00 | 8.90 | 9.45 | 9.30 | |||
O | 9.20 | 8.85 | 9.05 | 9.35 | 9.35 | 9.30 | (60) | 109.80 | |||
Chung | Yi Kwang | C | 9.00 | 8.15 | 8.60 | 9.30 | 9.30 | 9.40 | |||
O | 9.20 | 9.10 | 9.15 | 8.95 | 9.40 | 9.45 | (70) | 109.00 | |||
Lee | Kwang Jae | C | 8.90 | 9.35 | 8.90 | 9.30 | 9.45 | 9.40 | |||
O | 9.45 | 8.40 | 8.20 | 9.40 | 8.25 | 9.10 | (81) | 108.10 | |||
Suh | Jae Kyu | C | 9.00 | 9.15 | 9.00 | 9.00 | 7.10 | 9.10 | |||
O | 9.35 | 9.20 | 8.70 | 9.45 | 9.45 | 9.35 | (84) | 107.85 | |||
Kang | Soo Il | C | 9.10 | 7.75 | 9.20 | 9.10 | 8.85 | 8.20 | |||
O | 9.25 | 7.65 | 9.05 | 9.55 | 8.00 | 9.25 | (95) | 104.95 | |||
614 | SUI | 546.15 | |||||||||
Fritz | Feuz | C | 9.35 | 9.30 | 8.55 | 9.50 | 9.45 | 9.10 | |||
O | 9.30 | 9.25 | 8.65 | 9.65 | 9.10 | 9.30 | (48) | 110.50 | |||
Walter | Muller | C | 8.85 | 9.35 | 8.60 | 9.55 | 9.45 | 8.60 | |||
O | 8.50 | 9.30 | 8.90 | 9.70 | 9.50 | 8.95 | (65) | 109.25 | |||
Fredy | Egger | C | 9.15 | 9.10 | 8.40 | 9.45 | 9.25 | 9.00 | |||
O | 9.10 | 9.15 | 8.60 | 9.60 | 9.40 | 8.70 | (71) | 108.90 | |||
Gottlieb | Fassler | C | 8.85 | 9.10 | 8.50 | 9.40 | 9.15 | 8.45 | |||
O | 8.65 | 9.05 | 8.70 | 9.45 | 9.20 | 9.20 | (85) | 107.70 | |||
Meinrad | Berchtold | C | 9.10 | 7.70 | 8.10 | 9.40 | 9.30 | 8.90 | |||
O | 9.00 | 9.20 | 8.60 | 9.50 | 8.95 | 9.25 | (90) | 107.00 | |||
Franz | Fah | C | 8.30 | 8.90 | 7.50 | 9.20 | 9.20 | 9.00 | |||
O | 8.45 | 8.90 | 8.75 | 9.45 | 9.30 | 9.20 | (93) | 106.15 | |||
15 | CUB | 522.95 | |||||||||
Andres | Gonzalez | C | 8.95 | 8.80 | 8.40 | 9.30 | 8.65 | 8.40 | |||
O | 8.90 | 8.10 | 8.40 | 9.35 | 8.80 | 8.30 | (96) | 104.35 | |||
Octavio | Suarez | C | 8.75 | 9.00 | 8.75 | 9.25 | 8.85 | 6.00 | |||
O | 8.85 | 8.80 | 8.75 | 9.35 | 9.05 | 8.90 | (97) | 104.30 | |||
Hector | Ramirez | C | 9.30 | 8.10 | 7.40 | 9.25 | 9.10 | 8.80 | |||
O | 9.20 | 7.50 | 8.50 | 9.30 | 8.90 | 8.95 | (97) | 104.30 | |||
Feliz | Padron | C | 9.05 | 8.75 | 7.85 | 9.05 | 8.55 | 8.45 | |||
O | 8.85 | 8.10 | 8.50 | 9.10 | 8.85 | 8.95 | (100) | 104.05 | |||
Pablo | Hernandez | C | 7.20 | 7.95 | 8.00 | 9.10 | 8.50 | 8.15 | |||
O | 8.40 | 7.40 | 8.55 | 8.75 | 8.55 | 9.00 | (109) | 99.60 | |||
Carlos | Garcia | C | 8.70 | 7.75 | 8.45 | 8.65 | 8.70 | 8.20 | |||
O | 8.50 | 5.40 | 8.90 | 9.20 | 8.95 | 7.45 | (114) | 98.85 | |||
16 | AUS | 512.00 | |||||||||
Graham | Bond | C | 8.80 | 8.50 | 7.60 | 9.30 | 9.00 | 8.95 | |||
O | 8.35 | 8.85 | 8.45 | 9.05 | 9.10 | 8.40 | (100) | 104.05 | |||
Frederick | Trainer | C | 8.60 | 8.60 | 6.50 | 9.05 | 8.60 | 8.35 | |||
O | 8.70 | 8.85 | 8.10 | 9.35 | 8.45 | 8.70 | (105) | 101.85 | |||
Marcus | Faulks | C | 8.70 | 8.15 | 7.35 | 9.25 | 8.65 | 8.45 | |||
O | 8.55 | 7.75 | 7.90 | 8.45 | 8.95 | 8.55 | (108) | 100.70 | |||
Benjamin | De Roo | C | 8.35 | 8.15 | 8.25 | 9.30 | 8.25 | 7.20 | |||
O | 8.45 | 7.70 | 7.95 | 9.25 | 8.70 | 7.95 | (110) | 99.50 | |||
Douglas | McLennan | C | 8.20 | 7.85 | 8.00 | 8.95 | 7.40 | 6.90 | |||
O | 9.00 | 8.70 | 8.35 | 8.90 | 8.80 | 8.40 | (111) | 99.45 | |||
Barry | Cheales | C | 8.55 | 6.95 | 7.50 | 9.15 | 8.50 | 8.50 | |||
O | 8.50 | 7.35 | 7.00 | 9.10 | 9.00 | 8.80 | (113) | 98.90 |
© Gymn Forum
This page was last updated on November 04, 2006.