1964 Olympic Games
5 | POL | FX | PH | RG | VT | PB | HB |
Rank |
559.50 | ||
Mikolaj | Kubica | C | 9.35 | 9.50 | 9.35 | 9.55 | 9.60 | 9.50 | |||
O | 9.45 | 9.20 | 9.45 | 9.55 | 9.10 | 9.60 | (16) | 113.20 | |||
Alexander | Rokosa | C | 9.40 | 9.35 | 9.30 | 9.45 | 9.35 | 9.35 | |||
O | 9.45 | 8.75 | 9.30 | 9.40 | 9.45 | 9.40 | (25) | 111.95 | |||
Wilhelm | Kubica | C | 9.20 | 9.35 | 9.10 | 9.50 | 9.45 | 9.55 | |||
O | 9.35 | 9.05 | 9.25 | 9.25 | 8.55 | 9.50 | (35) | 111.10 | |||
Alfred | Kucharczyk | C | 9.35 | 9.05 | 9.25 | 9.60 | 8.30 | 9.20 | |||
O | 9.50 | 9.15 | 9.25 | 9.70 | 9.30 | 9.40 | (37) | 111.05 | |||
Jan | Jankowicz | C | 9.25 | 9.05 | 9.20 | 9.30 | 9.45 | 9.55 | |||
O | 9.35 | 8.50 | 9.10 | 9.30 | 9.35 | 9.40 | (45) | 110.60 | |||
Andrzej | Konopka | C | 9.00 | 9.20 | 9.10 | 9.20 | 9.20 | 8.95 | |||
O | 9.35 | 8.00 | 9.10 | 9.25 | 9.10 | 9.25 | (75) | 108.70 | |||
66 | CSSR | 558.15 | |||||||||
Bohumil | Mudrik | C | 9.20 | 9.20 | 9.10 | 9.35 | 9.40 | 9.20 | |||
O | 9.25 | 9.40 | 9.15 | 9.60 | 9.40 | 9.25 | (30) | 111.50 | |||
Ladislav | Pazdera | C | 9.00 | 9.05 | 9.10 | 9.10 | 9.30 | 9.30 | |||
O | 9.10 | 9.35 | 9.30 | 9.30 | 9.50 | 9.30 | (42) | 110.70 | |||
Vaclav | Kubica | C | 9.35 | 8.95 | 9.30 | 9.40 | 8.85 | 9.55 | |||
O | 9.45 | 8.45 | 9.40 | 9.50 | 9.30 | 9.35 | (44) | 110.65 | |||
Premysil | Krbec | C | 9.10 | 7.80 | 9.55 | 9.55 | 9.30 | 9.15 | |||
O | 9.40 | 9.15 | 9.40 | 9.0 | 9.40 | 9.30 | (45) | 110.60 | |||
Karel | Klecka | C | 9.30 | 8.75 | 8.95 | 9.20 | 9.40 | 9.40 | |||
O | 9.30 | 9.20 | 9.00 | 9.55 | 8.85 | 9.25 | (52) | 110.35 | |||
Pavel | Gajdos | C | 9.00 | 9.10 | 9.00 | 9.35 | 9.40 | 9.10 | |||
O | 1.00 | 9.45 | 9.35 | 9.45 | 9.55 | 8.00 | (106) | 101.75 | |||
7 | USA | 556.95 | |||||||||
Makoto | Sakamoto | C | 9.05 | 9.25 | 9.50 | 9.45 | 9.40 | 9.35 | |||
O | 9.35 | 9.25 | 9.40 | 9.50 | 9.50 | 9.50 | (20) | 112.40 | |||
Rusty | Mitchell | C | 9.30 | 9.20 | 9.20 | 9.25 | 9.30 | 9.05 | |||
O | 9.70 | 9.25 | 9.50 | 9.65 | 8.80 | 9.00 | (32) | 111.20 | |||
Ron | Barak | C | 9.05 | 9.10 | 9.25 | 9.15 | 9.25 | 9.45 | |||
O | 9.30 | 9.00 | 9.40 | 9.30 | 9.40 | 9.30 | (39) | 110.95 | |||
Larry | Banner | C | 8.90 | 9.35 | 8.95 | 9.30 | 9.45 | 9.15 | |||
O | 9.20 | 8.95 | 9.10 | 9.45 | 8.90 | 9.35 | (55) | 110.05 | |||
Greg | Weiss | C | 9.20 | 9.25 | 9.25 | 9.30 | 9.30 | 8.85 | |||
O | 9.25 | 8.80 | 9.30 | 9.50 | 9.50 | 8.40 | (59) | 109.90 | |||
Art | Shurlock | C | 8.70 | 9.30 | 9.20 | 9.35 | 9.25 | 9.10 | |||
O | 8.65 | 9.55 | 9.10 | 9.45 | 8.40 | 9.05 | (68) | 109.10 | |||
8 | FIN | 556.20 | |||||||||
Olli | Laiho | C | 9.25 | 9.50 | 9.05 | 9.45 | 9.35 | 9.45 | |||
O | 9.50 | 8.80 | 9.30 | 9.40 | 9.50 | 9.30 | (26) | 111.85 | |||
Eugen | Ekman | C | 9.40 | 9.45 | 8.65 | 9.35 | 9.30 | 9.10 | |||
O | 9.30 | 9.25 | 9.20 | 9.50 | 9.50 | 9.15 | (34) | 111.15 | |||
Raimo | Heinonen | C | 9.20 | 9.20 | 9.00 | 9.40 | 9.15 | 9.30 | |||
O | 9.30 | 9.30 | 8.85 | 9.70 | 9.45 | 9.10 | (39) | 110.95 | |||
Hannu | Rantakari | C | 9.25 | 9.10 | 8.80 | 9.65 | 9.20 | 9.10 | |||
O | 9.45 | 9.15 | 8.80 | 9.70 | 9.35 | 8.95 | (48) | 110.50 | |||
Otto | Kestola | C | 9.40 | 8.90 | 8.55 | 9.30 | 9.05 | 9.15 | |||
O | 9.65 | 9.10 | 8.95 | 9.40 | 9.20 | 9.30 | (58) | 109.95 | |||
Kauko | Heikkinen | C | 9.30 | 9.25 | 8.85 | 9.10 | 9.30 | 9.00 | |||
O | 9.35 | 9.40 | 8.95 | 9.35 | 9.05 | 8.45 | (64) | 109.35 |
© Gymn Forum
This page was last updated on November 04, 2006.