1964 Olympic Games
9 | HUN | FX | PH | RG | VT | PB | HB |
Rank |
555.10 | ||
Raymond | Csanyi | C | 9.20 | 9.30 | 9.35 | 9.55 | 9.50 | 9.70 | |||
O | 9.30 | 9.25 | 9.25 | 9.55 | 9.50 | 9.55 | (17) | 113.00 | |||
Istvan | Aranyos | C | 9.30 | 9.25 | 9.10 | 9.50 | 9.40 | 9.40 | |||
O | 9.20 | 9.30 | 9.15 | 9.45 | 9.20 | 9.50 | (28) | 111.75 | |||
Lajos | Varga | C | 9.35 | 9.109 | .05 | 9.15 | 9.40 | 9.50 | |||
O | 9.20 | 9.05 | 9.25 | 9.25 | 9.25 | 9.55 | (35) | 111.10 | |||
Andras | Lelkes | C | 9.10 | 9.05 | 8.80 | 9.40 | 9.20 | 9.10 | |||
O | 8.85 | 8.80 | 8.85 | 9.50 | 9.35 | 8.90 | (71) | 108.90 | |||
Gyozo | Cser | C | 9.20 | 8.80 | 9.10 | 9.00 | 8.95 | 9.25 | |||
O | 8.70 | 8.70 | 9.10 | 9.30 | 9.30 | 9.40 | (74) | 108.80 | |||
Peter | Sos | C | 9.30 | 8.90 | 9.10 | 9.45 | 9.30 | 8.75 | |||
O | 8.75 | 8.15 | 9.15 | 9.50 | 9.20 | 9.05 | (78) | 108.60 | |||
610 | BUL | 555.65 | |||||||||
Nicola | Prodanov | C | 9.30 | 9.20 | 9.15 | 9.55 | 9.25 | 9.45 | |||
O | 9.30 | 9.20 | 9.30 | 9.70 | 9.30 | 9.60 | (23) | 112.30 | |||
Velik | Kapsazov | C | 8.65 | 9.00 | 9.55 | 9.30 | 9.20 | 9.45 | |||
O | 9.20 | 9.15 | 9.60 | 9.50 | 8.95 | 9.50 | (37) | 111.05 | |||
Georgi | Mirtchev | C | 9.15 | 9.20 | 8.90 | 9.40 | 9.00 | 9.35 | |||
O | 9.30 | 8.95 | 9.10 | 9.50 | 9.50 | 9.40 | (41) | 110.75 | |||
Todor | Kondev | C | 9.30 | 9.10 | 8.95 | 9.30 | 9.25 | 9.25 | |||
O | 9.40 | 9.05 | 8.95 | 9.20 | 9.15 | 9.15 | (55) | 110.05 | |||
Todor | Batcharov | C | 8.80 | 9.00 | 8.70 | 9.30 | 9.25 | 9.10 | |||
O | 9.20 | 9.15 | 9.10 | 9.40 | 9.40 | 9.25 | (562) | 109.65 | |||
Luben | Hristov | C | 8.45 | 9.30 | 8.85 | 9.40 | 9.30 | 9.40 | |||
O | 9.00 | 9.25 | 8.90 | 9.35 | 7.80 | 9.40 | (79) | 108.40 | |||
11 | YUG | 554.80 | |||||||||
Miroslav | Cerar | C | 9.40 | 9.70 | 9.45 | 9.50 | 9.70 | 9.55 | |||
O | 9.25 | 9.75 | 9.60 | 9.60 | 9.80 | 9.75 | (7) | 115.05 | |||
Janez | Brodnik | C | 9.05 | 9.00 | 8.90 | 9.15 | 9.20 | 9.40 | |||
O | 9.20 | 9.05 | 9.15 | 9.30 | 9.30 | 9.30 | (57) | 110.00 | |||
Alojz | Petrovic | C | 9.00 | 9.35 | 9.10 | 9.35 | 9.25 | 8.75 | |||
O | 8.75 | 8.85 | 9.25 | 9.45 | 9.35 | 9.25 | (61) | 109.70 | |||
Martin | Srot | C | 8.60 | 8.40 | 9.30 | 9.35 | 9.40 | 9.00 | |||
O | 8.75 | 9.15 | 9.35 | 9.40 | 9.15 | 9.40 | (65) | 109.25 | |||
Ivan | Caklec | C | 9.00 | 9.00 | 8.70 | 9.35 | 9.25 | 8.50 | |||
O | 9.15 | 9.15 | 8.80 | 9.40 | 8.90 | 9.10 | (80) | 108.30 | |||
Nenand | Vidovic | C | 8.90 | 9.20 | 8.00 | 8.80 | 9.20 | 9.30 | |||
O | 9.00 | 9.10 | 8.90 | 9.30 | 8.90 | 8.40 | (89) | 107.05 | |||
12 | ROM | 550.65 | |||||||||
Frederic | Orendi | C | 9.15 | 9.20 | 8.85 | 9.40 | 9.40 | 9.60 | |||
O | 9.15 | 9.35 | 9.05 | 9.50 | 9.40 | 9.35 | (31) | 111.40 | |||
Gheorghe | Tohaneanu | C | 9.30 | 9.00 | 8.95 | 9.35 | 9.40 | 9.15 | |||
O | 9.15 | 9.00 | 9.15 | 9.50 | 9.25 | 9.40 | (45) | 110.60 | |||
Anton | Kadar | C | 9.10 | 9.20 | 9.25 | 9.30 | 9.30 | 9.20 | |||
O | 9.25 | 8.50 | 9.30 | 9.45 | 9.50 | 9.10 | (51) | 110.45 | |||
Alexandru | Szilagyi | C | 9.35 | 8.95 | 8.85 | 9.20 | 9.05 | 8.55 | |||
O | 9.40 | 8.75 | 9.10 | 9.60 | 9.25 | 9.00 | (69) | 109.05 | |||
Gheorghe | Condovici | C | 9.05 | 8.80 | 8.60 | 9.15 | 8.95 | 8.40 | |||
O | 8.55 | 9.15 | 8.75 | 9.35 | 9.15 | 9.25 | (86) | 107.15 | |||
Petre | Miclaus | C | 8.95 | 9.15 | 8.85 | 9.30 | 9.10 | 8.00 | |||
O | 9.00 | 8.90 | 9.20 | 9.40 | 9.10 | 8.45 | (88) | 107.10 |
© Gymn Forum
This page was last updated on November 04, 2006.