1964 Olympic Games
9 | USA | VT | UB | BB | FX | 367.321 | ||
Muriel | Grossfeld | C | 8.800 | 9.266 | 8.933 | 9.433 | ||
O | 8.600 | 8.133 | 9.466 | 9.433 | 72.064 | |||
Dale | McClements | C | 9.400 | 9.066 | 9.000 | 9.333 | ||
O | 9.466 | 9.233 | 9.233 | 9.333 | 74.064 | |||
Linda | Metheny | C | 9.333 | 9.400 | 9.166 | 9.133 | ||
O | 8.933 | 9.300 | 9.533 | 9.200 | 73.998 | |||
Janie | Speaks | C | 9.233 | 8.533 | 9.066 | 9.066 | ||
O | 9.200 | 8.166 | 9.300 | 9.300 | 71.864 | |||
Marie | Walther | C | 9.233 | 9.366 | 8.900 | 9.300 | ||
O | 9.033 | 7.500 | 9.366 | 9.333 | 72.031 | |||
Kathleen | Corrigan | C | 9.400 | 8.933 | 8.900 | 8.966 | ||
O | 9.300 | 9.100 | 9.166 | 9.066 | 72.831 | |||
10 | AUS | 342.235 | ||||||
Janice | Bedford | C | 9.000 | 7.833 | 8.900 | 9.033 | ||
O | 8.033 | 8.133 | 9.133 | 8.916 | 68.981 | |||
Barbara | Fletcher | C | 8.300 | 8.233 | 8.966 | 8.866 | ||
O | 8.666 | 8.600 | 9.233 | 8.766 | 69.630 | |||
Valerie | Roberts | C | 8.966 | 8.000 | 8.900 | 8.800 | ||
O | 8.433 | 8.466 | 9.033 | 8.666 | 69.264 | |||
Valerie | Buffham | C | 9.166 | 7.966 | 8.633 | 8.700 | ||
O | 9.033 | 8.466 | 8.466 | 9.000 | 69.430 | |||
Barbara | Cage | C | 8.600 | 7.366 | 8.333 | 8.666 | ||
O | 8.466 | 7.633 | 7.133 | 8.733 | 64.930 | |||
Lynette | Hancock | C | 0.000 | 0.000 | 0.000 | 0.000 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
Individuals | ||||||||
BEL |
Veronica | Grymonprez | C | 9.333 | 9.100 | 9.233 | 9.233 | |
O | 9.233 | 8.966 | 9.033 | 9.133 | 73.264 | |||
IRN |
Djamileh | Sorouri | C | 5.733 | 3.000 | 7.233 | 6.500 | |
O | 6.933 | 5.000 | 8.000 | 7.533 | 49.932 | |||
FRA |
Monique | Baelen | C | 9.200 | 9.166 | 9.166 | 9.133 | |
O | 9.000 | 9.066 | 9.200 | 9.033 | 72.964 | |||
Jacqueline | Brispierre | C | 8.933 | 9.100 | 9.066 | 9.066 | ||
O | 9.066 | 7.666 | 9.133 | 9.033 | 71.063 | |||
Evelyne | Latourneur | C | 9.100 | 9.266 | 9.266 | 9.233 | ||
O | 9.033 | 9.266 | 8.766 | 9.166 | 73.096 | |||
BUL |
Raina | Grigorova | C | 9.233 | 9.133 | 9.066 | 9.033 | |
O | 9.166 | 9.166 | 9.266 | 9.100 | 73.163 | |||
Liliana | Alexandrova | C | 9.166 | 8.633 | 9.000 | 8.900 | ||
O | 9.233 | 9.066 | 9.266 | 9.133 | 72.364 | |||
KOR |
Lee | Duk Boon | C | 8.966 | 8.000 | 8.966 | 8.566 | |
O | 9.000 | 8.600 | 9.100 | 9.000 | 70.198 | |||
Chung | Bong Soon | C | 9.233 | 9.066 | 8.800 | 8.600 | ||
O | 9.266 | 9.066 | 6.000 | 9.000 | 69.031 | |||
Choi | Young Suk | C | 9.133 | 8.933 | 9.033 | 8.566 | ||
O | 9.300 | 9.100 | 8.933 | 9.066 | 72.064 | |||
AUT |
Henriette | Parzer | C | 9.200 | 8.333 | 8.800 | 9.066 | |
O | 9.233 | 8.966 | 9.233 | 9.066 | 71.897 | |||
FIN |
Eira | Lehtonen | C | 8.766 | 8.833 | 8.733 | 8.900 | |
O | 8.966 | 8.500 | 8.400 | 9.033 | 70.131 | |||
CAN |
Gail | Daley | C | 9.300 | 8.933 | 9.033 | 8.866 | |
O | 9.200 | 9.000 | 9.033 | 9.100 | 72.465 | |||
GBR |
Denise | Goggard | C | 9.300 | 8.100 | 8.666 | 8.600 | |
O | 8.900 | 8.166 | 8.533 | 9.100 | 69.365 | |||
Monica | Rutherford | C | 9.266 | 8.200 | 8.633 | 8.800 | ||
O | 8.966 | 7.200 | 7.900 | 9.100 | 68.065 | |||
MGL |
Tuya | Yadamsuren | C | 9.000 | 8.833 | 9.000 | 8.800 | |
O | 8.433 | 8.566 | 8.733 | 8.600 | 69.965 | |||
G. | Tsagandorj | C | 9.066 | 9.033 | 9.200 | 8.633 | ||
O | 8.633 | 8.900 | 9.266 | 8.900 | 71.631 | |||
NZL |
Pauline | Gardiner | C | 8.933 | 8.133 | 8.733 | 8.633 | |
O | 8.833 | 8.266 | 8.066 | 8.733 | 68.330 | |||
Jean | Spencer | C | 8.600 | 7.933 | 8.666 | 8.366 | ||
O | 8.500 | 8.400 | 7.300 | 8.600 | 66.365 | |||
Theodora | Hill | C | 8.600 | 8.400 | 8.800 | 8.766 | ||
O | 8.933 | 7.833 | 8.700 | 8.933 | 68.965 | |||
POR |
Esbela | Fonseca | C | 9.133 | 8.066 | 8.666 | 8.566 | |
O | 9.000 | 8.633 | 8.833 | 8.866 | 69.763 | |||
TPE |
Hong | Than Kwai | C | 7.866 | 4.500 | 8.800 | 8.700 | |
O | 5.566 | 6.933 | 7.866 | 8.666 | 58.897 |
This page was created on April 23, 2005.
© Gymn Forum