1968 Olympic Games
Men's AA
Rank | FX | PH | R | V | PB | HB | AA Total | |||||
1 | Sawao | Kato | JPN | C | 9.750 | 9.450 | 9.700 | 9.350 | 9.650 | 9.600 | 57.500 | |
O | 9.900 | 9.550 | 9.850 | 9.550 | 9.700 | 9.850 | 58.400 | 115.900 | ||||
2 | Mikhail | Voronin | URS | C | 9.550 | 9.700 | 9.750 | 9.450 | 9.750 | 9.700 | 57.900 | |
O | 9.700 | 9.500 | 9.700 | 9.550 | 9.700 | 9.800 | 57.950 | 115.850 | ||||
3 | Akinori | Nakayama | JPN | C | 9.600 | 9.400 | 9.750 | 9.450 | 9.700 | 9.700 | 57.600 | |
O | 9.800 | 9.450 | 9.750 | 9.400 | 9.850 | 9.800 | 58.050 | 115.650 | ||||
4 | Eiko | Kenmotsu | JPN | C | 9.550 | 9.450 | 9.550 | 9.400 | 9.600 | 9.550 | 57.100 | |
O | 9.700 | 9.650 | 9.450 | 9.550 | 9.650 | 9.800 | 57.800 | 114.900 | ||||
5 | Takeshi | Kato | JPN | C | 9.600 | 9.200 | 9.700 | 9.450 | 9.600 | 9.550 | 57.100 | |
O | 9.750 | 9.450 | 9.700 | 9.600 | 9.700 | 9.550 | 57.750 | 114.850 | ||||
6 | Sergei | Diomidov | URS | C | 9.500 | 9.500 | 9.600 | 9.450 | 9.450 | 9.600 | 57.100 | |
O | 9.450 | 9.500 | 9.450 | 9.450 | 9.450 | 9.700 | 57.000 | 114.100 |
Rank | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|
7 | Vladimir | Klimenko | URS | 57.250 | 56.700 | 113.950 |
8 | Yukio | Endo | JPN | 57.200 | 56.350 | 113.550 |
9 | Miroslav | Cerar | YUG | 56.750 | 56.550 | 113.300 |
10 | Valery | Karasev | URS | 56.550 | 56.700 | 113.250 |
11 | Wilhelm | Kubica | POL | 56.750 | 56.400 | 113.150 |
12 | Mathias | Brehme | GDR | 56.600 | 56.250 | 112.850 |
13 | Nikolai | Kubica | POL | 56.900 | 55.900 | 112.800 |
14 | Viktor | Lisitsky | URS | 56.050 | 56.550 | 112.600 |
15 | Valery | Ilinykh | URS | 56.150 | 55.750 | 111.900 |
16 | Klaus | Koste | GDR | 55.650 | 56.200 | 111.850 |
17 | Mauno | Nissinsen | FIN | 55.900 | 55.700 | 111.600 |
18 | Mitsuo | Tsukahara | JPN | 56.050 | 55.450 | 111.500 |
19 | Vaclav | Kubicka | TCH | 55.950 | 55.350 | 111.300 |
20 | Jiri | Fejtek | TCH | 56.450 | 54.750 | 111.200 |
21 | Siegfried | Fulle | GER | 55.550 | 55.550 | 111.100 |
22 | Frantisek | Bocko | TCH | 56.150 | 54.850 | 111.000 |
23 | Janez | Brodnik | YUG | 55.650 | 55.100 | 110.750 |
24 | David | Thor | USA | 56.100 | 54.500 | 110.600 |
25 | Meinrad | Berchtold | SUI | 55.650 | 54.850 | 110.500 |
26 | Peter | Weber | GER | 55.450 | 54.700 | 110.150 |
27 | Christian | Guiffroy | FRA | 55.200 | 54.800 | 110.000 |
28 | Bohumil | Mudrik | TCH | 55.850 | 54.100 | 109.950 |
29 | Hans | Ettlin | SUI | 55.100 | 54.800 | 109.900 |
30 | Milenko | Kersnic | YUG | 55.100 | 54.750 | 109.850 |
31 | Sylveszter | Kubica | POL | 55.300 | 54.500 | 109.800 |
31 | Peter | Rohner | SUI | 55.450 | 54.350 | 109.800 |
33 | Luigi | Cimnaghi | ITA | 54.700 | 55.050 | 109.750 |
34 | Gerhard | Dietrich | GDR | 55.900 | 53.800 | 109.700 |
34 | Fred | Roethlisberger | USA | 55.300 | 54.400 | 109.700 |
36 | Steve | Hug | USA | 55.450 | 54.150 | 109.600 |
37 | Miloslav | Netusil | TCH | 55.700 | 53.700 | 109.400 |
38 | Andrzej | Gonera | POL | 55.550 | 53.700 | 109.250 |
38 | Vaclav | Skoumal | TCH | 55.200 | 54.050 | 109.250 |
40 | Heikki | Sappinen | FIN | 55.250 | 53.800 | 109.050 |
41 | Olli | Laiho | FIN | 55.250 | 53.800 | 108.950 |
42 | Kim | Choong-Tai | KOR | 54.800 | 54.100 | 108.900 |
42 | Milko | Vratic | YUG | 55.150 | 53.750 | 108.900 |
44 | Alexander | Rokosa | POL | 55.300 | 53.550 | 108.850 |
45 | Heinz | Haussler | FRG | 54.750 | 54.050 | 108.800 |
46 | Steve | Cohen | USA | 54.650 | 54.100 | 108.750 |
47 | Christer | Jonsson | SWE | 54.250 | 54.450 | 108.700 |
48 | Juhani | Rahikainen | FIN | 54.600 | 54.000 | 108.600 |
49 | Roland | Hurzeler | SUI | 55.150 | 53.300 | 108.450 |
50 | Helmut | Tepasse | FRG | 55.350 | 53.000 | 108.350 |
51 | Gunter | Beier | GDR | 54.200 | 54.000 | 108.200 |
51 | Heiko | Reinemer | FRG | 55.700 | 52.500 | 108.200 |
53 | Jerzy | Kruza | POL | 54.500 | 53.650 | 108.150 |
53 | Michel | Boutard | FRA | 54.700 | 53.450 | 108.150 |
55 | Hermann | Hopfner | FRG | 54.600 | 53.500 | 108.100 |
56 | Giovanni | Carminucci | ITA | 53.800 | 54.250 | 108.050 |
57 | Sidney | Freudenstein | USA | 54.300 | 53.700 | 108.000 |
58 | Georgi | Adamov | BUL | 53.750 | 54.100 | 107.850 |
59 | Paul | Muller | SUI | 54.300 | 53.500 | 107.800 |
60 | Erich | Hess | FRG | 53.600 | 54.150 | 107.750 |
61 | Endre | Tihanyi | HUN | 54.000 | 53.600 | 107.600 |
62 | Raitcho | Hristov | BUL | 54.750 | 52.800 | 107.550 |
63 | Hans-Peter | Nielsen | DEN | 54.800 | 52.550 | 107.350 |
64 | Hannu | Rantakari | FIN | 53.800 | 53.500 | 107.300 |
65 | Gilbert | Larose | CAN | 54.650 | 52.600 | 107.250 |
66 | Christian | Deuza | FRA | 53.700 | 53.450 | 107.150 |
67 | Istvan | Aranyos | HUN | 54.100 | 52.900 | 107.000 |
68 | Reino | Heino | FIN | 53.950 | 52.950 | 106.900 |
69 | Stefan | Zoev | BUL | 52.750 | 54.100 | 106.850 |
69 | Ivan | Kondev | BUL | 53.600 | 53.250 | 106.850 |
71 | Edwin | Greutmann | SUI | 53.850 | 52.850 | 106.700 |
72 | Finn | Johannesson | SWE | 54.050 | 52.350 | 106.400 |
72 | Armando | Valles | MEX | 53.150 | 53.250 | 106.400 |
74 | Bruno | Franceschetti | ITA | 54.100 | 52.200 | 106.300 |
75 | Damir | Anic | YUG | 54.200 | 51.600 | 105.800 |
76 | Evert | Lindgren | SWE | 54.900 | 50.750 | 105.650 |
77 | Sandor | Kiss | HUN | 54.250 | 51.350 | 105.600 |
77 | Sydney | Jensen | CAN | 53.050 | 52.550 | 105.600 |
79 | Stan | Wild | GBR | 53.050 | 52.450 | 105.500 |
80 | Kanati | Allen | USA | 53.950 | 51.500 | 105.450 |
81 | Dezso | Bordan | HUN | 53.000 | 52.050 | 105.050 |
82 | Jose | Antunes | POR | 52.500 | 52.450 | 104.950 |
83 | Rumen | Gabrovski | BUL | 51.850 | 53.050 | 104.900 |
84 | Martin | Srot | YUG | 53.950 | 50.850 | 104.800 |
84 | Pasquale | Carminucci | ITA | 53.000 | 51.800 | 104.800 |
86 | Jorge | Rodriguez | CUB | 53.100 | 51.650 | 104.750 |
87 | Konrad | Mentsik | HUN | 54.000 | 50.700 | 104.700 |
88 | Bela | Herczegh | HUN | 52.950 | 51.600 | 104.550 |
89 | Rogelio | Mendoza | MEX | 53.900 | 50.500 | 104.400 |
90 | Arne | Thomsen | DEN | 52.000 | 52.050 | 104.050 |
91 | Michael | Booth | GBR | 52.150 | 51.500 | 103.650 |
92 | Octavio | Suarez | CUB | 54.100 | 49.400 | 103.500 |
92 | Bojidar | Ivanov | BUL | 53.500 | 50.000 | 103.500 |
94 | Vincenzo | Mori | ITA | 51.100 | 51.950 | 103.050 |
95 | Roberto | Pumpido | CUB | 52.050 | 49.600 | 101.650 |
96 | Stephen | Mitruk | CAN | 51.550 | 49.850 | 101.400 |
97 | Jose | Vilchis | MEX | 51.400 | 49.800 | 101.200 |
98 | Niamdavaa | Zagdabazar | MGL | 49.750 | 51.400 | 101.150 |
99 | Jose | Gonzalez | MEX | 49.650 | 51.350 | 101.000 |
100 | Luis | Ramirez | CUB | 52.400 | 48.550 | 100.950 |
101 | Enrique | Garcia | MEX | 52.000 | 48.000 | 100.000 |
102 | Murray | Chessel | AUS | 51.350 | 48.550 | 99.900 |
103 | Roger | Dion | CAN | 51.950 | 47.500 | 99.450 |
104 | Fernando | Valles | MEX | 50.650 | 48.400 | 99.050 |
105 | Larbi | Lazhari | ALG | 49.850 | 47.500 | 97.350 |
106 | Barry | Brooker | CAN | 49.150 | 47.550 | 96.700 |
107 | Willi | Jaschek | FRG | 39.800 | 55.250 | 95.050 |
108 | Luis | Navarrete | CUB | 49.000 | 45.450 | 94.450 |
109 | Lai | Chu-Long | TPE | 47.850 | 46.450 | 94.300 |
110 | Sergio | Luna | ECU | 49.000 | 44.300 | 93.300 |
111 | Hector | Ramirez | CUB | 39.550 | 51.200 | 90.750 |
112 | Cheng | Fu | TPE | 42.150 | 43.100 | 85.250 |
113 | Pedro | Rendon | ECU | 38.450 | 32.350 | 70.800 |
114 | Eduardo | Najera | ECU | 38.450 | 31.600 | 70.050 |
115 | Franco | Menichelli | ITA | 0.000 | 47.400 | 47.400 |
116 | Norman | Henson | PHI | 0.000 | 27.650 | 27.650 |
117 | Ernesto | Baren | PHI | 0.000 | 19.000 | 19.000 |
This page was last updated on
February 08, 2004.
© Gymn Forum