Event | Rank | Finals | Prelims | Total | |||
---|---|---|---|---|---|---|---|
FX | 1 | Sawao | Kato | JPN | 9.650 | 9.825 | 19.475 |
2 | Akinori | Nakayama | JPN | 9.700 | 9.700 | 19.400 | |
3 | Takeshi | Kato | JPN | 9.600 | 9.675 | 19.275 | |
4 | Mitsuo | Tsukahara | JPN | 9.500 | 9.550 | 19.050 | |
5 | Valery | Karasev | URS | 9.400 | 9.550 | 18.950 | |
6 | Eizo | Kenmotsu | JPN | 9.300 | 9.625 | 18.925 | |
PH | 1 | Miroslav | Cerar | YUG | 9.650 | 9.675 | 19.325 |
2 | Olli | Laiho | FIN | 9.650 | 9.575 | 19.225 | |
3 | Mikhail | Voronin | URS | 9.600 | 9.600 | 19.200 | |
4 | Wilhelm | Kubica | POL | 9.600 | 9.550 | 19.150 | |
5 | Eizo | Kenmotsu | JPN | 9.500 | 9.550 | 19.050 | |
6 | Vladimir | Klimenko | URS | 9.400 | 9.550 | 18.950 | |
RG | 1 | Akinori | Nakayama | JPN | 9.700 | 9.750 | 19.450 |
2 | Mikhail | Voronin | URS | 9.600 | 9.725 | 19.325 | |
3 | Sawao | Kato | JPN | 9.450 | 9.775 | 19.225 | |
4 | Mitsuo | Tsukahara | JPN | 9.500 | 9.625 | 19.125 | |
5 | Takeshi | Kato | JPN | 9.350 | 9.700 | 19.050 | |
6 | Sergei | Diamidov | URS | 9.450 | 9.525 | 18.975 | |
VT | 1 | Mikhail | Voronin | URS | 9.500 | 9.500 | 19.000 |
2 | Yukio | Endo | JPN | 9.450 | 9.500 | 18.950 | |
3 | Sergei | Diamidov | URS | 9.475 | 9.450 | 18.925 | |
4 | Takeshi | Kato | JPN | 9.525 | 9.250 | 18.775 | |
5 | Akinori | Nakayama | JPN | 9.300 | 9.425 | 18.725 | |
6 | Eizo | Kenmotsu | JPN | 9.175 | 9.475 | 18.650 | |
PB | 1 | Akinori | Nakayama | JPN | 9.700 | 9.775 | 19.475 |
2 | Mikhail | Voronin | URS | 9.700 | 9.725 | 19.425 | |
3 | Vladimir | Klimenko | URS | 9.600 | 9.625 | 19.225 | |
4 | Takeshi | Kato | JPN | 9.550 | 9.650 | 19.200 | |
5 | Eizo | Kenmotsu | JPN | 9.550 | 9.625 | 19.175 | |
6 | Vaclav | Kubicka | TCH | 9.350 | 9.600 | 18.950 | |
HB | 1 | Mikhail | Voronin | URS | 9.800 | 9.750 | 19.550 |
1 | Akinori | Nakayama | JPN | 9.800 | 9.750 | 19.550 | |
3 | Eizo | Kenmotsu | JPN | 9.700 | 9.675 | 19.375 | |
4 | Klaus | Koste | GDR | 9.500 | 9.725 | 19.225 | |
5 | Sergei | Diamidov | URS | 9.500 | 9.650 | 19.150 | |
6 | Yukio | Endo | JPN | 9.400 | 9.625 | 19.025 |
This page was last updated on
February 07, 2004.
© Gymn Forum