1968 Olympic Games
1 | JPN | FX | PH | RG | VT | PB | HB |
Rank |
575.90 | |||
Sawao | Kato | C | 9.75 | 9.45 | 9.70 | 9.35 | 9.65 | 9.60 | 57.50 | |||
O | 9.90 | 9.55 | 9.85 | 9.55 | 9.70 | 9.85 | 58.40 | (1) | 115.90 | |||
Akinori | Nakayama | C | 9.60 | 9.40 | 9.75 | 9.45 | 9.70 | 9.70 | 57.60 | |||
O | 9.80 | 9.45 | 9.75 | 9.40 | 9.85 | 9.80 | 58.05 | (3) | 115.65 | |||
Eizo | Kenmotsu | C | 9.55 | 9.45 | 9.55 | 9.40 | 9.60 | 9.55 | 57.10 | |||
O | 9.70 | 9.65 | 9.45 | 9.55 | 9.65 | 9.80 | 57.80 | (4) | 114.90 | |||
Takeshi | Kato | C | 9.60 | 9.20 | 9.70 | 9.45 | 9.60 | 9.55 | 57.10 | |||
O | 9.75 | 9.45 | 9.70 | 9.60 | 9.70 | 9.55 | 57.75 | (5) | 114.85 | |||
Yukio | Endo | C | 9.15 | 9.20 | 9.45 | 9.35 | 9.65 | 9.55 | 56.35 | |||
O | 9.65 | 9.20 | 9.50 | 9.65 | 9.50 | 9.70 | 57.20 | (8) | 113.55 | |||
Mitsuo | Tsukahara | C | 9.50 | 9.40 | 9.65 | 9.05 | 8.35 | 9.50 | 55.45 | |||
O | 9.60 | 8.25 | 9.60 | 9.40 | 9.60 | 9.60 | 56.05 | (18) | 111.50 | |||
2 | USSR | 571.10 | ||||||||||
Mikhail | Voronin | C | 9.55 | 9.70 | 9.75 | 9.45 | 9.75 | 9.70 | 57.90 | |||
O | 9.70 | 9.50 | 9.70 | 9.55 | 9.70 | 9.80 | 57.95 | (2) | 115.85 | |||
Sergei | Diomidov | C | 9.50 | 9.50 | 9.60 | 9.45 | 9.45 | 9.60 | 57.10 | |||
O | 9.45 | 9.50 | 9.45 | 9.45 | 9.45 | 9.70 | 57.00 | (6) | 114.10 | |||
Vladimir | Klimenko | C | 9.25 | 9.50 | 9.40 | 9.45 | 9.60 | 9.50 | 56.70 | |||
O | 9.50 | 9.60 | 9.50 | 9.40 | 9.65 | 9.60 | 57.25 | (7) | 113.95 | |||
Valery | Karasev | C | 9.55 | 9.35 | 9.45 | 9.40 | 9.55 | 9.40 | 56.70 | |||
O | 9.55 | 9.50 | 9.15 | 9.45 | 9.60 | 9.30 | 56.55 | (10) | 113.25 | |||
Viktor | Lisitsky | C | 9.50 | 9.30 | 9.40 | 9.40 | 9.60 | 9.35 | 56.55 | |||
O | 9.50 | 9.30 | 9.40 | 9.40 | 9.00 | 9.45 | 56.05 | (14) | 112.60 | |||
Valery | Ilyinykh | C | 9.10 | 9.05 | 9.30 | 9.30 | 9.50 | 9.50 | 55.75 | |||
O | 8.85 | 9.40 | 9.30 | 9.45 | 9.45 | 9.70 | 56.15 | (15) | 111.90 | |||
3 | GDR | 557.15 | ||||||||||
Matthias | Brehme | C | 9.10 | 9.50 | 9.30 | 9.20 | 9.60 | 9.55 | 56.25 | |||
O | 9.40 | 9.25 | 9.40 | 9.45 | 9.50 | 9.60 | 56.60 | (12) | 112.85 | |||
Klaus | Koste | C | 9.20 | 9.25 | 9.40 | 9.15 | 9.45 | 9.75 | 56.20 | |||
O | 9.35 | 8.65 | 9.40 | 9.25 | 9.30 | 9.70 | 55.65 | (16) | 111.60 | |||
Siegfried | Fulle | C | 9.15 | 9.05 | 9.05 | 9.35 | 9.40 | 9.55 | 55.55 | |||
O | 9.45 | 8.25 | 9.40 | 9.45 | 9.45 | 9.55 | 55.55 | (21) | 111.10 | |||
Peter | Weber | C | 8.85 | 8.75 | 9.00 | 9.20 | 9.50 | 9.40 | 54.70 | |||
O | 9.05 | 8.95 | 9.30 | 9.30 | 9.45 | 9.40 | 55.45 | (26) | 110.15 | |||
Gerhard | Dietrich | C | 8.80 | 9.15 | 8.85 | 9.00 | 8.70 | 9.30 | 53.80 | |||
O | 9.30 | 9.50 | 9.20 | 9.00 | 9.35 | 9.55 | 55.90 | (34) | 109.70 | |||
Gunter | Beier | C | 9.00 | 8.75 | 8.45 | 9.30 | 9.10 | 9.40 | 54.00 | |||
O | 9.20 | 8.00 | 9.10 | 9.30 | 9.35 | 9.25 | 54.20 | (51) | 108.20 | |||
4 | TCH | 557.10 | ||||||||||
Vaclav | Kubica | C | 9.40 | 8.90 | 9.00 | 9.30 | 9.60 | 9.15 | 55.35 | |||
O | 9.40 | 9.00 | 9.30 | 9.25 | 9.60 | 9.40 | 55.95 | (19) | 111.30 | |||
Jiri | Fejtek | C | 9.15 | 9.40 | 9.35 | 9.10 | 8.60 | 9.15 | 54.75 | |||
O | 9.25 | 9.60 | 9.40 | 9.40 | 9.50 | 9.30 | 56.45 | (20) | 111.20 | |||
Frantisek | Bocko | C | 9.20 | 8.90 | 8.95 | 9.25 | 9.30 | 9.25 | 54.85 | |||
O | 9.45 | 9.40 | 9.20 | 9.30 | 9.40 | 9.40 | 56.15 | (22) | 111.00 | |||
Bohumil | Mudrik | C | 9.10 | 9.10 | 8.25 | 9.25 | 9.35 | 9.05 | 54.10 | |||
O | 9.30 | 9.25 | 9.10 | 9.30 | 9.50 | 9.40 | 55.85 | (28) | 109.95 | |||
Miloslav | Netusil | C | 9.40 | 9.30 | 9.10 | 8.95 | 9.45 | 7.50 | 53.70 | |||
O | 9.20 | 9.55 | 8.95 | 9.15 | 9.60 | 9.25 | 55.70 | (37) | 109.40 | |||
Vaclav | Skoumal | C | 9.25 | 7.90 | 8.95 | 9.20 | 9.30 | 9.45 | 54.05 | |||
O | 9.30 | 8.85 | 8.95 | 9.25 | 9.30 | 9.55 | 55.20 | (38) | 109.25 |
© Gymn Forum
This page was last updated on February 07, 2004.