1968 Olympic Games
5 | POL | FX | PH | RG | VT | PB | HB |
Rank |
555.40 | |||
Wilhelm | Kubica | C | 9.25 | 9.60 | 9.30 | 9.25 | 9.50 | 9.50 | 56.40 | |||
O | 9.30 | 9.50 | 9.30 | 9.30 | 9.65 | 9.70 | 56.75 | (11) | 113.15 | |||
Mikolaj | Kubica | C | 9.20 | 9.45 | 9.30 | 9.30 | 9.45 | 9.20 | 55.90 | |||
O | 9.30 | 9.55 | 9.45 | 9.40 | 9.60 | 9.60 | 56.90 | (13) | 112.80 | |||
Sylweszter | Kubica | C | 9.30 | 9.00 | 8.75 | 8.75 | 9.30 | 9.40 | 54.50 | |||
O | 9.15 | 9.40 | 9.05 | 9.30 | 9.40 | 9.00 | 55.30 | (31) | 109.80 | |||
Andrzej | Gonera | C | 8.75 | 8.85 | 9.00 | 8.90 | 9.05 | 9.15 | 53.70 | |||
O | 9.05 | 9.10 | 9.30 | 9.35 | 9.50 | 9.25 | 55.55 | (39) | 109.25 | |||
Aleksander | Rokosa | C | 8.80 | 8.55 | 9.05 | 9.20 | 9.15 | 8.80 | 53.55 | |||
O | 9.20 | 9.00 | 9.20 | 9.20 | 9.25 | 9.45 | 55.30 | (44) | 108.85 | |||
Jerzy | Kruza | C | 8.90 | 9.00 | 8.90 | 9.00 | 8.95 | 8.90 | 53.65 | |||
O | 8.95 | 9.10 | 8.80 | 9.15 | 9.15 | 9.35 | 54.50 | (53) | 108.15 | |||
6 | YUG | 550.75 | ||||||||||
Miroslav | Cerar | C | 9.25 | 9.65 | 9.30 | 9.20 | 9.60 | 9.55 | 56.55 | |||
O | 9.40 | 9.70 | 9.40 | 9.40 | 9.50 | 9.35 | 56.75 | (9) | 113.30 | |||
Janez | Brodnik | C | 9.05 | 8.65 | 9.20 | 9.25 | 9.30 | 9.45 | 55.10 | |||
O | 9.00 | 9.15 | 9.30 | 9.35 | 9.35 | 9.50 | 55.85 | (23) | 110.75 | |||
Milenko | Kersnic | C | 9.20 | 8.85 | 9.05 | 9.10 | 9.50 | 9.05 | 54.75 | |||
O | 9.10 | 8.80 | 9.10 | 9.30 | 9.50 | 9.30 | 55.10 | (30) | 109.85 | |||
Milko | Vratic | C | 8.75 | 8.95 | 8.75 | 9.20 | 8.90 | 9.20 | 53.75 | |||
O | 8.90 | 9.40 | 8.90 | 9.30 | 9.35 | 9.30 | 55.15 | (42) | 108.90 | |||
Damir | Anic | C | 8.50 | 8.35 | 8.25 | 8.85 | 8.85 | 8.80 | 51.60 | |||
O | 9.10 | 9.15 | 8.90 | 9.05 | 9.00 | 9.00 | 54.20 | (75) | 105.80 | |||
Martin | Srot | C | 7.40 | 8.60 | 9.20 | 9.05 | 8.20 | 8.40 | 50.85 | |||
O | 8.60 | 8.65 | 9.20 | 9.25 | 9.20 | 9.05 | 53.95 | (84) | 104.80 | |||
7 | USA | 548.90 | ||||||||||
Dave | Thor | C | 9.15 | 9.50 | 9.00 | 9.10 | 8.70 | 9.05 | 54.50 | |||
O | 9.30 | 9.60 | 9.00 | 9.40 | 9.30 | 9.50 | 56.10 | (24) | 110.60 | |||
Fred | Roethlisberger | C | 8.95 | 8.85 | 9.15 | 9.25 | 9.10 | 9.10 | 54.40 | |||
O | 9.40 | 8.70 | 9.20 | 9.15 | 9.50 | 9.35 | 55.30 | (34) | 109.70 | |||
Steve | Hug | C | 9.00 | 9.30 | 8.80 | 8.75 | 9.05 | 9.25 | 54.15 | |||
O | 9.15 | 9.40 | 9.10 | 9.05 | 9.40 | 9.35 | 55.45 | (36) | 109.60 | |||
Steve | Cohn | C | 8.85 | 9.00 | 9.30 | 8.95 | 9.10 | 8.90 | 54.10 | |||
O | 8.75 | 8.35 | 9.60 | 9.05 | 9.50 | 9.40 | 54.65 | (46) | 108.75 | |||
Sidney | Freudenstein | C | 9.15 | 8.75 | 8.90 | 9.10 | 8.85 | 8.95 | 53.70 | |||
O | 9.50 | 7.85 | 9.15 | 8.95 | 9.40 | 9.45 | 54.30 | (57) | 108.00 | |||
Kanati | Allen | C | 9.10 | 9.00 | 7.80 | 9.00 | 7.70 | 8.80 | 51.40 | |||
O | 9.20 | 8.55 | 8.50 | 9.15 | 9.05 | 9.50 | 53.95 | (80) | 105.45 | |||
8 | FRG | 548.35 | ||||||||||
Heinz | Haussler | C | 9.00 | 9.30 | 8.65 | 8.85 | 9.20 | 9.05 | 54.05 | |||
O | 9.15 | 9.50 | 8.90 | 8.95 | 9.10 | 9.15 | 54.75 | (45) | 108.80 | |||
Helmut | Tepasse | C | 9.00 | 7.70 | 8.45 | 9.05 | 9.45 | 9.35 | 53.00 | |||
O | 9.00 | 9.10 | 9.60 | 9.40 | 9.45 | 9.10 | 55.35 | (50) | 108.35 | |||
Heiko | Reinemer | C | 9.25 | 7.00 | 8.85 | 9.00 | 9.20 | 9.20 | 52.50 | |||
O | 9.40 | 8.80 | 9.40 | 9.35 | 9.30 | 9.45 | 55.70 | (51) | 108.20 | |||
Herman | Hopfner | C | 9.00 | 8.80 | 8.45 | 8.95 | 9.10 | 9.20 | 53.50 | |||
O | 9.05 | 9.00 | 9.10 | 9.15 | 9.20 | 9.10 | 54.60 | (55) | 108.10 | |||
Erich | Hess | C | 9.00 | 8.85 | 8.90 | 9.00 | 8.85 | 9.55 | 54.15 | |||
O | 9.25 | 8.25 | 9.25 | 9.25 | 8.45 | 9.35 | 53.60 | (60) | 107.75 | |||
Willi | Jaschek | C | 9.15 | 9.25 | 9.10 | 9.10 | 9.35 | 9.30 | 55.25 | |||
O | 2.00 | 9.55 | 9.30 | 0.00 | 9.50 | 9.45 | 39.80 | (107) | 95.05 |
© Gymn Forum
This page was last updated on February 07, 2004.