1968 Olympic Games
9 | SUI | FX | PH | RG | VT | PB | HB |
Rank |
548.20 | |||
Meinrad | Berchtold | C | 8.95 | 8.90 | 8.95 | 9.20 | 9.45 | 9.40 | 54.85 | |||
O | 8.95 | 9.35 | 9.20 | 9.35 | 9.45 | 9.35 | 55.65 | (25) | 110.50 | |||
Hans | Ettlin | C | 8.60 | 8.95 | 9.20 | 9.10 | 9.55 | 9.40 | 54.80 | |||
O | 9.05 | 8.50 | 9.35 | 9.25 | 9.50 | 9.45 | 55.10 | (29) | 109.85 | |||
Peter | Rohner | C | 9.05 | 9.10 | 8.90 | 8.75 | 9.30 | 9.25 | 54.35 | |||
O | 9.15 | 9.30 | 8.95 | 9.30 | 9.40 | 9.35 | 55.45 | (32) | 109.80 | |||
Roland | Hurzeler | C | 8.80 | 9.30 | 8.50 | 8.80 | 9.50 | 8.40 | 53.30 | |||
O | 8.90 | 9.05 | 9.05 | 9.10 | 9.60 | 9.45 | 55.15 | (49) | 108.45 | |||
Paul | Muller | C | 8.65 | 9.25 | 8.85 | 8.45 | 9.30 | 9.00 | 53.50 | |||
O | 8.85 | 9.35 | 9.00 | 9.15 | 9.25 | 8.80 | 54.30 | (59) | 107.80 | |||
Edwin | Greutman | C | 8.75 | 8.60 | 8.70 | 8.65 | 9.10 | 9.05 | 52.85 | |||
O | 8.95 | 8.60 | 8.90 | 9.05 | 9.25 | 9.10 | 53.85 | (70) | 106.70 | |||
10 | FIN | 547.90 | ||||||||||
Mauno | Nissinen | C | 9.20 | 9.40 | 9.30 | 8.95 | 9.40 | 9.45 | 55.70 | |||
O | 9.10 | 9.45 | 9.25 | 9.00 | 9.60 | 9.50 | 55.90 | (17) | 111.60 | |||
Heikki | Sappinen | C | 9.15 | 8.60 | 9.20 | 8.90 | 9.05 | 8.90 | 53.80 | |||
O | 9.20 | 9.20 | 9.25 | 9.15 | 9.10 | 9.35 | 55.25 | (40) | 109.05 | |||
Olli | Laiho | C | 8.60 | 9.45 | 8.00 | 9.15 | 9.50 | 8.65 | 55.35 | |||
O | 8.75 | 9.70 | 9.20 | 9.00 | 9.55 | 9.40 | 55.60 | (41) | 108.95 | |||
Keiji | Rahikainen | C | 8.80 | 9.00 | 8.95 | 9.00 | 9.30 | 8.95 | 54.00 | |||
O | 9.00 | 8.90 | 9.05 | 9.20 | 9.25 | 9.20 | 54.60 | (48) | 108.60 | |||
Reino | Heino | C | 8.85 | 8.80 | 9.00 | 8.90 | 9.00 | 8.40 | 52.95 | |||
O | 8.80 | 8.80 | 9.15 | 8.80 | 9.10 | 9.30 | 53.95 | (67) | 106.90 | |||
Hannu | Rantakari | C | 8.60 | 8.35 | 9.10 | 9.05 | 9.15 | 8.25 | 52.50 | |||
O | 8.80 | 8.35 | 9.15 | 8.80 | 9.20 | 9.50 | 53.80 | (73) | 106.30 | |||
11 | BUL | 538.15 | ||||||||||
Georgy | Adamov | C | 8.20 | 9.05 | 8.80 | 9.20 | 9.35 | 9.50 | 54.10 | |||
O | 8.90 | 8.20 | 8.85 | 9.20 | 9.45 | 9.15 | 53.75 | (58) | 107.85 | |||
Raitcho | Hristov | C | 9.35 | 8.40 | 8.10 | 8.95 | 8.50 | 9.50 | 52.80 | |||
O | 9.60 | 8.80 | 8.60 | 9.20 | 9.15 | 9.40 | 54.75 | (62) | 107.55 | |||
Stefan | Zoev | C | 8.65 | 9.35 | 8.65 | 9.10 | 9.10 | 9.25 | 54.10 | |||
O | 9.15 | 8.00 | 8.70 | 9.15 | 8.85 | 8.90 | 52.75 | (68) | 106.85 | |||
Ivan | Kondev | C | 9.10 | 8.80 | 8.60 | 9.15 | 8.85 | 8.75 | 53.25 | |||
O | 9.50 | 8.85 | 8.15 | 9.10 | 9.00 | 9.00 | 53.60 | (68) | 106.85 | |||
Rumen | Gabrovsky | C | 8.90 | 8.40 | 8.60 | 9.10 | 8.95 | 9.10 | 53.05 | |||
O | 9.20 | 8.10 | 9.05 | 8.70 | 8.95 | 8.50 | 51.85 | (83) | 104.90 | |||
Bojidar | Ivanov | C | 8.25 | 7.70 | 8.65 | 8.80 | 9.10 | 7.50 | 50.00 | |||
O | 9.05 | 8.70 | 8.45 | 8.90 | 9.25 | 9.15 | 53.50 | (92) | 103.50 | |||
12 | ITA | 537.35 | ||||||||||
Luigi | Cimnaghi | C | 9.10 | 9.10 | 9.05 | 9.15 | 9.30 | 9.35 | 55.05 | |||
O | 9.30 | 8.85 | 9.05 | 8.95 | 9.15 | 9.40 | 54.70 | (33) | 109.75 | |||
Giovanni | Carminucci | C | 8.75 | 8.95 | 8.75 | 9.05 | 9.45 | 9.30 | 54.25 | |||
O | 9.00 | 9.35 | 8.90 | 8.70 | 9.40 | 8.45 | 53.80 | (56) | 108.05 | |||
Bruno | Franceschetti | C | 7.75 | 9.00 | 8.80 | 8.80 | 9.15 | 8.70 | 52.20 | |||
O | 8.65 | 9.25 | 9.00 | 8.95 | 9.15 | 9.10 | 54.10 | (73) | 106.30 | |||
Pasquale | Carminucci | C | 7.65 | 8.70 | 8.70 | 8.75 | 9.20 | 8.80 | 51.80 | |||
O | 8.65 | 9.05 | 8.55 | 8.60 | 9.20 | 8.95 | 53.00 | (84) | 104.80 | |||
Vincenzo | Mori | C | 8.20 | 8.70 | 8.50 | 9.15 | 8.95 | 8.45 | 51.95 | |||
O | 8.70 | 8.85 | 8.00 | 9.05 | 8.40 | 8.10 | 51.10 | (94) | 103.05 | |||
Franco | Menichelli | C | 9.30 | 0.00 | 9.60 | 9.30 | 9.60 | 9.60 | 47.40 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (115) | 47.40 |
© Gymn Forum
This page was last updated on February 07, 2004.