1968 Olympic Games
1 | USSR | VT | UB | BB | FX | 382.85 | |||
Zinaida | Voronina | C | 9.75 | 9.55 | 9.40 | 9.65 | 38.35 | ||
O | 9.65 | 9.70 | 9.40 | 9.75 | 38.50 | 76.85 | |||
Natalia | Kuchinskaya | C | 9.75 | 8.45 | 9.80 | 9.75 | 37.75 | ||
O | 9.70 | 9.65 | 9.80 | 9.85 | 39.00 | 76.75 | |||
Larissa | Petrik | C | 9.70 | 9.45 | 9.50 | 9.70 | 38.35 | ||
O | 9.50 | 9.50 | 9.50 | 9.85 | 38.35 | 76.70 | |||
Olga | Karaseva | C | 9.65 | 9.40 | 9.30 | 9.50 | 37.85 | ||
O | 9.50 | 9.60 | 9.40 | 9.65 | 38.15 | 76.00 | |||
Ludmila | Turischeva | C | 9.60 | 9.40 | 9.30 | 9.50 | 37.80 | ||
O | 9.25 | 9.50 | 8.45 | 9.50 | 36.70 | 74.50 | |||
Lyubov | Burda | C | 9.60 | 9.30 | 9.50 | 9.35 | 37.75 | ||
O | 9.35 | 8.35 | 9.35 | 9.40 | 36.45 | 74.20 | |||
2 | CSSR | 382.25 | |||||||
Vera | Caslvaska | C | 9.90 | 9.60 | 9.65 | 9.70 | 38.85 | ||
O | 9.85 | 9.90 | 9.80 | 9.85 | 39.40 | 78.25 | |||
Bohumila | Rimnacova | C | 9.55 | 9.50 | 9.45 | 9.50 | 38.00 | ||
O | 9.15 | 9.80 | 9.40 | 9.65 | 38.00 | 76.00 | |||
Miroslava | Sklenickova | C | 9.70 | 9.45 | 9.30 | 9.40 | 37.85 | ||
O | 9.65 | 9.65 | 9.30 | 9.40 | 38.00 | 75.85 | |||
Mariana | Krajcirova | C | 9.75 | 8.90 | 9.35 | 9.55 | 37.55 | ||
O | 9.70 | 9.75 | 9.30 | 9.55 | 38.30 | 75.85 | |||
Hana | Liskova | C | 9.60 | 9.35 | 9.45 | 9.40 | 37.80 | ||
O | 9.40 | 9.55 | 9.40 | 9.50 | 37.85 | 75.65 | |||
Jana | Kubickova | C | 9.60 | 8.85 | 9.30 | 9.50 | 37.25 | ||
O | 9.40 | 9.50 | 9.40 | 9.50 | 37.80 | 75.05 | |||
3 | GDR | 379.10 | |||||||
Erika | Zuchold | C | 9.80 | 9.45 | 9.45 | 9.50 | 38.20 | ||
O | 9.85 | 9.60 | 9.55 | 9.50 | 38.50 | 76.70 | |||
Karin | Janz | C | 9.70 | 9.60 | 9.45 | 9.50 | 38.25 | ||
O | 9.50 | 9.70 | 9.60 | 9.50 | 38.30 | 76.55 | |||
Maritta | Bauerschmidt | C | 9.45 | 9.30 | 9.50 | 9.40 | 37.65 | ||
O | 9.45 | 9.50 | 9.45 | 9.40 | 37.80 | 75.45 | |||
Ute | Starke | C | 9.60 | 9.35 | 9.20 | 9.25 | 37.40 | ||
O | 9.55 | 9.45 | 9.00 | 9.25 | 37.25 | 74.65 | |||
Marianne | Noack | C | 9.50 | 8.20 | 9.45 | 9.35 | 36.50 | ||
O | 9.50 | 9.40 | 9.40 | 9.30 | 37.60 | 74.10 | |||
Magdalena | Schmidt | C | 9.65 | 9.40 | 9.10 | 9.25 | 37.40 | ||
O | 9.65 | 9.45 | 8.20 | 9.25 | 36.55 | 73.95 | |||
4 | JPN | 375.45 | |||||||
Kazue | Hanyu | C | 9.50 | 9.30 | 9.35 | 9.35 | 37.50 | ||
O | 9.40 | 9.70 | 9.40 | 9.30 | 37.80 | 75.30 | |||
Miyuki | Matsuhisa | C | 9.55 | 8.65 | 9.50 | 9.40 | 37.10 | ||
O | 9.55 | 9.40 | 9.40 | 9.45 | 37.80 | 74.90 | |||
Taniko | Mitsukuri | C | 9.55 | 9.45 | 9.35 | 9.40 | 37.75 | ||
O | 8.85 | 9.55 | 9.25 | 9.45 | 37.10 | 74.85 | |||
Chieko | Oda | C | 9.40 | 9.25 | 9.25 | 9.45 | 37.35 | ||
O | 9.50 | 9.50 | 9.05 | 9.40 | 37.45 | 74.80 | |||
Mitsuko | Kandori | C | 9.35 | 9.30 | 9.35 | 9.25 | 37.25 | ||
O | 9.50 | 9.40 | 9.25 | 9.25 | 37.40 | 74.65 | |||
Kayoko | Hashiguchi | C | 9.35 | 7.85 | 9.35 | 9.30 | 35.85 | ||
O | 9.20 | 9.35 | 9.25 | 9.50 | 37.30 | 73.15 |
This page was last updated on February 07,
2004.
© Gymn Forum