1968 Olympic Games
13 | CUB | VT | UB | BB | FX | 332.85 | |||
Miriam | Villacian | C | 8.40 | 8.65 | 8.00 | 8.20 | 33.25 | ||
O | 8.45 | 8.80 | 8.50 | 8.80 | 34.85 | 68.10 | |||
Zulema | Bregado | C | 8.00 | 8.55 | 8.70 | 8.95 | 34.20 | ||
O | 7.60 | 8.80 | 8.30 | 9.15 | 33.85 | 68.05 | |||
Nancy | Aldama | C | 8.15 | 8.40 | 8.70 | 8.35 | 33.55 | ||
O | 8.00 | 7.60 | 8.80 | 9.05 | 33.45 | 67.00 | |||
Nureida | Bauta | C | 8.40 | 4.75 | 8.00 | 8.45 | 29.60 | ||
O | 7.80 | 8.00 | 8.55 | 8.90 | 33.25 | 62.85 | |||
Suzette | Blanco | C | 7.90 | 5.80 | 8.25 | 8.20 | 30.15 | ||
O | 8.30 | 7.10 | 8.55 | 8.75 | 32.70 | 62.85 | |||
Yolanda | Vega | C | 7.50 | 6.90 | 8.20 | 8.05 | 30.65 | ||
O | 6.60 | 8.75 | 6.65 | 8.55 | 30.55 | 61.20 | |||
14 | MEX | 311.25 | |||||||
Julietta | Saenz | C | 7.95 | 8.25 | 7.70 | 8.40 | 32.60 | ||
O | 8.00 | 8.45 | 6.75 | 8.25 | 31.45 | 63.75 | |||
Luisa | Morales | C | 7.85 | 8.40 | 7.05 | 8.25 | 31.55 | ||
O | 7.35 | 8.55 | 6.85 | 8.40 | 31.15 | 62.70 | |||
Elena | Ramirez | C | 7.85 | 5.95 | 7.75 | 8.30 | 29.85 | ||
O | 7.85 | 8.50 | 7.10 | 8.25 | 31.70 | 61.55 | |||
Rosario | Briones | C | 7.90 | 7.25 | 6.30 | 8.40 | 29.85 | ||
O | 7.90 | 8.40 | 6.40 | 8.30 | 31.00 | 60.85 | |||
Laura | Rivera | C | 6.70 | 7.80 | 7.85 | 8.55 | 30.90 | ||
O | 5.75 | 8.50 | 6.05 | 8.15 | 28.45 | 59.35 | |||
Rosalinda | Puente | C | 6.70 | 7.35 | 6.90 | 8.20 | 29.15 | ||
O | 6.65 | 8.45 | 5.90 | 8.25 | 29.25 | 58.40 | |||
Individuals |
|||||||||
SWE |
Marie | Lundquiet | C | 9.10 | 8.70 | 8.60 | 8.80 | 35.20 | |
O | 8.85 | 8.80 | 8.75 | 8.95 | 35.35 | 70.55 | |||
Rose Marie | Holm | C | 8.85 | 8.75 | 8.85 | 8.80 | 35.25 | ||
O | 9.15 | 9.20 | 8.15 | 8.75 | 35.25 | 70.50 | |||
Solveig | Andersson | C | 9.10 | 8.90 | 8.30 | 8.70 | 35.00 | ||
O | 9.00 | 8.80 | 8.40 | 8.80 | 35.00 | 70.00 | |||
YUG |
Natalija | Sljepica | C | 9.15 | 9.20 | 8.55 | 8.85 | 35.75 | |
O | 8.85 | 9.00 | 7.70 | 9.05 | 34.60 | 70.35 | |||
ITA | Adriana | Biagiotti | C | 9.15 | 8.70 | 9.00 | 8.60 | 35.45 | |
O | 9.05 | 9.00 | 8.05 | 8.55 | 34.65 | 70.10 | |||
Gabriella | Pozzuolo | C | 8.95 | 8.60 | 8.95 | 8.80 | 35.30 | ||
O | 8.80 | 8.85 | 8.15 | 8.55 | 34.35 | 69.65 | |||
Daniela | Maccelli | C | 9.05 | 8.45 | 8.70 | 8.65 | 34.65 | ||
O | 8.90 | 8.40 | 7.10 | 8.55 | 32.95 | 67.80 | |||
MGL | Gondegmaa | Tsagaandorj | C | 8.55 | 8.75 | 8.85 | 8.60 | 34.75 | |
O | 8.60 | 8.75 | 9.25 | 8.65 | 35.25 | 70.00 | |||
Tuiaa | Iadamsurenglin | C | 6.80 | 8.45 | 8.60 | 8.60 | 32.45 | ||
O | 7.80 | 8.80 | 9.00 | 8.85 | 34.45 | 66.90 | |||
Norikhoo | Dorj | C | 6.70 | 4.00 | 8.40 | 8.60 | 27.90 | ||
O | 6.80 | 7.95 | 8.35 | 8.50 | 31.60 | 59.50 | |||
BEL | Horta | Van Hoye | C | 9.00 | 7.60 | 8.70 | 8.65 | 33.95 | |
O | 8.85 | 8.80 | 9.00 | 8.80 | 35.45 | 69.40 | |||
Christiane | Goethals | C | 8.50 | 8.30 | 8.45 | 8.75 | 34.00 | ||
O | 8.40 | 7.40 | 9.10 | 8.95 | 33.85 | 67.85 | |||
AUS | Valerie | Norris | C | 8.85 | 8.00 | 8.05 | 8.55 | 33.45 | |
O | 8.95 | 8.60 | 8.70 | 8.90 | 35.15 | 68.60 | |||
GBR | Margaret | Bell | C | 8.10 | 8.60 | 8.55 | 8.40 | 33.65 | |
O | 8.20 | 8.50 | 8.95 | 8.65 | 34.30 | 67.95 | |||
Mary | Prestidge | C | 8.25 | 7.95 | 8.25 | 8.55 | 33.00 | ||
O | 8.05 | 7.30 | 8.50 | 8.75 | 32.60 | 65.60 | |||
DEN | Else | Trangbaek | C | 8.25 | 7.30 | 8.25 | 8.70 | 32.50 | |
O | 8.95 | 8.70 | 8.75 | 8.95 | 35.35 | 67.85 | |||
POR | Esbela | Fonseca | C | 8.95 | 8.40 | 7.55 | 8.40 | 33.30 | |
O | 8.40 | 8.55 | 7.90 | 8.55 | 33.40 | 66.70 | |||
TPE | Mai-Lee | Yu | C | 6.50 | 6.15 | 7.10 | 7.75 | 27.50 | |
O | 7.10 | 4.25 | 6.65 | 7.80 | 25.80 | 53.30 | |||
Tan-Kuee | Hong | C | 6.35 | 6.10 | 8.05 | 7.75 | 28.25 | ||
O | 5.75 | 6.30 | 4.65 | 7.70 | 24.40 | 52.65 |
This page was last updated on February 07,
2004.
© Gymn Forum